ZORGONDERZOEK NEDERLAND ZON
Laan Van Nieuw Oost Indie 334 – Den Haag – 2593 CE
VAT: nan
http://www.zonmw.nl/
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, ZORGONDERZOEK NEDERLAND ZON has received € 7,333,689.0 for its participation in a total of 14 project(s) with a total cost of € 355,812,110.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-04-01 | 820755 | VALUE-Dx | public health · antibiotics · antibiotic resistance | 2024-09-30 | participant | € 33,392.12 | € 14,125,707 | 1 | 27 | CORDIS ↪ |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | participant | € 389,812.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2016-12-01 | 727565 | HDHL-INTIMIC | public health · nutrition · microbiology | 2023-05-31 | participant | € 389,812.5 | € 10,602,500 | 1 | 19 | CORDIS ↪ |
2021-01-01 | 963864 | JPIAMR-ACTION | antibiotics · antibiotic resistance | 2025-12-31 | participant | € 389,812.5 | € 26,311,250 | 1 | 26 | CORDIS ↪ |
2015-10-01 | 680969 | ERA-CVD | cardiovascular diseases · employment | 2022-12-31 | participant | € 152,625.0 | € 19,103,750 | 1 | 23 | CORDIS ↪ |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 224,812.5 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 434,372.73 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2015-01-01 | 643271 | ERACoSysMed | 2020-06-30 | participant | € 389,812.0 | € 14,778,271 | 1 | 15 | CORDIS ↪ | |
2017-01-01 | 733296 | EXEDRA | 2021-12-31 | participant | € 248,125.0 | € 2,231,438 | 1 | 16 | CORDIS ↪ | |
2015-01-01 | 643638 | TRANSCAN-2 | 2021-06-30 | participant | € 152,405.0 | € 22,568,750 | 1 | 34 | CORDIS ↪ | |
2014-12-01 | 643578 | E-Rare-3 | pharmaceutical drugs | 2020-11-30 | participant | € 645,129.0 | € 23,290,000 | 1 | 26 | CORDIS ↪ |
2016-12-01 | 733274 | TO-REACH | 2021-05-31 | participant | € 53,556.5 | € 2,041,496 | 1 | 29 | CORDIS ↪ | |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 937,307.41 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 2,892,718.25 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, ZORGONDERZOEK NEDERLAND ZON has received € 9,767,431.0 for its participation in a total of 6 project(s) with a total cost of € 898,689,963.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 1,035,187.5 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 2,558,437.5 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-11-01 | 101136302 | CSA BrainHealth | 2025-10-31 | participant | € 49,000.0 | € 1,218,550 | 1 | 18 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 4,056,450.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 1,990,795.26 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-05-01 | 101057036 | DESIGN OH AMR | public health · virology · mycology · nutrition · antibiotic resistance | 2024-09-30 | participant | € 77,562.0 | € 990,433 | 1 | 13 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, ZORGONDERZOEK NEDERLAND ZON has received € 2,143,541.0 for its participation in a total of 7 project(s) with a total cost of € 43,153,295.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-10-01 | 235447 | ERASYSBIO+ | 2013-09-30 | participant | € 1,236,339.81 | € 24,004,209 | 1 | 13 | CORDIS ↪ | |
2012-09-01 | 323209 | JPIAMR | antibiotic resistance | 2016-02-29 | participant | € 476,150.0 | € 2,497,205 | 1 | 11 | CORDIS ↪ |
2013-09-01 | 602139 | PERMED | 2015-08-31 | participant | € 29,639.0 | € 645,115 | 1 | 18 | CORDIS ↪ | |
2011-01-01 | 266559 | TRANSCAN | 2014-12-31 | participant | € 78,377.0 | € 2,415,483 | 1 | 29 | CORDIS ↪ | |
2010-10-01 | 266608 | E-RARE-2 | 2014-11-30 | participant | € 78,564.5 | € 2,920,521 | 1 | 18 | CORDIS ↪ | |
2012-11-01 | 305033 | CASYM | 2017-04-30 | participant | € 226,015.0 | € 3,681,759 | 1 | 24 | CORDIS ↪ | |
2010-12-01 | 262023 | EURO-BIOIMAGING | governance · microscopy · diagnostic imaging | 2014-05-31 | participant | € 18,457.0 | € 6,989,000 | 1 | 42 | CORDIS ↪ |