DEUTSCHE FORSCHUNGSGEMEINSCHAFT EV

Kennedyallee 40 – Bonn – 53175
VAT: DE122276357
http://www.dfg.de
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, DEUTSCHE FORSCHUNGSGEMEINSCHAFT EV has received € 4,029,814.0 for its participation in a total of 6 project(s) with a total cost of € 243,471,061.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 2025-12-31 | 101017733 | QuantERA II | participant | € 772,728.99 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2015-02-01 | 2022-04-30 | 642420 | BiodivERsA3 | participant | € 1,420,572.3 | € 38,974,332 | 1 | 37 | CORDIS ↪ | |
2018-12-01 | 2024-11-30 | 825207 | FLAG-ERA III | participant | € 1,167,886.38 | € 20,241,134 | 1 | 24 | CORDIS ↪ | |
2019-09-01 | 2025-08-31 | 869237 | BiodivClim | ecosystems · climatic changes | participant | € 283,991.39 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2014-12-01 | 2020-11-30 | 643578 | E-Rare-3 | pharmaceutical drugs | participant | € 384,635.0 | € 23,290,000 | 1 | 26 | CORDIS ↪ |
2019-01-01 | 2023-12-31 | 825575 | EJP RD | ecosystems | participant | € 0.0 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, DEUTSCHE FORSCHUNGSGEMEINSCHAFT EV has received € 3,365,662.0 for its participation in a total of 4 project(s) with a total cost of € 518,460,855.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-06-01 | 2025-05-31 | 101058093 | GENDERACTIONplus | associatedPartner | € nan | € 3,040,245 | 1 | 40 | CORDIS ↪ | |
2025-06-01 | 2030-05-31 | 101212998 | QuantERA III | participant | € 1,515,751.0 | € 15,000,000 | 1 | 40 | CORDIS ↪ | |
2024-09-01 | 2031-08-31 | 101156595 | ERDERA | ecosystems | associatedPartner | € nan | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2021-10-01 | 2028-09-30 | 101052342 | Biodiversa-plus | ecosystems | participant | € 1,849,911.66 | € 354,589,990 | 1 | 81 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, DEUTSCHE FORSCHUNGSGEMEINSCHAFT EV has received € 1,163,955.0 for its participation in a total of 6 project(s) with a total cost of € 40,378,114.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-02-01 | 2016-01-31 | 291826 | M-ERA.NET | participant | € nan | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2013-10-01 | 2016-11-30 | 619318 | FLAG-ERA | participant | € 0.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2008-01-01 | 2012-12-31 | 219433 | NANOSCI-EPLUS | participant | € 860,775.0 | € 19,576,716 | 1 | 17 | CORDIS ↪ | |
2007-11-01 | 2012-12-31 | 211601 | ELIXIR | governance · agriculture | participant | € 10,000.0 | € 5,868,924 | 1 | 33 | CORDIS ↪ |
2011-12-01 | 2015-05-31 | 291864 | ERACAPS | participant | € 293,180.0 | € 2,220,093 | 1 | 23 | CORDIS ↪ | |
2010-12-01 | 2014-05-31 | 262023 | EURO-BIOIMAGING | governance · microscopy · diagnostic imaging | participant | € nan | € 6,989,000 | 1 | 42 | CORDIS ↪ |