VLAAMSE GEWEST
Avenue Du Port 88 – Brussels / Bruxelles – 1000
VAT: BE0316380841
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, VLAAMSE GEWEST has received € 534,275.0 for its participation in a total of 9 project(s) with a total cost of € 228,323,423.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 430,123.58 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2021-01-01 | 101006661 | BISON | ecosystems · invasive species | 2023-12-31 | participant | € 0.0 | € 3,563,652 | 1 | 46 | CORDIS ↪ |
2016-09-01 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | 2022-08-31 | thirdParty | € 0.0 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2015-06-01 | 654359 | eLTER | social issues · ecosystems | 2019-10-31 | participant | € 88,965.0 | € 4,999,138 | 2 | 32 | CORDIS ↪ |
2018-10-01 | 824269 | infra4Dfuture | automation · climatic changes | 2020-09-30 | participant | € 15,187.5 | € 1,218,006 | 1 | 20 | CORDIS ↪ |
2018-06-01 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | 2023-11-30 | thirdParty | € 0.0 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
2019-10-01 | 862665 | ICT-AGRI-FOOD | 2024-09-30 | thirdParty | € 0.0 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | thirdParty | € 0.0 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2017-01-01 | 733032 | HBM4EU | 2022-06-30 | thirdParty | € 0.0 | € 74,930,474 | 1 | 121 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, VLAAMSE GEWEST has received € 1,396,019.0 for its participation in a total of 11 project(s) with a total cost of € 2,101,857,229.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 101055476 | InnovativeSMEs | 2029-01-31 | thirdParty | € 0.0 | € 531,864,179 | 1 | 44 | CORDIS ↪ | |
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | thirdParty | € 0.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | thirdParty | € 0.0 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2024-06-03 | 101156533 | SUNDANSE | sedimentology · pollution · drainage basins · ecosystems · climatic changes | 2028-06-02 | thirdParty | € 0.0 | € 9,011,741 | 1 | 22 | CORDIS ↪ |
2022-07-01 | 101060415 | SELINA | ecosystems | 2027-06-30 | participant | € 184,000.0 | € 12,213,780 | 1 | 51 | CORDIS ↪ |
2022-06-01 | 101058093 | GENDERACTIONplus | 2025-05-31 | associatedPartner | € nan | € 3,040,245 | 1 | 40 | CORDIS ↪ | |
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 550,669.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
2023-03-01 | 101103476 | ERA TALENT | 2026-02-28 | participant | € 86,250.0 | € 3,999,996 | 1 | 34 | CORDIS ↪ | |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 575,100.0 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | thirdParty | € 0.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2022-05-01 | 101057014 | PARC | public health · crisis management | 2029-04-30 | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, VLAAMSE GEWEST has received € 564,542.0 for its participation in a total of 5 project(s) with a total cost of € 21,172,438.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-01-01 | 246651 | eInfraNet | 2013-06-30 | participant | € 54,494.0 | € 1,380,471 | 1 | 13 | CORDIS ↪ | |
2014-01-15 | 618103 | INCOMERA | 2018-01-14 | participant | € nan | € 1,710,827 | 1 | 25 | CORDIS ↪ | |
2012-02-01 | 291826 | M-ERA.NET | 2016-01-31 | participant | € 55,226.36 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2011-12-01 | 291814 | ERA-IB-2 | 2016-05-31 | participant | € 131,586.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2012-10-01 | 308524 | CITI-SENSE | governance · air pollution engineering · mobile phones · civil society | 2016-09-30 | participant | € 323,236.0 | € 12,341,563 | 2 | 31 | CORDIS ↪ |