VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL
Box 1035 – Stockholm – 101 38
VAT: SE202100520801
http://www.vr.se
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL has received € 9,177,341.0 for its participation in a total of 13 project(s) with a total cost of € 405,265,804.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2017-09-15 | 741874 | GENDER NET Plus | gender equality | 2023-09-14 | participant | € 882,120.91 | € 13,554,127 | 1 | 18 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 363,990.33 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | participant | € 112,044.9 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 453,458.12 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | coordinator | € 1,379,812.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2021-01-01 | 963864 | JPIAMR-ACTION | antibiotics · antibiotic resistance | 2025-12-31 | coordinator | € 1,049,812.5 | € 26,311,250 | 1 | 26 | CORDIS ↪ |
2018-12-01 | 825207 | FLAG-ERA III | 2024-11-30 | participant | € 378,656.85 | € 20,241,134 | 1 | 24 | CORDIS ↪ | |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 521,812.5 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 466,559.79 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 434,372.73 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2017-01-01 | 733296 | EXEDRA | 2021-12-31 | coordinator | € 1,261,375.0 | € 2,231,438 | 1 | 16 | CORDIS ↪ | |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 1,229,805.72 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 643,526.62 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL has received € 2,039,413.0 for its participation in a total of 3 project(s) with a total cost of € 482,072,604.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 1,097,625.0 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 437,258.38 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-05-01 | 101057036 | DESIGN OH AMR | public health · virology · mycology · nutrition · antibiotic resistance | 2024-09-30 | coordinator | € 504,530.0 | € 990,433 | 1 | 13 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL has received € 1,817,123.0 for its participation in a total of 9 project(s) with a total cost of € 138,545,928.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | participant | € 173,340.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2010-05-01 | 261323 | EGI-InSPIRE | mathematical model | 2014-12-31 | participant | € 7,636.0 | € 70,337,893 | 1 | 143 | CORDIS ↪ |
2012-01-01 | 291840 | ERA-NET NEURON II | 2015-12-31 | participant | € nan | € 2,206,402 | 1 | 23 | CORDIS ↪ | |
2009-01-01 | 234811 | EURONANOMED | 2011-12-31 | participant | € 37,517.0 | € 1,529,032 | 1 | 24 | CORDIS ↪ | |
2012-11-01 | 321570 | EURONANOMED II | 2016-10-31 | participant | € 42,125.0 | € 1,765,720 | 1 | 23 | CORDIS ↪ | |
2012-09-01 | 323209 | JPIAMR | antibiotic resistance | 2016-02-29 | coordinator | € 986,505.0 | € 2,497,205 | 1 | 11 | CORDIS ↪ |
2010-05-01 | 244264 | PERARES | 2014-10-31 | participant | € nan | € 3,085,511 | 1 | 28 | CORDIS ↪ | |
2007-11-01 | 211601 | ELIXIR | governance · agriculture | 2012-12-31 | participant | € 10,000.0 | € 5,868,924 | 1 | 33 | CORDIS ↪ |
2008-05-01 | 222667 | EGEE-III | particle physics · astrophysics | 2010-04-30 | participant | € 560,000.0 | € 49,022,472 | 6 | 167 | CORDIS ↪ |