FUNDACIO INSTITUT DE CIENCIES FOTONIQUES
Avinguda Carl Friedrich Gauss 3 – Castelldefels – 8860
VAT: ESG62819537
http://www.icfo.eu
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FUNDACIO INSTITUT DE CIENCIES FOTONIQUES has received € 11,105,827.0 for its participation in a total of 14 project(s) with a total cost of € 503,808,270.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-01 | 952068 | LESGO | electric vehicles · graphene · electric power generation · hydrocarbons · energy and fuels | 2023-10-31 | coordinator | € 706,607.5 | € 4,193,488 | 1 | 11 | CORDIS ↪ |
2021-06-01 | 101007254 | ID2PPAC | microelectronics | 2024-05-31 | participant | € 66,325.0 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2021-05-01 | 964591 | SMART-electron | electromagnetism · electron microscopy · nano-materials | 2025-04-30 | participant | € 309,168.75 | € 3,042,910 | 1 | 7 | CORDIS ↪ |
2020-10-01 | 899275 | DAALI | atomic physics · quantum optics · nonlinear optics · photons | 2023-09-30 | coordinator | € 1,263,052.5 | € 3,020,486 | 1 | 6 | CORDIS ↪ |
2019-09-02 | 857156 | OPENQKD | fibers · software · cryptography · employment | 2023-03-01 | participant | € 183,967.5 | € 17,974,246 | 1 | 41 | CORDIS ↪ |
2018-10-01 | 820466 | CiViQ | software development · optical networks | 2022-03-31 | coordinator | € 1,158,320.0 | € 9,974,006 | 1 | 24 | CORDIS ↪ |
2018-09-01 | 801436 | Hermes SR | fibers · DNA · super resolution microscopy · proteins · stem cells | 2019-08-31 | participant | € 2,148.75 | € 100,000 | 1 | 3 | CORDIS ↪ |
2016-02-01 | 686637 | CellViewer | DNA · super resolution microscopy · proteins · software development · stem cells | 2020-09-30 | participant | € 293,334.24 | € 3,988,752 | 2 | 6 | CORDIS ↪ |
2015-05-01 | 634928 | GLAM | biosensors · bladder cancer · personalized medicine · diagnostic technologies · laser physics | 2019-04-30 | participant | € 574,275.0 | € 4,835,584 | 1 | 10 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 2,061,222.5 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 2,207,836.5 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 2,031,701.26 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
2015-10-01 | 641272 | HICONO | quantum physics · microscopy · ultrafast lasers · nonlinear optics · spectroscopy | 2019-09-30 | participant | € 247,872.96 | € 2,338,562 | 1 | 8 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FUNDACIO INSTITUT DE CIENCIES FOTONIQUES has received € 757,150.0 for its participation in a total of 2 project(s) with a total cost of € 3,554,156.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 101131579 | EXQIRAL | topology · quantum chemistry | 2028-02-29 | coordinator | € 409,400.0 | € 0 | 1 | 5 | CORDIS ↪ |
2023-02-01 | 101099093 | Prometeus | critical care medicine · nutrition · sensors · energy and fuels | 2027-01-31 | participant | € 347,750.0 | € 3,554,156 | 1 | 11 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FUNDACIO INSTITUT DE CIENCIES FOTONIQUES has received € 1,718,160.0 for its participation in a total of 4 project(s) with a total cost of € 95,778,251.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 323714 | EQuaM | quantum physics · geometry | 2017-06-30 | participant | € 174,000.0 | € 2,621,829 | 1 | 8 | CORDIS ↪ |
2011-01-01 | 258068 | SYSTEMS MICROSCOPY | data mining · mobile network · microscopy · oncology | 2015-12-31 | participant | € 200,000.0 | € 15,964,673 | 2 | 11 | CORDIS ↪ |
2010-09-01 | 255961 | QCS | quantum physics · cryptography · quantum computers | 2013-08-31 | participant | € 210,000.0 | € 2,212,227 | 1 | 10 | CORDIS ↪ |
2013-10-01 | 604391 | GRAPHENE | graphene · revolutions | 2016-03-31 | participant | € 1,134,160.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |