CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA
Avinguda Carl Friedrich Gauss 7 Parc Mediterrani De Tecnologia – Castelldefels Barcelona – 8860
VAT: ESG62616586
http://www.cttc.cat
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA has received € 1,988,875.0 for its participation in a total of 5 project(s) with a total cost of € 46,227,774.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-01 | 957403 | Int5Gent | 5G · internet of things · software · signal processing | 2023-10-31 | participant | € 431,000.0 | € 7,447,658 | 2 | 16 | CORDIS ↪ |
2021-01-01 | 101017171 | MARSAL | 5G · cryptography · network security · ecosystems · philosophy | 2024-06-30 | participant | € 516,000.0 | € 6,126,683 | 1 | 14 | CORDIS ↪ |
2019-06-01 | 856691 | 5G-SOLUTIONS | smart cities · 5G · renewable energy · automation · 4G | 2022-11-30 | participant | € 485,625.0 | € 14,286,350 | 2 | 31 | CORDIS ↪ |
2017-12-01 | 780326 | PASSION | fibers · polymer sciences · metalloids · telecommunications · laser physics | 2021-05-31 | participant | € 556,250.0 | € 8,393,075 | 1 | 17 | CORDIS ↪ |
2018-10-01 | 820466 | CiViQ | software development · optical networks | 2022-03-31 | thirdParty | € 0.0 | € 9,974,006 | 1 | 24 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA has received € 1,803,375.0 for its participation in a total of 4 project(s) with a total cost of € 25,106,656.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 101139134 | PROTEUS-6G | software · laser physics | 2026-12-31 | participant | € 461,875.0 | € 4,182,601 | 2 | 14 | CORDIS ↪ |
2023-01-01 | 101096909 | FLEX-SCALE | optical networks · energy and fuels | 2025-12-31 | participant | € 450,000.0 | € 4,873,551 | 2 | 16 | CORDIS ↪ |
2024-01-01 | 101139182 | 6G-EWOC | autonomous vehicles · fibers · radar · fibre optics · laser physics | 2026-12-31 | participant | € 325,625.0 | € 4,221,303 | 1 | 11 | CORDIS ↪ |
2023-01-01 | 101092766 | ALLEGRO | fibers · optical sensors · cryptography · optical networks · fibre optics | 2026-06-30 | participant | € 565,875.0 | € 11,829,201 | 1 | 23 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA has received € 1,325,550.0 for its participation in a total of 4 project(s) with a total cost of € 31,951,275.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-01-01 | 247674 | STRONGEST | internet · optical networks · optics | 2012-12-31 | participant | € 426,960.0 | € 12,509,207 | 1 | 21 | CORDIS ↪ |
2012-11-01 | 318306 | NEWCOM# | 2015-10-31 | participant | € 258,551.0 | € 5,550,980 | 1 | 18 | CORDIS ↪ | |
2008-01-01 | 216715 | NEWCOM++ | telecommunications networks · radio technology | 2011-04-30 | participant | € 239,647.0 | € 9,170,059 | 1 | 36 | CORDIS ↪ |
2010-01-01 | 248267 | BuNGee | mobile network | 2012-06-30 | participant | € 400,392.0 | € 4,721,029 | 2 | 10 | CORDIS ↪ |