EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON
Patision 42 – Athina – 106 82
VAT: EL090162593
http://www.iccs.gr
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON has received € 17,464,246.0 for its participation in a total of 30 project(s) with a total cost of € 208,398,722.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2017-01-01 | 732319 | SAFERtec | 2020-03-31 | coordinator | € 733,570.0 | € 3,819,380 | 1 | 12 | CORDIS ↪ | |
2017-11-01 | 777167 | BOUNCE | breast cancer | 2022-04-30 | participant | € 487,500.0 | € 4,999,410 | 1 | 9 | CORDIS ↪ |
2022-01-01 | 101036388 | ZeroW | sustainable agriculture | 2025-12-31 | participant | € 250,375.0 | € 12,932,881 | 1 | 49 | CORDIS ↪ |
2020-01-01 | 871769 | POETICS | 5G | 2023-12-31 | coordinator | € 804,375.0 | € 5,814,569 | 1 | 8 | CORDIS ↪ |
2019-12-01 | 871741 | TWILIGHT | 5G · internet of things · optics | 2023-11-30 | coordinator | € 798,750.0 | € 5,080,621 | 1 | 6 | CORDIS ↪ |
2017-09-01 | 761989 | 5G-PHOS | 5G · access control · topology · optical networks · radio technology | 2021-08-31 | participant | € 939,875.0 | € 9,621,446 | 2 | 16 | CORDIS ↪ |
2021-10-01 | 101021957 | NIGHTINGALE | emergency medicine | 2024-09-30 | coordinator | € 574,375.0 | € 8,831,477 | 2 | 26 | CORDIS ↪ |
2020-11-01 | 957403 | Int5Gent | 5G · internet of things · software · signal processing | 2023-10-31 | coordinator | € 805,625.0 | € 7,447,658 | 2 | 16 | CORDIS ↪ |
2020-09-01 | 883540 | PUZZLE | internet of things · data protection · topology · data processing | 2023-08-31 | participant | € 277,500.0 | € 5,269,816 | 1 | 14 | CORDIS ↪ |
2016-09-01 | 688930 | SCENT | land-based treatment · flood risk management · sensors · drainage basins · machine learning | 2019-08-31 | coordinator | € 651,625.0 | € 3,882,487 | 1 | 11 | CORDIS ↪ |
2018-10-01 | 820474 | UNIQORN | data protection · revolutions · optics · ecosystems · quantum optics | 2022-06-30 | participant | € 538,470.0 | € 9,979,905 | 1 | 17 | CORDIS ↪ |
2021-01-01 | 101017168 | SERRANO | software · ecosystems | 2023-12-31 | coordinator | € 550,000.0 | € 4,343,180 | 1 | 11 | CORDIS ↪ |
2021-01-01 | 101017171 | MARSAL | 5G · cryptography · network security · ecosystems · philosophy | 2024-06-30 | participant | € 456,250.0 | € 6,126,683 | 1 | 14 | CORDIS ↪ |
2015-02-01 | 645212 | NEPHELE | software · internet · optical networks · ecosystems | 2018-01-31 | coordinator | € 696,250.0 | € 3,053,636 | 1 | 7 | CORDIS ↪ |
2019-09-01 | 833881 | ANDROMEDA | control systems | 2021-08-31 | participant | € 331,375.0 | € 6,009,589 | 1 | 20 | CORDIS ↪ |
2020-01-01 | 871658 | NEBULA | artificial intelligence · optics | 2023-09-30 | participant | € 420,625.0 | € 5,999,191 | 1 | 14 | CORDIS ↪ |
2021-09-01 | 101019707 | RiskPACC | crisis management · civil society | 2024-08-31 | participant | € 375,875.0 | € 5,460,791 | 2 | 20 | CORDIS ↪ |
2017-01-01 | 732339 | PrEstoCloud | journalism | 2019-12-31 | participant | € 501,125.0 | € 4,256,502 | 2 | 12 | CORDIS ↪ |
2018-09-01 | 769066 | RESIST | satellite technology · robotics · computer security | 2022-06-30 | coordinator | € 576,875.0 | € 4,956,810 | 2 | 19 | CORDIS ↪ |
2019-01-01 | 825502 | TERIPHIC | polymer sciences · telecommunications | 2023-03-31 | coordinator | € 756,250.0 | € 5,626,642 | 1 | 6 | CORDIS ↪ |
2018-01-01 | 780502 | 3PEAT | polymer sciences · remote sensing · laser physics | 2022-01-31 | coordinator | € 484,375.0 | € 3,993,285 | 1 | 9 | CORDIS ↪ |
2020-01-01 | 871493 | DataPorts | business models · ecosystems | 2023-03-31 | participant | € 666,250.0 | € 6,675,951 | 1 | 16 | CORDIS ↪ |
2019-11-01 | 871900 | 5G-COMPLETE | fibers · 5G · business models | 2023-10-31 | coordinator | € 804,375.0 | € 5,966,087 | 2 | 13 | CORDIS ↪ |
2015-01-01 | 643552 | m-RESIST | mortality · big data · business models · mobile phones · schizophrenia | 2017-12-31 | participant | € 279,125.0 | € 4,034,222 | 1 | 12 | CORDIS ↪ |
2018-04-01 | 766311 | ED-ARCHMAT | 2022-09-30 | participant | € 0.0 | € 3,294,226 | 2 | 20 | CORDIS ↪ | |
2020-01-01 | 870675 | PolicyCLOUD | data science · ecosystems · civil society | 2022-12-31 | participant | € 331,781.25 | € 5,057,405 | 1 | 22 | CORDIS ↪ |
2017-01-01 | 731945 | DITAS | internet of things · software development · smart sensors · data processing | 2019-12-31 | participant | € 526,250.0 | € 4,890,066 | 1 | 11 | CORDIS ↪ |
2019-09-01 | 857172 | SMART BEAR | vascular diseases · history · big data · sensors · health care services | 2024-08-31 | participant | € 1,956,250.0 | € 22,379,512 | 1 | 42 | CORDIS ↪ |
2017-06-01 | 740610 | STOP-IT | data protection · computer vision · sensors · crisis management · hydraulic engineering | 2021-10-31 | participant | € 582,550.0 | € 9,616,525 | 3 | 34 | CORDIS ↪ |
2020-09-01 | 869474 | WATER-MINING | hydrology · desalination · distillation · sustainable economy · water management | 2024-08-31 | participant | € 306,625.0 | € 18,978,760 | 1 | 43 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON has received € 4,239,187.0 for its participation in a total of 8 project(s) with a total cost of € 56,862,699.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 | 101069688 | CONNECT | software · ecosystems | 2025-08-31 | participant | € 491,500.0 | € 5,656,643 | 1 | 17 | CORDIS ↪ |
2024-10-01 | 101167904 | CASTOR | 2027-09-30 | participant | € 391,500.0 | € 6,835,705 | 1 | 17 | CORDIS ↪ | |
2023-01-01 | 101086355 | ScaleAgData | governance · sustainable agriculture · satellite technology · sensors | 2026-12-31 | participant | € 465,187.5 | € 7,496,557 | 1 | 28 | CORDIS ↪ |
2023-01-01 | 101093013 | PARALIA | automotive engineering · radar · sensors · ecosystems | 2026-06-30 | participant | € 450,000.0 | € 4,995,910 | 1 | 10 | CORDIS ↪ |
2024-02-01 | 101136024 | EMPYREAN | internet of things · automation · agriculture · data processing | 2027-01-31 | coordinator | € 579,625.0 | € 0 | 1 | 11 | CORDIS ↪ |
2023-01-01 | 101092766 | ALLEGRO | fibers · optical sensors · cryptography · optical networks · fibre optics | 2026-06-30 | participant | € 416,250.0 | € 11,829,201 | 1 | 23 | CORDIS ↪ |
2022-09-01 | 101070581 | SPRINTER | control systems | 2026-02-28 | coordinator | € 819,375.0 | € 7,076,605 | 1 | 12 | CORDIS ↪ |
2023-01-01 | 101097036 | ONCOSCREEN | colorectal cancer | 2026-12-31 | participant | € 625,750.0 | € 12,972,076 | 1 | 40 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON has received € 6,913,557.0 for its participation in a total of 14 project(s) with a total cost of € 217,710,211.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-10-01 | 318228 | MIRAGE | fibers · internet · optics · metalloids | 2016-05-31 | coordinator | € 447,398.0 | € 4,314,208 | 1 | 8 | CORDIS ↪ |
2009-01-01 | 218703 | 2-BE-SAFE | ergonomics | 2011-12-31 | participant | € 114,498.0 | € 5,282,341 | 1 | 27 | CORDIS ↪ |
2010-09-01 | 257774 | SocIoS | internet | 2013-02-28 | coordinator | € 651,801.0 | € 3,999,212 | 2 | 9 | CORDIS ↪ |
2013-10-01 | 609828 | ORBIT | software · internet · electric power transmission | 2016-03-31 | coordinator | € 431,359.0 | € 3,650,271 | 2 | 6 | CORDIS ↪ |
2012-10-01 | 318240 | PhoxTroT | polymer sciences · materials engineering · supercomputers | 2017-05-31 | participant | € 761,983.0 | € 12,319,809 | 2 | 23 | CORDIS ↪ |
2010-05-01 | 261323 | EGI-InSPIRE | mathematical model | 2014-12-31 | participant | € 25,155.0 | € 70,337,893 | 1 | 143 | CORDIS ↪ |
2010-10-01 | 257019 | VISION Cloud | internet · productivity · telecommunications | 2013-12-31 | participant | € 852,223.0 | € 15,539,414 | 1 | 15 | CORDIS ↪ |
2010-10-01 | 257493 | SOCIETIES | software · internet | 2014-04-30 | participant | € 970,578.0 | € 15,379,321 | 1 | 16 | CORDIS ↪ |
2013-12-01 | 619120 | MARSOL | wastewater treatment processes · hydrology · climatic changes · water management | 2016-11-30 | participant | € 324,600.0 | € 8,022,150 | 3 | 23 | CORDIS ↪ |
2013-10-01 | 611688 | Consensus | governance · renewable energy · climatic changes · biofuels | 2016-03-31 | coordinator | € 551,524.0 | € 3,734,121 | 1 | 8 | CORDIS ↪ |
2010-01-01 | 248726 | +Spaces | data mining · virtual reality | 2012-09-30 | participant | € 506,758.0 | € 3,436,205 | 1 | 8 | CORDIS ↪ |
2013-09-01 | 609043 | COSMOS | smart cities · internet of things · public transport | 2016-08-31 | participant | € 601,480.0 | € 4,780,763 | 1 | 11 | CORDIS ↪ |
2011-02-01 | 270089 | p-medicine | revolutions · breast cancer · personalized medicine · multiphysics · leukemia | 2015-07-31 | participant | € 674,200.0 | € 17,892,031 | 1 | 22 | CORDIS ↪ |
2008-05-01 | 222667 | EGEE-III | particle physics · astrophysics | 2010-04-30 | participant | € 0.0 | € 49,022,472 | 6 | 167 | CORDIS ↪ |