NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK
Laan Van Nieuw Oost Indie 300 – Den Haag – 2593 CE
VAT: nan
http://www.nwo.nl
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK has received € 3,684,359.0 for its participation in a total of 10 project(s) with a total cost of € 320,466,382.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 621,897.01 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2018-01-01 | 776692 | WaterWorks2017 | 2023-12-31 | participant | € 684,560.58 | € 18,949,876 | 1 | 25 | CORDIS ↪ | |
2018-01-01 | 775970 | EN SGplusRegSys | renewable energy | 2023-12-31 | participant | € 431,859.12 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 0.0 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2015-02-01 | 642420 | BiodivERsA3 | 2022-04-30 | participant | € 59,812.5 | € 38,974,332 | 1 | 37 | CORDIS ↪ | |
2015-02-01 | 641715 | WaterWorks2014 | public policies · wastewater treatment processes · desalination | 2021-01-31 | participant | € 318,285.0 | € 17,423,501 | 1 | 28 | CORDIS ↪ |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 47,850.0 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2016-12-01 | 722361 | ERA CoBioTech | metabolic engineering · synthetic biology · bioeconomy | 2022-11-30 | participant | € 686,559.06 | € 30,303,030 | 1 | 26 | CORDIS ↪ |
2018-12-01 | 825207 | FLAG-ERA III | 2024-11-30 | participant | € 476,725.14 | € 20,241,134 | 1 | 24 | CORDIS ↪ | |
2016-01-01 | 680966 | NEURON Cofund | neurobiology | 2022-12-31 | participant | € 356,812.5 | € 20,882,250 | 1 | 23 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK has received € 5,854,532.0 for its participation in a total of 6 project(s) with a total cost of € 919,666,202.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 591,388.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 805,067.33 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2022-06-01 | 101058093 | GENDERACTIONplus | 2025-05-31 | associatedPartner | € nan | € 3,040,245 | 1 | 40 | CORDIS ↪ | |
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 1,017,171.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 1,300,256.25 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 2,140,650.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK has received € 710,210.0 for its participation in a total of 7 project(s) with a total cost of € 32,336,480.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 618104 | HERITAGE PLUS | 2018-09-30 | participant | € 172,388.0 | € 9,286,119 | 1 | 18 | CORDIS ↪ | |
2012-02-01 | 291826 | M-ERA.NET | 2016-01-31 | participant | € 19,260.0 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2011-12-01 | 291814 | ERA-IB-2 | 2016-05-31 | participant | € 94,282.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | participant | € 231,141.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2007-11-01 | 211601 | ELIXIR | governance · agriculture | 2012-12-31 | participant | € 10,000.0 | € 5,868,924 | 1 | 33 | CORDIS ↪ |
2011-12-01 | 291864 | ERACAPS | 2015-05-31 | participant | € 122,149.0 | € 2,220,093 | 1 | 23 | CORDIS ↪ | |
2010-12-01 | 262023 | EURO-BIOIMAGING | governance · microscopy · diagnostic imaging | 2014-05-31 | participant | € 60,990.0 | € 6,989,000 | 1 | 42 | CORDIS ↪ |