NETCOMPANY-INTRASOFT SA
Rue Nicolas Bove 2B – Luxembourg – 1253
VAT: LU16853659
http://www.intrasoft-intl.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NETCOMPANY-INTRASOFT SA has received € 3,861,850.0 for its participation in a total of 14 project(s) with a total cost of € 117,468,467.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2017-04-01 | 741572 | OSOS | 2020-03-31 | participant | € 197,500.0 | € 3,042,250 | 2 | 19 | CORDIS ↪ | |
2021-10-01 | 101021957 | NIGHTINGALE | emergency medicine | 2024-09-30 | participant | € 402,625.0 | € 8,831,477 | 2 | 26 | CORDIS ↪ |
2020-11-01 | 957403 | Int5Gent | 5G · internet of things · software · signal processing | 2023-10-31 | participant | € 311,500.0 | € 7,447,658 | 2 | 16 | CORDIS ↪ |
2020-09-01 | 871794 | SALL | 2023-08-31 | participant | € 115,000.0 | € 1,511,362 | 1 | 13 | CORDIS ↪ | |
2021-10-01 | 101021857 | ODYSSEUS | law enforcement · crisis management | 2024-09-30 | participant | € 368,725.0 | € 5,604,543 | 1 | 18 | CORDIS ↪ |
2020-09-01 | 883540 | PUZZLE | internet of things · data protection · topology · data processing | 2023-08-31 | participant | € 355,250.0 | € 5,269,816 | 1 | 14 | CORDIS ↪ |
2021-01-01 | 101017168 | SERRANO | software · ecosystems | 2023-12-31 | participant | € 380,000.0 | € 4,343,180 | 1 | 11 | CORDIS ↪ |
2021-10-01 | 101021936 | ELECTRON | power engineering · computer security | 2024-09-30 | participant | € 396,375.0 | € 10,312,814 | 1 | 38 | CORDIS ↪ |
2018-01-01 | 780732 | BOOST 4.0 | governance · big data · cryptography · textiles · ceramics | 2020-12-31 | participant | € 273,000.0 | € 18,613,727 | 1 | 59 | CORDIS ↪ |
2020-12-01 | 101016175 | Eur3ka | pandemics · automation · employment | 2023-02-28 | participant | € 266,000.0 | € 7,389,738 | 1 | 26 | CORDIS ↪ |
2022-02-01 | 101037643 | ILIAD | internet of things · big data · oceanography | 2025-01-31 | thirdParty | € 0.0 | € 18,956,630 | 6 | 58 | CORDIS ↪ |
2017-01-01 | 732064 | DataBio | fisheries · big data · bioeconomy · biomaterials · forestry | 2019-12-31 | thirdParty | € 0.0 | € 16,145,592 | 1 | 56 | CORDIS ↪ |
2019-12-01 | 875329 | LifeChamps | artificial intelligence · physiotherapy · oncology · gerontology · health care services | 2023-11-30 | participant | € 389,625.0 | € 4,999,915 | 1 | 17 | CORDIS ↪ |
2020-09-01 | 952697 | ASSURED | software · cryptography · network security · crisis management | 2023-08-31 | participant | € 406,250.0 | € 4,999,760 | 1 | 16 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NETCOMPANY-INTRASOFT SA has received € 3,504,375.0 for its participation in a total of 7 project(s) with a total cost of € 52,408,526.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 101073821 | SUNRISE | access control · pandemics · coronaviruses · climatic changes · machine learning | 2025-09-30 | participant | € 511,875.0 | € 11,643,258 | 1 | 42 | CORDIS ↪ |
2022-09-01 | 101069937 | HS4U | artificial intelligence · internet of things · sensors · ecosystems | 2025-08-31 | participant | € 353,750.0 | € 6,255,977 | 2 | 25 | CORDIS ↪ |
2023-01-01 | 101070416 | Green.Dat.AI | renewable energy · transfer learning · big data · agriculture · sustainable economy | 2025-12-31 | participant | € 431,375.0 | € 6,658,970 | 1 | 21 | CORDIS ↪ |
2022-09-01 | 101058521 | CONVERGING | control systems · aircraft · mechatronics · robotics · additive manufacturing | 2026-08-31 | participant | € 928,375.0 | € 9,959,033 | 1 | 16 | CORDIS ↪ |
2023-01-01 | 101092696 | CODECO | smart cities · software · governance | 2025-12-31 | participant | € 356,250.0 | € 6,060,537 | 1 | 18 | CORDIS ↪ |
2024-01-01 | 101137465 | ESCORT | internet of things · emergency medicine · health care services · machine learning | 2026-12-31 | participant | € 544,000.0 | € 5,345,250 | 1 | 12 | CORDIS ↪ |
2023-01-01 | 101095697 | iPROLEPSIS | data science · rheumatology · inflammatory diseases · ecosystems | 2026-12-31 | participant | € 378,750.0 | € 6,485,500 | 1 | 15 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, NETCOMPANY-INTRASOFT SA has received € 288,077.0 for its participation in a total of 1 project(s) with a total cost of € 2,569,336.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-06-01 | 283700 | ENGAGE | governance · public administration | 2014-05-31 | participant | € 288,077.0 | € 2,569,336 | 1 | 9 | CORDIS ↪ |