INFINEON TECHNOLOGIES AUSTRIA AG
Siemensstrasse 2 – Villach – 9500
VAT: ATU46981707
http://www.infineon.com/austria
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, INFINEON TECHNOLOGIES AUSTRIA AG has received € 2,864,318.0 for its participation in a total of 5 project(s) with a total cost of € 83,904,368.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-03-01 | 646296 | Hi-Response | polymer sciences · sensors · metalloids | 2018-12-31 | participant | € 375,480.0 | € 7,601,984 | 1 | 13 | CORDIS ↪ |
2018-01-01 | 761000 | GREENSENSE | biosensors · biosensing · analogue electronics · mobile phones · radio technology | 2022-03-31 | participant | € 698,437.5 | € 7,993,102 | 1 | 17 | CORDIS ↪ |
2018-05-01 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | 2021-10-31 | participant | € 779,934.25 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2020-12-01 | 101006953 | Multi-Moby | artificial intelligence · electric vehicles · semiconductivity | 2023-11-30 | coordinator | € 1,010,467.5 | € 7,774,025 | 1 | 9 | CORDIS ↪ |
2020-10-01 | 958472 | TINKER | autonomous vehicles · radar · sensors · microelectronics · additive manufacturing | 2023-09-30 | thirdParty | € 0.0 | € 10,241,526 | 1 | 16 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, INFINEON TECHNOLOGIES AUSTRIA AG has received € 683,101.0 for its participation in a total of 2 project(s) with a total cost of € 67,956,474.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-01 | 101112065 | EECONE | ecosystems · sustainable economy | 2026-06-30 | participant | € 263,629.69 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2024-09-01 | 101140226 | Cynergy4MIE | productivity · ecosystems · sustainable economy | 2027-08-31 | participant | € 419,472.5 | € 32,789,063 | 1 | 43 | CORDIS ↪ |
INFINEON TECHNOLOGIES AUSTRIA AG did not participate in FP7 (2007-2013).