STMICROELECTRONICS CROLLES 2 SAS

Rue Jean Monnet 850 – Crolles – 38920
VAT: FR75399395581
www.st.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, STMICROELECTRONICS CROLLES 2 SAS has received € 4,715,127.0 for its participation in a total of 5 project(s) with a total cost of € 348,213,693.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-01 | 876124 | BEYOND5 | radio frequency · 5G · internet of things · signal processing · radar | 2024-02-29 | participant | € 2,199,468.0 | € 94,171,544 | 1 | 42 | CORDIS ↪ |
2020-04-01 | 861857 | CHALLENGES | two-dimensional nanostructures · sensors · additive manufacturing · implants · photovoltaic | 2023-09-30 | participant | € 403,412.75 | € 4,691,566 | 2 | 17 | CORDIS ↪ |
2019-04-01 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | 2022-09-30 | participant | € 461,408.71 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2016-04-01 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | 2019-03-31 | participant | € 0.0 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
2015-05-01 | 662175 | WAYTOGO FAST | internet · plasma physics · semiconductivity · metalloids | 2017-12-31 | coordinator | € 1,650,839.95 | € 99,399,264 | 1 | 33 | CORDIS ↪ |
Showing 1 to 5 of 5 entries
STMICROELECTRONICS CROLLES 2 SAS did not participate in complicit projects under Horizon Europe (2021-2027).
Within the FP7 (2007-2013) framework, STMICROELECTRONICS CROLLES 2 SAS has received € 14,663,874.0 for its participation in a total of 6 project(s) with a total cost of € 740,765,214.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-01-02 | 621217 | PANACHE | semiconductivity · metalloids | 2018-01-02 | coordinator | € 13,317,745.530000001 | € 224,731,623 | 1 | 20 | CORDIS ↪ |
2014-10-01 | 621280 | E450LMDAP | optics · semiconductivity | 2017-10-01 | participant | € 616,580.99 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2013-11-01 | 611332 | SEA4KET | semiconductivity | 2017-04-30 | participant | € 85,262.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2014-01-01 | 621277 | PLACYD | manufacturing engineering · semiconductivity | 2017-01-01 | participant | € 66,943.76 | € 14,929,925 | 1 | 11 | CORDIS ↪ |
2010-06-01 | 257379 | SEAL | electrolysis · semiconductivity | 2013-09-30 | participant | € 202,401.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2008-01-01 | 214945 | MAGIC | software · semiconductivity | 2010-12-31 | participant | € 374,943.0 | € 16,694,010 | 1 | 19 | CORDIS ↪ |
Showing 1 to 6 of 6 entries