BASF SE
Carl Bosch Strasse 38 – Ludwigshafen Am Rhein – 67063
VAT: DE149145247
http://www.basf.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, BASF SE has received € 387,754.0 for its participation in a total of 4 project(s) with a total cost of € 347,000,000.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 120,005.25 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 135,000.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 132,749.94 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, BASF SE has received € 972,923.0 for its participation in a total of 3 project(s) with a total cost of € 10,491,478.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-01 | 101168623 | CATALOOP | data networks · catalysis · mathematical model | 2029-02-28 | associatedPartner | € nan | € 0 | 3 | 19 | CORDIS ↪ |
2022-12-01 | 101081957 | BLUETOOLS | marine biology · synthetic biology · carbohydrates · microbiology · enzymes | 2026-11-30 | participant | € 588,900.0 | € 7,623,032 | 1 | 15 | CORDIS ↪ |
2023-03-01 | 101099462 | SafeWax | infectious diseases · mycology · coating and films · nutrition · agriculture | 2027-02-28 | participant | € 384,023.75 | € 2,868,446 | 1 | 5 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, BASF SE has received € 550,838.0 for its participation in a total of 4 project(s) with a total cost of € 101,433,750.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-02-01 | 266622 | ECB | 2014-10-31 | participant | € 15,900.0 | € 8,161,949 | 1 | 29 | CORDIS ↪ | |
2010-07-01 | 260086 | NANOINSULATE | composites | 2014-06-30 | participant | € 300,225.0 | € 6,077,353 | 1 | 11 | CORDIS ↪ |
2009-11-01 | 229183 | NEXT-GTL | liquid fuels · coal · natural gas · alcohols · aliphatic compounds | 2013-10-31 | participant | € 133,689.5 | € 12,214,925 | 1 | 23 | CORDIS ↪ |
2013-10-01 | 604391 | GRAPHENE | graphene · revolutions | 2016-03-31 | participant | € 101,024.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |