UNIVERSITAT BAYREUTH
Universitatsstrasse 30 – Bayreuth – 95447
VAT: DE811264317
http://www.uni-bayreuth.de
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITAT BAYREUTH has received € 2,065,766.0 for its participation in a total of 7 project(s) with a total cost of € 66,357,550.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-12-01 | 645694 | STEER | renewable energy · natural gas | 2018-11-30 | participant | € 9,000.0 | € 1,206,000 | 2 | 10 | CORDIS ↪ |
2017-04-01 | 741572 | OSOS | 2020-03-31 | participant | € 197,500.0 | € 3,042,250 | 2 | 19 | CORDIS ↪ | |
2015-06-01 | 641762 | ECOPOTENTIAL | ecosystems · virtual reality | 2019-10-31 | participant | € 554,500.0 | € 15,993,931 | 3 | 54 | CORDIS ↪ |
2015-01-01 | 641939 | HypoTRAIN | bacteriology · pollution · ecosystems · limnology · climatic changes | 2018-12-31 | participant | € 249,216.48 | € 3,090,951 | 1 | 15 | CORDIS ↪ |
2019-05-01 | 820852 | e-shape | entrepreneurship | 2023-04-30 | participant | € 81,343.75 | € 15,850,437 | 1 | 86 | CORDIS ↪ |
2020-01-01 | 847999 | PROFID | software · public health | 2024-12-31 | participant | € 399,625.0 | € 23,307,508 | 1 | 26 | CORDIS ↪ |
2015-09-01 | 675867 | INFORM | optoelectronics · renewable energy · nanotechnology · coating and films · spectroscopy | 2019-08-31 | participant | € 574,582.44 | € 3,866,472 | 1 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITAT BAYREUTH has received € 735,496.0 for its participation in a total of 3 project(s) with a total cost of € 0.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 101086248 | CLOUDSTARS | machine learning | 2026-12-31 | participant | € 55,200.0 | € 0 | 1 | 20 | CORDIS ↪ |
2023-09-01 | 101120262 | OPVStability | climatic changes · machine learning · photovoltaic · mathematical model | 2027-08-31 | participant | € 260,539.2 | € 0 | 1 | 19 | CORDIS ↪ |
2022-10-01 | 101073045 | TADFsolutions | manufacturing engineering · mobile phones · employment | 2026-09-30 | coordinator | € 419,757.6 | € 0 | 1 | 21 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITAT BAYREUTH has received € 681,200.0 for its participation in a total of 3 project(s) with a total cost of € 9,862,053.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-08-01 | 243423 | IQ-FRESHLABEL | behavioural psychology · colors | 2014-01-31 | participant | € nan | € 2,481,595 | 1 | 18 | CORDIS ↪ |
2010-09-01 | 261936 | LARGECELLS | polymer sciences · coating and films · semiconductivity · nano-materials | 2014-08-31 | coordinator | € 409,200.0 | € 2,170,683 | 1 | 6 | CORDIS ↪ |
2009-09-01 | 228652 | SELFMEM | reverse osmosis · polymer sciences · microscopy · metalloids · molecular biology | 2012-08-31 | participant | € 272,000.0 | € 5,209,773 | 1 | 14 | CORDIS ↪ |