UNIVERSITAETSKLINIKUM FREIBURG
Hugstetter Strasse 49 – Freiburg – 79106
VAT: DE811506626
http://www.uniklinik-freiburg.de/augenklinik
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITAETSKLINIKUM FREIBURG has received € 3,007,082.0 for its participation in a total of 10 project(s) with a total cost of € 520,715,698.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-01-01 | 642773 | EUROPOL | software · proteins · cell biology · absorption spectroscopy · amines | 2019-08-31 | participant | € 498,432.96 | € 3,960,039 | 2 | 16 | CORDIS ↪ |
2019-10-01 | 859962 | SECRET | proteins · cell polarity · colorectal cancer | 2023-09-30 | participant | € 252,788.4 | € 3,915,871 | 1 | 12 | CORDIS ↪ |
2018-04-01 | 777084 | DynaMORE | data science · public health · posttraumatic stress disorder · pathology · mathematical model | 2023-09-30 | participant | € 493,661.25 | € 6,091,586 | 2 | 17 | CORDIS ↪ |
2021-10-01 | 101034427 | SCREEN4CARE | family planning · genomes | 2026-09-30 | participant | € 1,201,870.0 | € 25,423,568 | 1 | 37 | CORDIS ↪ |
2017-11-01 | 765912 | DRIVE | biochemistry · infectious diseases · cell biology · oncology · molecular biology | 2022-04-30 | participant | € 249,216.48 | € 3,890,064 | 2 | 35 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 148,147.7 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
2018-01-01 | 800858 | ICEI | neurobiology · data science · software · computational science | 2023-09-30 | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | 2020-03-31 | participant | € 162,968.75 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 720270 | HBP SGA1 | computational neuroscience | 2018-03-31 | participant | € nan | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | 2023-09-30 | participant | € 0.0 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITAETSKLINIKUM FREIBURG has received € 2,225,386.0 for its participation in a total of 5 project(s) with a total cost of € 262,512,841.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-01 | 101106452 | STIC-GBM | immunology · oncology · cells technologies | 2026-03-31 | coordinator | € 173,847.36 | € 0 | 1 | 2 | CORDIS ↪ |
2024-01-01 | 101119927 | IMMERGE | gene therapy · immunology · mutation · personalized medicine · leukemia | 2027-12-31 | participant | € 521,078.4 | € 0 | 3 | 26 | CORDIS ↪ |
2022-09-01 | 101057659 | EDITSCD | gene therapy · mutation · amines · transplantation · genomes | 2027-08-31 | participant | € 1,330,000.0 | € 6,532,000 | 1 | 9 | CORDIS ↪ |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | thirdParty | € 0.0 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 200,461.88 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITAETSKLINIKUM FREIBURG has received € 2,584,867.0 for its participation in a total of 8 project(s) with a total cost of € 529,104,529.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-01-01 | 266777 | HEMIBIO | microfluidics · bioreactors · sensors | 2015-12-31 | participant | € 188,873.38 | € 9,400,000 | 1 | 13 | CORDIS ↪ |
2013-01-01 | 115523 | COMBACTE-NET | bacteriology · antibiotic resistance | 2021-02-28 | participant | € 509,217.0 | € 220,954,266 | 1 | 39 | CORDIS ↪ |
2015-03-01 | 115620 | COMBACTE-CARE | bacteriology · epidemics prevention · antibiotics · multidrug resistance · antibiotic resistance | 2020-02-28 | participant | € 253,000.0 | € 85,113,336 | 2 | 23 | CORDIS ↪ |
2008-02-01 | 201924 | EDICT | alkali metals · crystallography · proteins · electron microscopy · microbiology | 2012-06-30 | participant | € 205,449.98 | € 15,718,166 | 1 | 28 | CORDIS ↪ |
2008-12-01 | 223524 | PLASTICISE | neurobiology · alzheimer · pharmaceutical drugs · stroke | 2012-11-30 | participant | € 351,280.0 | € 6,767,728 | 1 | 16 | CORDIS ↪ |
2008-06-01 | 201842 | ENCITE | diagnostic imaging · cells technologies · molecular biology | 2012-11-30 | participant | € 476,000.0 | € 15,503,366 | 3 | 30 | CORDIS ↪ |
2010-12-01 | 262023 | EURO-BIOIMAGING | governance · microscopy · diagnostic imaging | 2014-05-31 | participant | € 129,898.0 | € 6,989,000 | 1 | 42 | CORDIS ↪ |
2015-01-01 | 115737 | COMBACTE-MAGNET | epidemics prevention · critical care medicine · antibiotics · multidrug resistance · antibiotic resistance | 2021-12-31 | participant | € 471,150.0 | € 168,658,666 | 1 | 40 | CORDIS ↪ |