UNIVERSITAET ULM
Helmholtzstrasse 16 – Ulm – 89081
VAT: DE173703203
http://www.uni-ulm.de
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITAET ULM has received € 5,988,976.0 for its participation in a total of 15 project(s) with a total cost of € 517,898,753.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-01 | 858149 | AlternativesToGd | magnetic resonance imaging | 2023-09-30 | participant | € 179,687.5 | € 3,065,956 | 1 | 10 | CORDIS ↪ |
2018-01-01 | 779263 | UPSIDES | nursing · psychiatry · psychology | 2022-12-31 | coordinator | € 1,216,620.0 | € 3,100,000 | 1 | 9 | CORDIS ↪ |
2015-02-01 | 645758 | TROPSENSE | tropical medicine · pattern recognition | 2019-01-31 | participant | € 198,000.0 | € 1,386,000 | 1 | 14 | CORDIS ↪ |
2018-01-01 | 754740 | MOODSTRATIFICATION | psychiatry | 2023-06-30 | participant | € 411,500.0 | € 5,963,750 | 1 | 12 | CORDIS ↪ |
2018-10-01 | 820394 | ASTERIQS | optical sensors · lab on a chip · spintronics · robotics | 2022-03-31 | participant | € 671,750.0 | € 9,747,888 | 1 | 24 | CORDIS ↪ |
2018-01-01 | 755170 | RECOMB | gene therapy · immunology · stem cells · graft versus host disease · transplantation | 2022-12-31 | participant | € 62,500.0 | € 5,990,460 | 1 | 17 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 200,000.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 140,082.5 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2018-06-01 | 777394 | AIMS-2-TRIALS | epilepsy · personalized medicine | 2025-05-31 | participant | € 802,187.5 | € 115,441,584 | 1 | 57 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 139,750.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
2020-12-01 | 952376 | VirA | mortality · virology · autoimmune diseases · personalized medicine | 2023-11-30 | participant | € 116,862.5 | € 899,992 | 1 | 4 | CORDIS ↪ |
2020-06-01 | 875534 | SOPHIA | databases · revolutions · diabetes · obesity | 2025-05-31 | participant | € 149,925.0 | € 16,448,390 | 1 | 36 | CORDIS ↪ |
2016-01-01 | 667192 | HYPERDIAMOND | prostate cancer · proteins · revolutions · magnetic resonance imaging · spectroscopy | 2020-06-30 | coordinator | € 1,233,863.23 | € 5,073,550 | 4 | 14 | CORDIS ↪ |
2019-01-01 | 824986 | VOGAS | inorganic compounds · volatile organic compounds · oncology · nano-materials · mass spectrometry | 2022-09-30 | participant | € 466,250.0 | € 3,781,179 | 1 | 12 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITAET ULM has received € 1,964,755.0 for its participation in a total of 5 project(s) with a total cost of € 25,517,675.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 | 101069688 | CONNECT | software · ecosystems | 2025-08-31 | participant | € 452,500.0 | € 5,656,643 | 1 | 17 | CORDIS ↪ |
2023-12-01 | 101132603 | EffecTive | didactics | 2026-11-30 | participant | € 427,125.0 | € 2,991,750 | 1 | 9 | CORDIS ↪ |
2022-11-01 | 101081963 | H2OforAll | drinking water treatment processes · reverse osmosis · sensors · halogens | 2025-10-31 | participant | € 345,000.0 | € 3,452,701 | 3 | 18 | CORDIS ↪ |
2024-04-01 | 101136502 | RESOLVE | ethnology · leukemia · health economics | 2029-03-31 | participant | € 133,250.0 | € 8,000,000 | 1 | 21 | CORDIS ↪ |
2023-07-01 | 101080238 | Bootstrap | internet · pandemics · social inequalities | 2028-06-30 | participant | € 606,880.0 | € 5,416,580 | 2 | 26 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITAET ULM has received € 2,912,915.0 for its participation in a total of 13 project(s) with a total cost of € 408,815,589.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-03-01 | 201626 | GENODISC | pathology · immunotherapy | 2013-02-28 | participant | € 258,720.0 | € 4,007,552 | 1 | 10 | CORDIS ↪ |
2013-10-01 | 323714 | EQuaM | quantum physics · geometry | 2017-06-30 | participant | € 408,000.0 | € 2,621,829 | 1 | 8 | CORDIS ↪ |
2010-06-01 | 249958 | PICC | thermodynamics | 2013-11-30 | participant | € 480,800.0 | € 3,034,544 | 1 | 9 | CORDIS ↪ |
2009-01-01 | 223115 | SHELTER | nursing · databases | 2011-12-31 | participant | € 223,620.0 | € 3,025,598 | 1 | 8 | CORDIS ↪ |
2011-01-01 | 259770 | LUNGTARGET | lung cancer · transition metals · proteins · mutation · genomes | 2015-06-30 | participant | € 85,487.05 | € 4,067,435 | 1 | 10 | CORDIS ↪ |
2013-09-01 | 611143 | DIADEMS | colors · graphene · proteins · spintronics · magnetic resonance imaging | 2017-08-31 | participant | € 709,698.0 | € 8,265,991 | 1 | 17 | CORDIS ↪ |
2011-10-01 | 282510 | BLUEPRINT | autoimmune diseases · leukemia · genomes · epigenetics | 2016-09-30 | participant | € 208,800.0 | € 39,664,716 | 1 | 45 | CORDIS ↪ |
2015-03-01 | 115620 | COMBACTE-CARE | bacteriology · epidemics prevention · antibiotics · multidrug resistance · antibiotic resistance | 2020-02-28 | participant | € 121,000.0 | € 85,113,336 | 2 | 23 | CORDIS ↪ |
2008-02-01 | 200767 | APO-SYS | modeling of diseases spread | 2012-01-31 | participant | € 114,846.06 | € 14,780,447 | 2 | 24 | CORDIS ↪ |
2013-10-01 | 604391 | GRAPHENE | graphene · revolutions | 2016-03-31 | participant | € 77,736.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |
2012-08-01 | 297861 | QUAINT | particle physics · quantum computers | 2015-07-31 | participant | € 23,058.0 | € 486,751 | 2 | 15 | CORDIS ↪ |
2015-01-01 | 115737 | COMBACTE-MAGNET | epidemics prevention · critical care medicine · antibiotics · multidrug resistance · antibiotic resistance | 2021-12-31 | participant | € 188,550.0 | € 168,658,666 | 1 | 40 | CORDIS ↪ |
2012-11-01 | 318910 | AOS | complex analysis · partial differential equations | 2016-10-31 | participant | € 12,600.0 | € 109,200 | 1 | 10 | CORDIS ↪ |