SVERIGES LANTBRUKSUNIVERSITET
Almas Alle 8 – Uppsala – 750 07
VAT: SE202100281701
http://www.slu.se
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, SVERIGES LANTBRUKSUNIVERSITET has received € 1,812,876.0 for its participation in a total of 9 project(s) with a total cost of € 61,060,719.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 101006661 | BISON | ecosystems · invasive species | 2023-12-31 | participant | € 96,720.0 | € 3,563,652 | 1 | 46 | CORDIS ↪ |
2017-01-01 | 739558 | Advance_eLTER | nongovernmental organizations · satellite technology · business models · ecosystems · crisis management | 2017-12-31 | participant | € 13,481.25 | € 899,820 | 1 | 28 | CORDIS ↪ |
2015-06-01 | 654359 | eLTER | social issues · ecosystems | 2019-10-31 | participant | € 226,893.75 | € 4,999,138 | 2 | 32 | CORDIS ↪ |
2018-11-01 | 817737 | FutureEUAqua | fisheries · hydrology · sensors · ichthyology | 2023-04-30 | participant | € 174,700.0 | € 7,083,501 | 1 | 33 | CORDIS ↪ |
2018-06-01 | 773701 | DEFEND | mortality · virology · vaccines · animal husbandry · government systems | 2023-11-30 | participant | € 500,000.0 | € 5,992,500 | 1 | 33 | CORDIS ↪ |
2021-10-01 | 101036337 | MERLIN | ecosystems · sustainable economy · water management | 2025-09-30 | participant | € 299,000.0 | € 22,066,224 | 2 | 46 | CORDIS ↪ |
2020-02-01 | 871126 | eLTER PPP | governance · ecosystems | 2025-01-31 | participant | € 85,500.0 | € 4,000,000 | 2 | 30 | CORDIS ↪ |
2020-02-01 | 871128 | eLTER PLUS | virtual reality · coastal ecosystems | 2025-01-31 | participant | € 275,591.25 | € 10,065,009 | 2 | 39 | CORDIS ↪ |
2020-12-01 | 956496 | ARISTO | ecology · mycology | 2024-11-30 | participant | € 140,991.48 | € 2,390,873 | 1 | 16 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, SVERIGES LANTBRUKSUNIVERSITET has received € 378,922.0 for its participation in a total of 4 project(s) with a total cost of € 427,523,219.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 101082073 | BeeGuards | apidology · ecosystems · climatic changes · business and management · apiculture | 2027-09-30 | participant | € 68,620.0 | € 5,495,685 | 1 | 27 | CORDIS ↪ |
2023-06-01 | 101112831 | SOB4ES | 2028-05-31 | participant | € 299,952.5 | € 7,527,676 | 1 | 19 | CORDIS ↪ | |
2022-05-01 | 101057014 | PARC | public health · crisis management | 2029-04-30 | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2024-04-01 | 101131261 | IRISCC | climate change adaptation · crisis management · climatic changes | 2028-09-30 | participant | € 10,350.0 | € 14,499,858 | 1 | 78 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, SVERIGES LANTBRUKSUNIVERSITET has received € 357,511.0 for its participation in a total of 3 project(s) with a total cost of € 21,682,336.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-04-01 | 212322 | EBONE | ecosystems | 2012-03-31 | participant | € 93,591.6 | € 3,435,299 | 1 | 18 | CORDIS ↪ |
2010-10-01 | 246252 | CROPS | fruit growing · sensors · vegetable growing · sustainable economy · forestry | 2014-09-30 | participant | € 13,200.0 | € 10,233,819 | 1 | 14 | CORDIS ↪ |
2012-11-01 | 311825 | EU-PLF | business models · productivity · animal husbandry | 2016-10-31 | participant | € 250,720.0 | € 8,013,217 | 1 | 20 | CORDIS ↪ |