EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT
Ueberlandstrasse 129 – Dubendorf – 8600
VAT: CHE116133475MWST
http://www.empa.ch
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT has received € 3,692,620.0 for its participation in a total of 8 project(s) with a total cost of € 370,902,248.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-01 | 825647 | REFREAM | textiles · additive manufacturing | 2021-11-30 | participant | € 90,785.0 | € 3,964,726 | 1 | 12 | CORDIS ↪ |
2018-01-01 | 761000 | GREENSENSE | biosensors · biosensing · analogue electronics · mobile phones · radio technology | 2022-03-31 | participant | € 750,250.0 | € 7,993,102 | 1 | 17 | CORDIS ↪ |
2019-01-01 | 814426 | NanoInformaTIX | software · databases · pharmacokinetics · civil society · nano-materials | 2023-02-28 | participant | € 233,617.5 | € 7,751,271 | 1 | 37 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 1,117,125.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 489,750.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2015-09-01 | 664786 | RECORD-IT | dynamical systems · lipids · sensors · data processing · computational intelligence | 2018-08-31 | participant | € 192,343.5 | € 4,193,147 | 1 | 9 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 818,750.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT has received € 0.0 for its participation in a total of 3 project(s) with a total cost of € 402,490,000.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 101138491 | HEATWISE | heat engineering · software development · simulation software · sustainable building | 2026-12-31 | associatedPartner | € nan | € 0 | 1 | 12 | CORDIS ↪ |
2022-11-01 | 101079773 | EuPRAXIA | virology · biomolecules · plasma physics · diagnostic imaging · spectroscopy | 2026-10-31 | associatedPartner | € nan | € 2,490,000 | 1 | 39 | CORDIS ↪ |
2022-05-01 | 101057014 | PARC | public health · crisis management | 2029-04-30 | associatedPartner | € nan | € 400,000,000 | 1 | 199 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT has received € 1,023,629.0 for its participation in a total of 4 project(s) with a total cost of € 97,492,431.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2009-01-01 | 227179 | NANOPEC | nanotechnology · nanocomposites · energy conversion | 2011-12-31 | participant | € 100,106.0 | € 3,589,188 | 1 | 8 | CORDIS ↪ |
2013-09-01 | 609355 | APPOLO | smart sensors · coating and films · laser physics · photovoltaic | 2017-08-31 | participant | € 336,020.0 | € 14,555,771 | 1 | 36 | CORDIS ↪ |
2009-07-01 | 225663 | ISTIMES | satellite technology · sensors · telecommunications | 2012-06-30 | participant | € 268,750.0 | € 4,367,950 | 1 | 10 | CORDIS ↪ |
2013-10-01 | 604391 | GRAPHENE | graphene · revolutions | 2016-03-31 | participant | € 318,753.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |