ROBERT BOSCH GMBH

Robert-Bosch-Platz 1 – Gerlingen-Schillerhoehe – 70839
VAT: DE811128135
http://www.bosch.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, ROBERT BOSCH GMBH has received € 2,701,906.0 for its participation in a total of 9 project(s) with a total cost of € 448,632,988.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2017-11-01 | 2023-04-30 | 737417 | R3-PowerUP | nanotechnology · productivity | participant | € 594,086.0 | € 180,318,047 | 2 | 39 | CORDIS ↪ |
2021-01-01 | 2023-12-31 | 101017226 | 6G BRAINS | eHealth · radio technology | participant | € 525,085.0 | € 5,671,971 | 1 | 15 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 103,620.0 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2018-05-01 | 2021-10-31 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | participant | € 0.0 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2018-10-01 | 2022-03-31 | 820394 | ASTERIQS | optical sensors · lab on a chip · spintronics · robotics | participant | € 541,426.25 | € 9,747,888 | 1 | 24 | CORDIS ↪ |
2020-10-01 | 2023-09-30 | 958472 | TINKER | autonomous vehicles · radar · sensors · microelectronics · additive manufacturing | participant | € 556,415.0 | € 10,241,526 | 1 | 16 | CORDIS ↪ |
2020-05-01 | 2024-04-30 | 861061 | NEWFRAC | composites · transport · fuel cells | participant | € 252,788.4 | € 3,359,824 | 1 | 9 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785219 | GrapheneCore2 | graphene | participant | € 58,485.44 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 70,000.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, ROBERT BOSCH GMBH has received € 3,293,820.0 for its participation in a total of 6 project(s) with a total cost of € 189,861,739.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 2025-12-31 | 101092908 | SMARTEDGE | data networks · computer and information sciences | participant | € 618,275.0 | € 7,353,640 | 1 | 15 | CORDIS ↪ |
2024-06-01 | 2027-05-31 | 101140087 | SMARTY | software | participant | € 506,597.19 | € 31,999,656 | 1 | 33 | CORDIS ↪ |
2022-12-01 | 2025-11-30 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | participant | € 856,453.13 | € 53,724,230 | 1 | 49 | CORDIS ↪ |
2023-07-01 | 2026-06-30 | 101112065 | EECONE | ecosystems | participant | € 585,399.38 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2024-04-01 | 2027-03-31 | 101139789 | HAL4SDV | software · ecosystems · microelectronics · computer security | participant | € 466,556.25 | € 61,616,801 | 1 | 64 | CORDIS ↪ |
2024-01-01 | 2027-12-31 | 101120544 | ISLANDS | radar · sensors | participant | € 260,539.2 | € 0 | 1 | 20 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, ROBERT BOSCH GMBH has received € 3,531,837.0 for its participation in a total of 6 project(s) with a total cost of € 742,737,208.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-09-01 | 2017-08-31 | 609355 | APPOLO | smart sensors · coating and films · laser physics · photovoltaic | participant | € 89,976.0 | € 14,555,771 | 1 | 36 | CORDIS ↪ |
2013-09-01 | 2018-11-30 | 609046 | LASHARE | laser physics | participant | € 141,014.0 | € 15,154,157 | 1 | 75 | CORDIS ↪ |
2014-10-01 | 2017-10-01 | 621280 | E450LMDAP | optics · semiconductivity | participant | € 515,862.24 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2014-01-02 | 2018-01-02 | 621217 | PANACHE | semiconductivity · metalloids | participant | € 1,474,968.6 | € 224,731,623 | 1 | 20 | CORDIS ↪ |
2008-04-01 | 2011-07-31 | 215669 | EUWB | public transport · cognitive radio | participant | € 762,000.0 | € 20,999,941 | 1 | 28 | CORDIS ↪ |
2011-11-01 | 2014-10-31 | 285075 | MuProD | software · control systems · subtractive manufacturing · wind power · sensors | participant | € 548,016.57 | € 7,989,257 | 2 | 13 | CORDIS ↪ |