IBM RESEARCH GMBH
Saeumerstrasse 4 – Rueschlikon – 8803
VAT: CHE110354546MWST
http://www.zurich.ibm.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, IBM RESEARCH GMBH has received € 1,696,577.0 for its participation in a total of 9 project(s) with a total cost of € 37,167,679.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-10-01 | 699824 | PROTON | software · terrorism · computational science | 2019-09-30 | participant | € 0.0 | € 4,464,506 | 1 | 20 | CORDIS ↪ |
2019-04-01 | 812868 | CReaNet | sensors · applied mathematics | 2023-09-30 | participant | € 281,276.64 | € 3,939,065 | 1 | 14 | CORDIS ↪ |
2018-06-01 | 765048 | STIMULATE | data science · nuclear physics · computational science · computational fluid dynamics · mathematical model | 2022-11-30 | partner | € nan | € 3,755,601 | 1 | 14 | CORDIS ↪ |
2020-01-01 | 871330 | NEoteRIC | metalloids · machine learning · computational intelligence | 2023-12-31 | participant | € 288,798.75 | € 3,965,394 | 1 | 10 | CORDIS ↪ |
2020-01-01 | 871391 | PlasmoniAC | software · malicious software · deep learning · nanoelectronics | 2023-09-30 | participant | € 272,666.25 | € 4,114,926 | 1 | 12 | CORDIS ↪ |
2020-01-01 | 871658 | NEBULA | artificial intelligence · optics | 2023-09-30 | participant | € 281,255.0 | € 5,999,191 | 1 | 14 | CORDIS ↪ |
2015-12-01 | 688544 | L3MATRIX | fibers · innovation management · silicene · metalloids · laser physics | 2019-05-31 | participant | € 0.0 | € 3,836,186 | 2 | 9 | CORDIS ↪ |
2017-12-01 | 780997 | plaCMOS | fibers · optical sensors · transition metals · optical networks · metalloids | 2022-02-28 | participant | € 572,582.63 | € 4,036,377 | 1 | 8 | CORDIS ↪ |
2015-01-01 | 642656 | Phonsi | graphene · optical sensors · nanocrystals · nanophotonics · photons | 2018-12-31 | partner | € nan | € 3,056,430 | 1 | 13 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, IBM RESEARCH GMBH has received € 0.0 for its participation in a total of 4 project(s) with a total cost of € 10,647,015.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 101086248 | CLOUDSTARS | machine learning | 2026-12-31 | associatedPartner | € nan | € 0 | 1 | 20 | CORDIS ↪ |
2023-01-01 | 101092696 | CODECO | smart cities · software · governance | 2025-12-31 | associatedPartner | € nan | € 6,060,537 | 1 | 18 | CORDIS ↪ |
2022-05-01 | 101047160 | BioPIM | ebola · coronaviruses · mutation · personalized medicine · antibiotic resistance | 2026-04-30 | associatedPartner | € nan | € 1,966,665 | 2 | 8 | CORDIS ↪ |
2022-09-01 | 101070690 | PHOENIX | 5G · transition metals · alkaline earth metals · cryptography · business models | 2025-08-31 | associatedPartner | € nan | € 2,619,812 | 1 | 7 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, IBM RESEARCH GMBH has received € 1,014,391.0 for its participation in a total of 3 project(s) with a total cost of € 72,663,660.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-03-01 | 607322 | VIRTUALVIALS | microfluidics · nucleic acids · electrophoresis | 2018-02-28 | participant | € 376,446.62 | € 776,610 | 1 | 2 | CORDIS ↪ |
2011-05-01 | 285248 | FI-WARE | internet of things · productivity · telecommunications | 2014-12-31 | participant | € 495,820.0 | € 68,732,990 | 1 | 92 | CORDIS ↪ |
2011-10-01 | 288442 | TeraTOP | manufacturing engineering · terrorism · metalloids | 2015-06-30 | participant | € 142,125.0 | € 3,154,060 | 2 | 8 | CORDIS ↪ |