KLA-TENCOR CORPORATION (ISRAEL)

Hatikshoret St. – Migdal Haemek – 23100
VAT: nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, KLA-TENCOR CORPORATION (ISRAEL) has received € 8,019,587.0 for its participation in a total of 8 project(s) with a total cost of € 1,026,218,828.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-01 | 101007254 | ID2PPAC | microelectronics | 2024-05-31 | participant | € 1,205,000.0 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 783247 | TAPES3 | topology · semiconductivity · employment · law | 2022-01-31 | participant | € 346,185.0 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2019-10-01 | 826422 | PIN3S | semiconductivity | 2023-04-30 | participant | € 1,508,325.0 | € 119,166,151 | 3 | 28 | CORDIS ↪ |
2015-04-01 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | 2018-03-31 | participant | € 539,676.51 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2016-04-01 | 692522 | TAKE5 | renewable energy · productivity · mechatronics · sensors · semiconductivity | 2019-03-31 | participant | € 901,379.4 | € 149,882,181 | 4 | 14 | CORDIS ↪ |
2020-06-01 | 875999 | IT2 | semiconductivity · ecosystems · law | 2023-05-31 | participant | € 1,030,305.0 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2017-04-01 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | 2019-11-30 | participant | € 901,217.25 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
2019-04-01 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | 2022-09-30 | participant | € 1,587,500.0 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, KLA-TENCOR CORPORATION (ISRAEL) has received € 2,377,662.0 for its participation in a total of 4 project(s) with a total cost of € 403,621,501.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 101097296 | HICONNECTS | internet of things · revolutions · sensors · metalloids | 2025-12-31 | participant | € 312,375.0 | € 102,055,526 | 12 | 65 | CORDIS ↪ |
2022-12-01 | 101096772 | 14ACMOS | semiconductivity | 2025-11-30 | participant | € 778,125.0 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2024-05-01 | 101139972 | 10ACe | manufacturing engineering · software · optical sensors · semiconductivity · law | 2027-04-30 | participant | € 617,500.0 | € 98,128,492 | 5 | 32 | CORDIS ↪ |
2023-05-01 | 101111948 | 14AMI | automation · sensors · law | 2026-04-30 | participant | € 669,662.5 | € 108,797,079 | 4 | 31 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, KLA-TENCOR CORPORATION (ISRAEL) has received € 4,304,449.0 for its participation in a total of 6 project(s) with a total cost of € 784,873,887.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-06-01 | 257379 | SEAL | electrolysis · semiconductivity | 2013-09-30 | participant | € 85,625.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2008-01-01 | 214945 | MAGIC | software · semiconductivity | 2010-12-31 | participant | € 194,006.0 | € 16,694,010 | 1 | 19 | CORDIS ↪ |
2012-04-01 | 304712 | EEM450PR | semiconductivity | 2015-03-01 | participant | € 410,478.0 | € 84,120,124 | 5 | 32 | CORDIS ↪ |
2013-10-01 | 325613 | E450EDL | automation · semiconductivity | 2016-09-30 | participant | € 709,519.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |
2014-10-01 | 621280 | E450LMDAP | optics · semiconductivity | 2017-10-01 | participant | € 2,287,897.56 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2008-01-01 | 215597 | MEMI | semiconductivity · confocal microscopy | 2011-06-30 | participant | € 616,924.0 | € 4,971,661 | 1 | 5 | CORDIS ↪ |