UNIVERSITAT DE VALENCIA

Avenida Blasco Ibanez 13 – Valencia – 46010
VAT: ESQ4618001D
http://www.uv.es
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITAT DE VALENCIA has received € 1,104,907.0 for its participation in a total of 7 project(s) with a total cost of € 70,615,362.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 2023-12-31 | 101006396 | EQUALS-EU | gender inequality · entrepreneurship · gender equality | participant | € 54,786.25 | € 1,686,853 | 1 | 19 | CORDIS ↪ |
2021-03-01 | 2027-02-28 | 951281 | BOLD | neutrinos · optical sensors · nuclear decay | participant | € 150,000.0 | € 9,373,587 | 1 | 9 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952172 | CHAIMELEON | lung cancer · colorectal cancer | participant | € 341,875.0 | € 8,784,038 | 1 | 18 | CORDIS ↪ |
2018-01-01 | 2021-09-30 | 780495 | BigMedilytics | governance · big data · business models · productivity · health care services | thirdParty | € 0.0 | € 16,949,408 | 1 | 36 | CORDIS ↪ |
2019-03-01 | 2023-08-31 | 824087 | EOSC-Life | data science · social biomedical sciences · other biological topics · data networks | participant | € 62,500.0 | € 26,145,996 | 1 | 70 | CORDIS ↪ |
2015-09-01 | 2019-08-31 | 675867 | INFORM | optoelectronics · renewable energy · nanotechnology · coating and films · spectroscopy | participant | € 247,872.96 | € 3,866,472 | 1 | 14 | CORDIS ↪ |
2018-06-01 | 2022-11-30 | 765937 | CINCHRON | mycology · physiology · entomology · climatic changes · molecular biology | participant | € 247,872.96 | € 3,809,005 | 3 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITAT DE VALENCIA has received € 2,426,042.0 for its participation in a total of 6 project(s) with a total cost of € 14,633,771.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-01 | 2027-10-31 | 101122345 | HEPAFLEX | recycling · photovoltaic | participant | € 370,981.25 | € 4,308,772 | 2 | 11 | CORDIS ↪ |
2023-04-01 | 2026-03-31 | 101099676 | 4D-NMR | microscopy · sensors · nano-materials | participant | € 485,000.03 | € 2,994,409 | 1 | 6 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101084642 | CoDiet | nutrition | participant | € 562,176.25 | € 7,330,589 | 1 | 17 | CORDIS ↪ |
2024-03-01 | 2028-02-29 | 101118915 | TIMES | optoelectronics · laser physics · photons · spectroscopy | coordinator | € 503,942.4 | € 0 | 1 | 20 | CORDIS ↪ |
2024-09-01 | 2028-08-31 | 101169474 | INCITE | proteins · planets · agriculture · entomology | participant | € 251,971.2 | € 0 | 4 | 20 | CORDIS ↪ |
2022-10-01 | 2026-09-30 | 101073045 | TADFsolutions | employment | participant | € 251,971.2 | € 0 | 1 | 21 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITAT DE VALENCIA has received € 160,208.0 for its participation in a total of 1 project(s) with a total cost of € 2,462,556.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2009-08-01 | 2011-07-31 | 233597 | PROLOGUE | data mining · transport | participant | € 160,208.0 | € 2,462,556 | 1 | 9 | CORDIS ↪ |