UNIVERSITAT DE VALENCIA
Avenida Blasco Ibanez 13 – Valencia – 46010
VAT: ESQ4618001D
http://www.uv.es
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITAT DE VALENCIA has received € 1,104,905.0 for its participation in a total of 7 project(s) with a total cost of € 70,615,362.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 101006396 | EQUALS-EU | gender inequality · entrepreneurship · gender equality | 2023-12-31 | participant | € 54,786.25 | € 1,686,853 | 1 | 19 | CORDIS ↪ |
2021-03-01 | 951281 | BOLD | neutrinos · optical sensors · nuclear decay | 2027-02-28 | participant | € 150,000.0 | € 9,373,587 | 1 | 9 | CORDIS ↪ |
2020-09-01 | 952172 | CHAIMELEON | lung cancer · colorectal cancer | 2024-08-31 | participant | € 341,875.0 | € 8,784,038 | 1 | 18 | CORDIS ↪ |
2018-01-01 | 780495 | BigMedilytics | governance · big data · business models · productivity · health care services | 2021-09-30 | thirdParty | € 0.0 | € 16,949,408 | 1 | 36 | CORDIS ↪ |
2019-03-01 | 824087 | EOSC-Life | data science · social biomedical sciences · other biological topics · data networks | 2023-08-31 | participant | € 62,500.0 | € 26,145,996 | 1 | 70 | CORDIS ↪ |
2015-09-01 | 675867 | INFORM | optoelectronics · renewable energy · nanotechnology · coating and films · spectroscopy | 2019-08-31 | participant | € 247,872.96 | € 3,866,472 | 1 | 14 | CORDIS ↪ |
2018-06-01 | 765937 | CINCHRON | mycology · physiology · entomology · climatic changes · molecular biology | 2022-11-30 | participant | € 247,872.96 | € 3,809,005 | 3 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITAT DE VALENCIA has received € 2,945,559.0 for its participation in a total of 6 project(s) with a total cost of € 14,635,271.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-01 | 101122345 | HEPAFLEX | recycling · photovoltaic | 2027-10-31 | coordinator | € 792,743.75 | € 4,308,772 | 2 | 10 | CORDIS ↪ |
2023-01-01 | 101084642 | CoDiet | social inequalities · nutrition · machine learning | 2026-12-31 | participant | € 562,176.25 | € 7,330,589 | 1 | 19 | CORDIS ↪ |
2023-04-01 | 101099676 | 4D-NMR | microscopy · sensors · nano-materials · diagnostic imaging | 2026-03-31 | participant | € 834,727.5 | € 2,995,910 | 1 | 5 | CORDIS ↪ |
2024-03-01 | 101118915 | TIMES | optoelectronics · two-dimensional nanostructures · ultrafast lasers · photons · spectroscopy | 2028-02-29 | coordinator | € 251,971.2 | € 0 | 1 | 20 | CORDIS ↪ |
2024-09-01 | 101169474 | INCITE | proteins · planets · agriculture · entomology | 2028-08-31 | participant | € 251,971.2 | € 0 | 4 | 20 | CORDIS ↪ |
2022-10-01 | 101073045 | TADFsolutions | manufacturing engineering · mobile phones · employment | 2026-09-30 | participant | € 251,971.2 | € 0 | 1 | 21 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITAT DE VALENCIA has received € 160,208.0 for its participation in a total of 1 project(s) with a total cost of € 2,462,556.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2009-08-01 | 233597 | PROLOGUE | data mining · transport | 2011-07-31 | participant | € 160,208.0 | € 2,462,556 | 1 | 9 | CORDIS ↪ |