UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN

Belfield – Dublin – 4
VAT: IE6517386K
http://www.ucd.ie/
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN has received € 9,382,088.0 for its participation in a total of 15 project(s) with a total cost of € 254,851,955.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2017-12-01 | 2023-05-31 | 778001 | DNASURF | DNA · nanotechnology | participant | € 27,000.0 | € 522,000 | 1 | 10 | CORDIS ↪ |
2017-06-01 | 2022-05-31 | 740714 | ILEAnet | governance · databases · terrorism · law enforcement | participant | € 254,250.0 | € 3,482,146 | 1 | 23 | CORDIS ↪ |
2014-12-01 | 2018-11-30 | 642295 | MEL-PLEX | drug discovery · melanoma · simulation software · mathematical model | participant | € 265,674.6 | € 3,583,870 | 2 | 20 | CORDIS ↪ |
2020-03-01 | 2024-02-29 | 860555 | CBIM | productivity | participant | € 274,684.32 | € 3,888,430 | 1 | 8 | CORDIS ↪ |
2019-04-01 | 2024-03-31 | 820820 | MOBILISE-D | drug discovery · multiple sclerosis · sensors · health care services · cardiology | participant | € 1,484,050.0 | € 49,911,564 | 2 | 38 | CORDIS ↪ |
2019-01-01 | 2023-02-28 | 814426 | NanoInformaTIX | software · databases · pharmacokinetics · civil society · nano-materials | participant | € 178,175.0 | € 7,751,271 | 1 | 37 | CORDIS ↪ |
2020-10-01 | 2023-09-30 | 951832 | OPTED | nongovernmental organizations · democracy | participant | € 160,625.0 | € 2,998,500 | 1 | 18 | CORDIS ↪ |
2021-01-28 | 2024-01-27 | 101037867 | VACCELERATE | pandemics · coronaviruses · vaccines | participant | € 3,197,192.75 | € 26,499,804 | 1 | 32 | CORDIS ↪ |
2021-10-01 | 2026-09-30 | 101034427 | SCREEN4CARE | family planning · genomes | participant | € 373,013.75 | € 25,423,568 | 1 | 37 | CORDIS ↪ |
2021-11-01 | 2025-04-30 | 101037193 | I-CHANGE | ecosystems · civil society · climatic changes · sustainable economy | participant | € 279,375.0 | € 5,234,117 | 1 | 16 | CORDIS ↪ |
2020-02-01 | 2023-07-31 | 871075 | ELIXIR-CONVERGE | ecosystems | participant | € 150,902.0 | € 9,821,915 | 1 | 57 | CORDIS ↪ |
2019-10-01 | 2024-03-31 | 861398 | WinGrid | software · wind power | participant | € 549,368.64 | € 4,290,017 | 1 | 8 | CORDIS ↪ |
2018-01-01 | 2023-06-30 | 754923 | COLOSSUS | gender equality · colorectal cancer · mutation · personalized medicine · employment | participant | € 349,172.88 | € 5,996,359 | 1 | 14 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 160,000.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
2020-06-01 | 2025-05-31 | 875534 | SOPHIA | databases · revolutions · diabetes · obesity | coordinator | € 1,678,605.0 | € 16,448,390 | 1 | 36 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN has received € 2,687,662.0 for its participation in a total of 10 project(s) with a total cost of € 181,570,649.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-04-01 | 2026-03-31 | 101104587 | ECHoS | participant | € 73,260.0 | € 6,185,678 | 1 | 61 | CORDIS ↪ | |
2022-09-01 | 2025-08-31 | 101070177 | ICOS | internet of things | participant | € 668,750.0 | € 10,997,675 | 1 | 25 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101092912 | MLSysOps | agriculture | participant | € 434,086.01 | € 5,711,250 | 1 | 12 | CORDIS ↪ |
2024-02-01 | 2027-01-31 | 101131096 | ELIXIR-STEERS | software · databases | participant | € 50,360.0 | € 4,000,000 | 1 | 37 | CORDIS ↪ |
2024-09-01 | 2031-08-31 | 101156595 | ERDERA | ecosystems | participant | € 29,065.0 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-11-01 | 2025-10-31 | 101079772 | EMPHASIS-GO | productivity · ecosystems · bioeconomy · agriculture | participant | € 31,250.0 | € 1,317,750 | 1 | 15 | CORDIS ↪ |
2023-06-01 | 2028-05-31 | 101112831 | SOB4ES | participant | € 599,203.0 | € 7,527,676 | 1 | 19 | CORDIS ↪ | |
2024-01-01 | 2027-12-31 | 101131205 | NET4MAT | entrepreneurship · biocomposites · pollution · microbiology | participant | € 36,800.0 | € 0 | 1 | 12 | CORDIS ↪ |
2025-01-01 | 2028-12-31 | 101182933 | ENSURE-6G | coordinator | € 478,400.0 | € 0 | 1 | 15 | CORDIS ↪ | |
2025-03-01 | 2029-02-28 | 101168623 | CATALOOP | catalysis | participant | € 286,488.0 | € 0 | 3 | 19 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN has received € 6,140,336.0 for its participation in a total of 15 project(s) with a total cost of € 217,078,183.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-11-01 | 2015-10-31 | 319054 | NANOEIS | participant | € 68,830.0 | € 571,279 | 1 | 8 | CORDIS ↪ | |
2011-01-01 | 2014-12-31 | 261982 | SHARE_M4 | demography · nutrition | participant | € 172,747.0 | € 7,663,671 | 1 | 15 | CORDIS ↪ |
2013-05-01 | 2017-04-30 | 320294 | BEUCITIZEN | law | participant | € 103,321.0 | € 8,429,336 | 1 | 26 | CORDIS ↪ |
2013-10-24 | 2017-10-23 | 612639 | MEDCHANGE | internet · entrepreneurship · climatic changes · human migrations | participant | € 7,600.0 | € 174,800 | 1 | 6 | CORDIS ↪ |
2011-02-01 | 2015-07-31 | 262163 | QUALITYNANO | nano-materials | coordinator | € 1,561,728.99 | € 8,952,769 | 1 | 32 | CORDIS ↪ |
2010-11-01 | 2016-04-30 | 259348 | ASSET | proteomics · mutation · oncology · genomes · mathematical model | coordinator | € 1,924,743.53 | € 16,155,200 | 1 | 19 | CORDIS ↪ |
2011-01-01 | 2016-06-30 | 261409 | MEDIA | proteins · cardiology | participant | € 539,161.2 | € 15,957,343 | 1 | 22 | CORDIS ↪ |
2009-06-15 | 2015-06-14 | 115003 | SAFE-T | data science · databases · pathology · modeling of diseases spread | participant | € 54,450.0 | € 36,427,294 | 1 | 26 | CORDIS ↪ |
2008-01-01 | 2009-12-31 | 211909 | SHARE-PREP | health care services | participant | € 140,456.0 | € 3,743,601 | 1 | 16 | CORDIS ↪ |
2009-01-01 | 2010-12-31 | 227822 | SHARE_LEAP | participant | € 96,904.78 | € 4,141,233 | 1 | 19 | CORDIS ↪ | |
2011-02-01 | 2015-01-31 | 266445 | VECTORS | fisheries · governance · productivity · ecosystems · law | participant | € 224,955.0 | € 16,581,571 | 1 | 40 | CORDIS ↪ |
2012-11-01 | 2017-04-30 | 305033 | CASYM | participant | € 156,777.0 | € 3,681,759 | 1 | 24 | CORDIS ↪ | |
2010-01-01 | 2014-12-31 | 241544 | SYSKID | epidemiology · pathophysiology · kidney diseases | participant | € 485,500.0 | € 15,743,594 | 1 | 29 | CORDIS ↪ |
2013-10-01 | 2016-03-31 | 604391 | GRAPHENE | graphene · revolutions | participant | € 319,500.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |
2012-11-01 | 2015-12-31 | 306186 | DIABETES LITERACY | diabetes | participant | € 283,662.0 | € 3,875,206 | 1 | 9 | CORDIS ↪ |