UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK
Western Road – Cork – T12 YN60
VAT: IE0006286E
http://www.ucc.ie
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK has received € 4,814,509.0 for its participation in a total of 11 project(s) with a total cost of € 137,415,670.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | 831117 | LAA-START | cardiac arrhythmia · pharmaceutical drugs · dementia · stroke · implants | 2022-03-31 | participant | € 516,948.0 | € 5,012,590 | 1 | 5 | CORDIS ↪ |
2016-04-01 | 685817 | HISENTS | DNA · signal processing · automation · sensors · nano-materials | 2019-03-31 | participant | € 800,960.0 | € 6,332,825 | 1 | 11 | CORDIS ↪ |
2020-05-01 | 876967 | BRAINE | autonomous vehicles · 5G · big data · robotics · data processing | 2023-04-30 | participant | € 130,763.5 | € 16,331,468 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825453 | Caladan | manufacturing engineering · fibers · optoelectronics · semiconductivity · metalloids · fibre optics · laser physics | 2023-12-31 | participant | € 471,506.25 | € 6,624,737 | 1 | 10 | CORDIS ↪ |
2020-09-01 | 952215 | TAILOR | artificial intelligence | 2024-08-31 | participant | € 267,687.5 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2022-02-01 | 101037643 | ILIAD | internet of things · big data · oceanography | 2025-01-31 | participant | € 507,500.0 | € 18,956,630 | 6 | 58 | CORDIS ↪ |
2016-03-01 | 678589 | VIVALDI | wastewater treatment processes · mortality · virology · nucleotides · animal husbandry | 2020-02-29 | participant | € 178,125.0 | € 5,414,417 | 1 | 23 | CORDIS ↪ |
2019-01-01 | 824980 | InPulse | innovation management · ecosystems · sustainable economy | 2023-12-31 | participant | € 413,858.75 | € 17,281,093 | 1 | 20 | CORDIS ↪ |
2020-01-01 | 862957 | SMART PROTEIN | proteins · mycology · nutrition · ecosystems · bioeconomy | 2024-06-30 | coordinator | € 1,438,476.25 | € 9,607,843 | 1 | 33 | CORDIS ↪ |
2018-04-01 | 777500 | IMI-PainCare | drug discovery · surgery · pharmaceutical drugs · pathophysiology · pharmacokinetics | 2023-03-31 | participant | € 68,686.7 | € 23,405,673 | 1 | 41 | CORDIS ↪ |
2020-06-01 | 875534 | SOPHIA | databases · revolutions · diabetes · obesity | 2025-05-31 | participant | € 20,000.0 | € 16,448,390 | 1 | 36 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK has received € 3,819,314.0 for its participation in a total of 10 project(s) with a total cost of € 199,861,799.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-01 | 101084437 | IMPRESS | nutrition | 2027-04-30 | participant | € 467,997.5 | € 6,725,261 | 1 | 14 | CORDIS ↪ |
2023-02-01 | 101099093 | Prometeus | critical care medicine · nutrition · sensors · energy and fuels | 2027-01-31 | participant | € 449,131.0 | € 3,554,156 | 1 | 11 | CORDIS ↪ |
2023-01-01 | 101091959 | TRIDENT | sensors | 2027-12-31 | participant | € 531,031.25 | € 11,845,429 | 1 | 25 | CORDIS ↪ |
2023-01-01 | 101097560 | CLEVER | artificial intelligence · software · agriculture | 2025-12-31 | participant | € 167,868.75 | € 14,974,655 | 1 | 20 | CORDIS ↪ |
2023-05-01 | 101084180 | NOVAFOODIES | data science · fisheries · internet of things · phycology · ecosystems | 2026-04-30 | participant | € 244,962.5 | € 6,587,345 | 2 | 37 | CORDIS ↪ |
2022-02-01 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | 2025-07-31 | participant | € 6,250.0 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2022-10-01 | 101070332 | PHORMIC | software · materials engineering · metalloids · laser physics | 2026-09-30 | participant | € 787,631.0 | € 5,594,131 | 1 | 11 | CORDIS ↪ |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | thirdParty | € 0.0 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-12-01 | 101136953 | DEFINITIVE | genetics · breast cancer | 2028-11-30 | participant | € 472,506.75 | € 7,999,930 | 1 | 18 | CORDIS ↪ |
2023-01-01 | 101096329 | ThermoBreast | computer vision · breast cancer · sensors · ultrasound | 2026-12-31 | participant | € 691,938.0 | € 11,432,044 | 4 | 17 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK has received € 5,561,054.0 for its participation in a total of 13 project(s) with a total cost of € 88,533,022.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-10-01 | 318415 | FOX-C | 2015-12-31 | participant | € 157,828.0 | € 3,622,379 | 2 | 10 | CORDIS ↪ | |
2014-02-01 | 607865 | S-HELP | public health | 2017-01-31 | coordinator | € 1,478,318.5 | € 4,379,619 | 1 | 10 | CORDIS ↪ |
2011-01-01 | 261809 | COMMONSENSE | smart sensors · data processing | 2013-12-31 | coordinator | € 1,028,891.0 | € 4,768,992 | 1 | 8 | CORDIS ↪ |
2008-01-01 | 214431 | GOSSAMER | semiconductivity | 2011-06-30 | participant | € 283,858.0 | € 20,811,603 | 1 | 21 | CORDIS ↪ |
2010-01-01 | 248295 | OSIRIS | governance · internet · supercomputers · nanoelectronics | 2012-06-30 | participant | € 113,961.0 | € 1,011,143 | 1 | 19 | CORDIS ↪ |
2012-09-01 | 308467 | ECO-INDIA | wastewater treatment processes · sensors · drainage basins · metalloids · hydraulic engineering | 2016-02-29 | coordinator | € 637,018.0 | € 2,259,742 | 1 | 7 | CORDIS ↪ |
2010-09-01 | 258909 | Heart-e-Gel | vascular diseases · surgery · paediatric cardiology · polymer sciences | 2014-02-28 | coordinator | € 749,798.0 | € 3,751,592 | 1 | 8 | CORDIS ↪ |
2014-01-01 | 621277 | PLACYD | manufacturing engineering · semiconductivity | 2017-01-01 | participant | € 43,875.0 | € 14,929,925 | 1 | 11 | CORDIS ↪ |
2011-02-01 | 266157 | BIVALIFE | mortality · bacteriology · virology · infectious diseases | 2014-01-31 | participant | € 251,288.0 | € 4,555,673 | 1 | 12 | CORDIS ↪ |
2010-05-01 | 244264 | PERARES | 2014-10-31 | participant | € 66,446.96 | € 3,085,511 | 1 | 28 | CORDIS ↪ | |
2013-02-01 | 309530 | PLIANT | solar energy · nanotechnology · plasma physics · aeronautical engineering | 2017-01-31 | participant | € 385,242.71 | € 13,604,935 | 1 | 25 | CORDIS ↪ |
2012-01-01 | 278948 | TACTICS | obsessive-compulsive disorder · proteomics · substance abuse · paediatrics · machine learning | 2018-06-30 | participant | € 252,181.0 | € 7,914,883 | 1 | 12 | CORDIS ↪ |
2010-12-01 | 266589 | PROFILES | 2015-05-31 | participant | € 112,350.0 | € 3,837,022 | 1 | 24 | CORDIS ↪ |