UNIVERSITAET BERN
Hochschulstrasse 6 – Bern – 3012
VAT: CHE115250351MWST
http://www.unibe.ch
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITAET BERN has received € 6,385,481.0 for its participation in a total of 15 project(s) with a total cost of € 522,600,469.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | 822185 | INTENSE | archaeology | 2024-12-31 | participant | € 147,200.0 | € 2,116,000 | 1 | 32 | CORDIS ↪ |
2019-05-01 | 812777 | CHICKENSTRESS | genetics · productivity · nutrition · antibiotics | 2023-04-30 | participant | € 843,829.92 | € 3,873,244 | 2 | 20 | CORDIS ↪ |
2021-02-01 | 964677 | MITICS | other biological topics · polymer sciences · microelectronics | 2025-01-31 | participant | € 309,345.0 | € 3,184,036 | 1 | 9 | CORDIS ↪ |
2021-04-01 | 101004761 | AIDAinnova | particle physics | 2025-03-31 | participant | € 56,250.0 | € 12,677,812 | 1 | 48 | CORDIS ↪ |
2021-01-28 | 101037867 | VACCELERATE | pandemics · coronaviruses · vaccines | 2024-01-27 | participant | € 267,095.91 | € 26,499,804 | 1 | 32 | CORDIS ↪ |
2015-09-01 | 653980 | ARISE2 | volcanology · data mining · atmospheric circulation · natural disasters · troposphere | 2018-08-31 | participant | € 0.0 | € 3,242,382 | 1 | 24 | CORDIS ↪ |
2021-10-01 | 101034427 | SCREEN4CARE | family planning · genomes | 2026-09-30 | participant | € 357,156.25 | € 25,423,568 | 1 | 37 | CORDIS ↪ |
2017-10-01 | 777364 | EQIPD | neurobiology · data science · alzheimer · governance · machine learning | 2021-09-30 | participant | € 88,672.39 | € 9,360,691 | 1 | 31 | CORDIS ↪ |
2020-01-01 | 874764 | REANIMA | pharmaceutical drugs · proteins · stem cells · mammalogy · cardiology | 2025-06-30 | participant | € 780,000.0 | € 8,000,000 | 1 | 12 | CORDIS ↪ |
2017-11-01 | 777377 | LITMUS | drug discovery · diabetes · hepatology · obesity | 2023-10-31 | participant | € 435,000.0 | € 47,281,406 | 1 | 60 | CORDIS ↪ |
2015-09-01 | 675867 | INFORM | optoelectronics · renewable energy · nanotechnology · coating and films · spectroscopy | 2019-08-31 | participant | € 95,776.33 | € 3,866,472 | 1 | 14 | CORDIS ↪ |
2018-01-01 | 800858 | ICEI | neurobiology · data science · software · computational science | 2023-09-30 | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | 2020-03-31 | participant | € 482,867.04 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 720270 | HBP SGA1 | computational neuroscience | 2018-03-31 | participant | € 400,000.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | 2023-09-30 | participant | € 2,122,291.98 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITAET BERN has received € 0.0 for its participation in a total of 4 project(s) with a total cost of € 12,493,727.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-01 | 101104972 | WaterDecor | climatic changes · water management | 2026-10-31 | associatedPartner | € nan | € 0 | 1 | 3 | CORDIS ↪ |
2023-03-01 | 101094346 | HRJust | governance · civil society · international protection of human rights | 2026-02-28 | associatedPartner | € nan | € 2,998,485 | 1 | 17 | CORDIS ↪ |
2024-03-01 | 101119878 | TReND | behavioural psychology · cognitive neuroscience · alzheimer · physiotherapy · parkinson | 2028-02-29 | associatedPartner | € nan | € 0 | 2 | 18 | CORDIS ↪ |
2023-11-01 | 101080117 | BETTER4U | genetics · public health · literature studies · obesity | 2027-10-31 | associatedPartner | € nan | € 9,495,241 | 1 | 28 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITAET BERN has received € 2,575,120.0 for its participation in a total of 8 project(s) with a total cost of € 114,221,422.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-01-01 | 213007 | NMDB | electric energy · internet · databases | 2009-12-31 | participant | € 51,679.0 | € 669,888 | 1 | 13 | CORDIS ↪ |
2012-09-01 | 281056 | NANOCI | software · nano-materials | 2015-08-31 | coordinator | € 657,756.0 | € 4,914,955 | 1 | 9 | CORDIS ↪ |
2010-06-01 | 246200 | NANOSPEC | nano-materials · metalloids · cells technologies · photovoltaic · photons | 2013-05-31 | participant | € 202,791.0 | € 3,994,486 | 1 | 8 | CORDIS ↪ |
2013-04-01 | 306029 | TRIGGER | cardiovascular diseases · periodontics | 2017-03-31 | participant | € 448,000.0 | € 7,837,584 | 1 | 11 | CORDIS ↪ |
2011-01-01 | 259770 | LUNGTARGET | lung cancer · transition metals · proteins · mutation · genomes | 2015-06-30 | participant | € 221,594.0 | € 4,067,435 | 1 | 10 | CORDIS ↪ |
2010-11-01 | 259348 | ASSET | proteomics · mutation · oncology · genomes · mathematical model | 2016-04-30 | participant | € 730,800.0 | € 16,155,200 | 1 | 19 | CORDIS ↪ |
2010-04-01 | 245145 | PIROVAC | vaccines · food safety · nutrition · animal husbandry | 2014-09-30 | participant | € 150,000.0 | € 4,059,031 | 1 | 15 | CORDIS ↪ |
2013-10-01 | 604102 | HBP | catalysis · supercomputers · computational neuroscience | 2017-02-28 | participant | € 112,500.0 | € 72,522,840 | 6 | 117 | CORDIS ↪ |