TECHNISCHE UNIVERSITEIT EINDHOVEN

Groene Loper 3 – Eindhoven – 5612 AE
VAT: NL001956218B01
http://www.tue.nl/en
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, TECHNISCHE UNIVERSITEIT EINDHOVEN has received € 18,453,806.0 for its participation in a total of 29 project(s) with a total cost of € 791,915,152.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-05-01 | 2018-07-31 | 644780 | MAMEM | cognitive neuroscience · operating systems · muscular dystrophies · multiple sclerosis · pattern recognition | participant | € 311,875.0 | € 2,704,375 | 1 | 8 | CORDIS ↪ |
2019-12-01 | 2023-11-30 | 871741 | TWILIGHT | 5G · internet of things · optics | participant | € 1,505,065.0 | € 5,080,621 | 1 | 6 | CORDIS ↪ |
2017-09-01 | 2021-08-31 | 761989 | 5G-PHOS | 5G · access control · topology · optical networks · radio technology | participant | € 397,500.0 | € 9,621,446 | 2 | 16 | CORDIS ↪ |
2018-11-01 | 2022-10-31 | 824441 | MUSE GRIDS | combined heat and power · energy conversion | participant | € 375,797.44 | € 7,375,483 | 1 | 27 | CORDIS ↪ |
2016-09-01 | 2021-02-28 | 713771 | EVERLASTING | electric batteries · electric vehicles · heat engineering · topology · sensors | participant | € 706,111.25 | € 8,201,423 | 1 | 12 | CORDIS ↪ |
2018-03-01 | 2022-08-31 | 765497 | THERACAT | entrepreneurship · pharmaceutical drugs · oncology · catalysis | participant | € 758,603.49 | € 3,380,767 | 2 | 9 | CORDIS ↪ |
2018-10-01 | 2022-06-30 | 820474 | UNIQORN | data protection · revolutions · optics · ecosystems · quantum optics | participant | € 500,033.75 | € 9,979,905 | 1 | 17 | CORDIS ↪ |
2020-06-01 | 2023-05-31 | 875999 | IT2 | semiconductivity · ecosystems · law | participant | € 602,776.56 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2020-01-01 | 2024-06-30 | 859752 | HEL4CHIROLED | biological interactions | participant | € 265,619.88 | € 4,108,852 | 1 | 12 | CORDIS ↪ |
2019-01-01 | 2023-06-30 | 811965 | STINTS | diabetes · HIV · sensors · implants · mathematical model | participant | € 531,239.76 | € 3,635,759 | 1 | 16 | CORDIS ↪ |
2020-05-01 | 2023-04-30 | 876967 | BRAINE | autonomous vehicles · 5G · big data · robotics · data processing | participant | € 316,345.75 | € 16,331,468 | 1 | 27 | CORDIS ↪ |
2017-12-01 | 2021-05-31 | 780326 | PASSION | fibers · polymer sciences · metalloids · telecommunications · laser physics | participant | € 1,158,817.5 | € 8,393,075 | 1 | 17 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 1,843,296.25 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2019-04-01 | 2022-09-30 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | participant | € 526,742.13 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2018-05-01 | 2021-10-31 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | participant | € 277,785.38 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2018-01-01 | 2021-09-30 | 780495 | BigMedilytics | governance · big data · business models · productivity · health care services | participant | € 332,936.25 | € 16,949,408 | 1 | 36 | CORDIS ↪ |
2021-03-01 | 2025-08-31 | 955623 | CONSENSE | biosensing · proteins · sensors · molecular engineering | coordinator | € 1,060,354.56 | € 4,030,909 | 1 | 10 | CORDIS ↪ |
2015-03-01 | 2018-02-28 | 645622 | PQCRYPTO | software · internet · cryptography · e-commerce · quantum computers | coordinator | € 708,958.75 | € 3,964,791 | 1 | 11 | CORDIS ↪ |
2020-09-01 | 2023-08-31 | 952697 | ASSURED | software · cryptography · network security · crisis management | participant | € 0.0 | € 4,999,760 | 1 | 16 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 881603 | GrapheneCore3 | graphene | participant | € 279,450.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 2024-09-30 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2021-06-01 | 2025-05-31 | 964972 | SpinCat | electrocatalysis · electrolysis · transition metals · sustainable economy · hydrogen energy | participant | € 667,611.25 | € 3,358,238 | 1 | 5 | CORDIS ↪ |
2019-01-01 | 2023-12-31 | 824980 | InPulse | innovation management · ecosystems · sustainable economy | coordinator | € 3,934,864.59 | € 17,281,093 | 1 | 20 | CORDIS ↪ |
2017-09-01 | 2022-02-28 | 765289 | FlowCamp | electrochemistry · entrepreneurship · wind power · catalysis | partner | € nan | € 3,796,578 | 2 | 19 | CORDIS ↪ |
2016-04-01 | 2019-03-31 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | participant | € 145,179.5 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
2015-09-01 | 2019-08-31 | 675867 | INFORM | optoelectronics · renewable energy · nanotechnology · coating and films · spectroscopy | participant | € 326,311.58 | € 3,866,472 | 1 | 14 | CORDIS ↪ |
2015-05-01 | 2018-04-30 | 657466 | INPATH-TES | participant | € 210,145.3 | € 4,301,072 | 1 | 24 | CORDIS ↪ | |
2018-04-01 | 2020-03-31 | 785219 | GrapheneCore2 | graphene | participant | € 299,604.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 410,781.25 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, TECHNISCHE UNIVERSITEIT EINDHOVEN has received € 8,751,530.0 for its participation in a total of 17 project(s) with a total cost of € 483,768,085.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 | 2028-09-30 | 101162318 | AM2PM | robotics | participant | € 520,296.25 | € 3,605,988 | 2 | 7 | CORDIS ↪ |
2023-01-01 | 2026-06-30 | 101092766 | ALLEGRO | fibers · optical sensors · cryptography · metalloids | participant | € 875,773.75 | € 11,829,201 | 1 | 25 | CORDIS ↪ |
2024-09-01 | 2027-08-31 | 101140226 | Cynergy4MIE | optical sensors · autonomous robots · microelectronics · quantum optics · sustainable economy | participant | € 781,074.0 | € 32,789,063 | 1 | 43 | CORDIS ↪ |
2022-10-01 | 2026-03-31 | 101070144 | EuRyQa | software · quantum computers | participant | € 412,470.0 | € 4,970,860 | 1 | 12 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101097560 | CLEVER | software · agriculture | participant | € 265,857.38 | € 14,974,655 | 1 | 20 | CORDIS ↪ |
2024-06-01 | 2027-05-31 | 101140087 | SMARTY | software | participant | € 293,869.63 | € 31,999,656 | 1 | 33 | CORDIS ↪ |
2022-06-01 | 2025-05-31 | 101058523 | InShaPe | geometry · laser physics | participant | € 546,532.0 | € 7,216,933 | 1 | 11 | CORDIS ↪ |
2022-12-01 | 2025-11-30 | 101092021 | AUTO-TWIN | ecosystems · sustainable economy | participant | € 569,923.75 | € 5,999,986 | 1 | 13 | CORDIS ↪ |
2024-04-01 | 2027-03-31 | 101139789 | HAL4SDV | software · ecosystems · microelectronics · computer security | participant | € 411,359.81 | € 61,616,801 | 1 | 64 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101097296 | HICONNECTS | internet of things · revolutions · sensors · metalloids | participant | € 676,749.5 | € 101,900,657 | 12 | 67 | CORDIS ↪ |
2023-05-01 | 2026-04-30 | 101111948 | 14AMI | automation · sensors · law | participant | € 300,280.31 | € 108,912,395 | 4 | 39 | CORDIS ↪ |
2024-05-01 | 2027-04-30 | 101139972 | 10ACe | software · optical sensors · semiconductivity · law | participant | € 342,342.0 | € 97,951,886 | 5 | 32 | CORDIS ↪ |
2022-10-01 | 2026-09-30 | 101073045 | TADFsolutions | employment | participant | € 274,370.4 | € 0 | 1 | 21 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101071886 | CISSE | biomolecules · quantum chemistry · spintronics | participant | € 548,740.8 | € 0 | 2 | 14 | CORDIS ↪ |
2022-09-01 | 2026-08-31 | 101073355 | QUARC | cryptography | participant | € 617,333.4 | € 0 | 1 | 7 | CORDIS ↪ |
2024-09-01 | 2028-08-31 | 101169473 | alignAI | participant | € 1,097,481.6 | € 0 | 2 | 13 | CORDIS ↪ | |
2025-04-01 | 2027-03-31 | 101205515 | PORTAL | DNA · nanomedicine · vaccines · RNA · nano-materials | coordinator | € 217,076.16 | € 0 | 1 | 2 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, TECHNISCHE UNIVERSITEIT EINDHOVEN has received € 8,369,442.0 for its participation in a total of 24 project(s) with a total cost of € 312,198,022.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-03-01 | 2013-02-28 | 201626 | GENODISC | pathology · immunotherapy | participant | € 375,200.0 | € 4,007,552 | 1 | 10 | CORDIS ↪ |
2008-05-01 | 2011-04-30 | 224521 | POF-PLUS | radio technology · fibre optics · laser physics | participant | € 227,070.0 | € 3,657,570 | 1 | 9 | CORDIS ↪ |
2014-01-01 | 2017-03-31 | 619572 | COSIGN | software · internet · optical networks · optics | participant | € 757,038.0 | € 9,981,392 | 1 | 14 | CORDIS ↪ |
2008-01-01 | 2010-11-30 | 215269 | 3DPresence | participant | € 504,699.0 | € 5,813,360 | 1 | 5 | CORDIS ↪ | |
2011-01-01 | 2014-12-31 | 264738 | ICARENET | coordinator | € 1,029,692.0 | € 4,995,608 | 1 | 13 | CORDIS ↪ | |
2010-02-01 | 2013-01-31 | 248085 | KSERA | internet · HIV · sensors | coordinator | € 797,045.0 | € 3,929,444 | 1 | 7 | CORDIS ↪ |
2010-06-01 | 2013-05-31 | 257593 | ACSI | ontology | participant | € 492,932.0 | € 4,699,399 | 1 | 9 | CORDIS ↪ |
2008-09-01 | 2011-08-31 | 214832 | SUPERLION | electric batteries · microelectronics · nano-materials | participant | € 291,082.0 | € 4,081,542 | 1 | 9 | CORDIS ↪ |
2010-06-01 | 2013-05-31 | 246200 | NANOSPEC | nano-materials · metalloids · cells technologies · photovoltaic · photons | participant | € 152,197.0 | € 3,994,486 | 1 | 8 | CORDIS ↪ |
2010-09-01 | 2014-08-31 | 261936 | LARGECELLS | polymer sciences · coating and films · semiconductivity · nano-materials | participant | € 317,250.0 | € 2,170,683 | 1 | 6 | CORDIS ↪ |
2008-01-01 | 2010-12-31 | 216499 | CACE | software · cryptography · business models | participant | € 315,240.0 | € 4,733,072 | 1 | 13 | CORDIS ↪ |
2013-11-01 | 2016-10-31 | 609611 | PRACTICE | software · cryptography · data processing | participant | € 378,277.0 | € 10,465,059 | 1 | 20 | CORDIS ↪ |
2009-09-01 | 2013-02-28 | 228882 | NANOHEX | heat engineering · geometry · nano-materials | participant | € 211,962.75 | € 8,215,122 | 1 | 12 | CORDIS ↪ |
2008-01-01 | 2012-06-30 | 216366 | Euro-NF | governance · smart sensors | participant | € 86,300.0 | € 20,697,060 | 2 | 37 | CORDIS ↪ |
2014-04-01 | 2017-04-01 | 621268 | VIDAP | manufacturing engineering · optoelectronics · control systems · optical sensors · metalloids | participant | € 41,398.2 | € 23,225,617 | 1 | 9 | CORDIS ↪ |
2013-04-01 | 2017-03-31 | 312778 | EUHIT | climatic changes · data processing | participant | € 248,426.0 | € 8,546,324 | 1 | 22 | CORDIS ↪ |
2009-11-01 | 2013-10-31 | 229183 | NEXT-GTL | liquid fuels · coal · natural gas · alcohols · aliphatic compounds | participant | € 515,200.25 | € 12,214,925 | 1 | 23 | CORDIS ↪ |
2008-04-01 | 2016-09-30 | 213371 | MAAXIMUS | composites · aircraft | participant | € 301,630.0 | € 65,103,342 | 1 | 60 | CORDIS ↪ |
2011-03-01 | 2015-05-31 | 269978 | VPH-Share | software · mathematical model | participant | € 285,874.0 | € 14,332,962 | 1 | 26 | CORDIS ↪ |
2013-12-01 | 2018-11-30 | 603121 | DIVERSIFY | fisheries · ichthyology · sustainable economy | participant | € 279,128.0 | € 11,777,653 | 2 | 40 | CORDIS ↪ |
2010-01-01 | 2013-12-31 | 238702 | FIRST | computer and information sciences · electrical engineering | participant | € 367,690.0 | € 3,974,552 | 1 | 11 | CORDIS ↪ |
2013-10-01 | 2016-03-31 | 604391 | GRAPHENE | graphene · revolutions | participant | € 237,651.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |
2009-01-01 | 2011-12-31 | 212998 | PERFECTION | acoustics | participant | € 78,638.58 | € 2,000,124 | 1 | 11 | CORDIS ↪ |
2013-06-01 | 2016-07-31 | 312375 | SUBCOP | participant | € 77,821.75 | € 4,601,647 | 1 | 11 | CORDIS ↪ |