TECHNISCHE UNIVERSITAET GRAZ

Rechbauerstrasse 12 – Graz – 8010
VAT: ATU57477929
http://www.tugraz.at
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, TECHNISCHE UNIVERSITAET GRAZ has received € 8,079,499.0 for its participation in a total of 15 project(s) with a total cost of € 487,627,600.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-01-01 | 2017-12-31 | 644666 | SUNFISH | public services · data protection · democracy · e-governance · public administration | participant | € 524,937.5 | € 4,520,047 | 1 | 13 | CORDIS ↪ |
2015-03-01 | 2018-02-28 | 644905 | IMMORTAL | operating systems · control systems · satellite technology · nanoelectronics | participant | € 669,375.0 | € 3,996,652 | 1 | 7 | CORDIS ↪ |
2018-09-01 | 2022-06-30 | 769066 | RESIST | satellite technology · robotics · computer security | participant | € 199,960.0 | € 4,956,810 | 2 | 19 | CORDIS ↪ |
2020-10-01 | 2023-09-30 | 956123 | FOCETA | automation · data exchange · computer security | participant | € 386,437.5 | € 4,985,540 | 1 | 16 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 103,437.5 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2020-01-01 | 2022-12-31 | 871481 | TRUSTS | governance · business models · data exchange | thirdParty | € 0.0 | € 7,103,700 | 2 | 21 | CORDIS ↪ |
2018-05-01 | 2021-10-31 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | participant | € 222,320.0 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2015-01-01 | 2018-12-31 | 643084 | BASE-LiNE Earth | inorganic compounds · alkaline earth metals · plate tectonics · metalloids · climatic changes | participant | € 255,934.08 | € 3,749,331 | 1 | 20 | CORDIS ↪ |
2015-02-01 | 2018-07-31 | 644962 | PRISMACLOUD | commerce | participant | € 869,375.0 | € 8,381,952 | 1 | 17 | CORDIS ↪ |
2018-01-01 | 2022-12-31 | 760941 | ReSiSTant | manufacturing engineering · aircraft · wind power · coating and films · nano-materials | participant | € 1,539,750.0 | € 6,286,918 | 1 | 12 | CORDIS ↪ |
2018-01-01 | 2023-09-30 | 800858 | ICEI | neurobiology · data science · software · computational science | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | participant | € 677,228.44 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 720270 | HBP SGA1 | computational neuroscience | participant | € 638,505.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2019-01-01 | 2023-06-30 | 824162 | SYNCH | internet · analogue electronics · evolutionary biology · metalloids · computational intelligence | participant | € 582,785.0 | € 4,277,868 | 1 | 8 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | participant | € 1,409,454.16 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, TECHNISCHE UNIVERSITAET GRAZ has received € 707,376.0 for its participation in a total of 3 project(s) with a total cost of € 86,513,293.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-09-01 | 2027-08-31 | 101140226 | Cynergy4MIE | optical sensors · autonomous robots · microelectronics · quantum optics · sustainable economy | participant | € 275,205.0 | € 32,789,063 | 1 | 43 | CORDIS ↪ |
2022-12-01 | 2025-11-30 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | participant | € 161,840.0 | € 53,724,230 | 1 | 49 | CORDIS ↪ |
2023-09-01 | 2027-08-31 | 101120262 | OPVStability | photovoltaic | coordinator | € 270,331.2 | € 0 | 1 | 19 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, TECHNISCHE UNIVERSITAET GRAZ has received € 2,682,633.0 for its participation in a total of 7 project(s) with a total cost of € 109,907,241.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-02-01 | 2017-01-31 | 607865 | S-HELP | public health | participant | € 332,280.0 | € 4,379,619 | 1 | 10 | CORDIS ↪ |
2010-01-01 | 2012-12-31 | 248613 | DIAMOND | productivity · semiconductivity · metalloids | participant | € 585,980.0 | € 3,863,697 | 1 | 8 | CORDIS ↪ |
2011-02-01 | 2014-01-31 | 269973 | CULTURA | natural language processing · digital humanities | participant | € 358,644.0 | € 3,912,222 | 1 | 7 | CORDIS ↪ |
2010-03-01 | 2014-02-28 | 248311 | AMARSi | software · biophysics · robotics · machine learning | participant | € 637,000.0 | € 9,208,448 | 1 | 10 | CORDIS ↪ |
2012-01-01 | 2014-12-31 | 278402 | NOVO | genetic engineering · polymer sciences · immunology · coating and films · antibiotics | participant | € 33,877.62 | € 3,933,882 | 3 | 12 | CORDIS ↪ |
2013-12-01 | 2017-11-30 | 612713 | BIOCOMES | plant protection · fruit growing · oilseeds · cereals · forestry | participant | € 397,352.0 | € 12,086,533 | 1 | 27 | CORDIS ↪ |
2013-10-01 | 2017-02-28 | 604102 | HBP | catalysis · supercomputers · computational neuroscience | participant | € 337,500.0 | € 72,522,840 | 6 | 117 | CORDIS ↪ |