JOHANNES GUTENBERG-UNIVERSITAT MAINZ

Saarstrasse 21 – Mainz – 55122
VAT: DE149065685
http://www.uni-mainz.de
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, JOHANNES GUTENBERG-UNIVERSITAT MAINZ has received € 812,484.0 for its participation in a total of 4 project(s) with a total cost of € 39,274,753.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-04-01 | 2023-09-30 | 812868 | CReaNet | sensors · applied mathematics | participant | € 294,919.8 | € 3,939,065 | 1 | 14 | CORDIS ↪ |
2021-04-01 | 2025-03-31 | 101004761 | AIDAinnova | particle physics | participant | € 50,000.0 | € 12,677,812 | 1 | 48 | CORDIS ↪ |
2015-05-01 | 2020-04-30 | 654168 | AIDA-2020 | neutrinos · software · particle accelerator · microelectronics · higgs bosons | participant | € 45,000.0 | € 12,909,986 | 1 | 38 | CORDIS ↪ |
2018-10-01 | 2022-03-31 | 820394 | ASTERIQS | optical sensors · lab on a chip · spintronics · robotics | participant | € 422,565.0 | € 9,747,888 | 1 | 24 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, JOHANNES GUTENBERG-UNIVERSITAT MAINZ has received € 1,562,394.0 for its participation in a total of 4 project(s) with a total cost of € 18,078,434.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-01 | 2028-06-30 | 101080238 | Bootstrap | internet · pandemics | participant | € 1,750.0 | € 5,416,580 | 2 | 26 | CORDIS ↪ |
2022-07-01 | 2026-06-30 | 101070546 | MUQUABIS | cardiac arrhythmia · biosensing · sensors · biophysics · spectroscopy | participant | € 800,105.0 | € 6,664,541 | 1 | 9 | CORDIS ↪ |
2022-09-01 | 2026-08-31 | 101057821 | RELEVIUM | nutrition · oncology | participant | € 500,000.0 | € 5,997,312 | 1 | 18 | CORDIS ↪ |
2025-02-01 | 2029-01-31 | 101169269 | CLIMB | biosensors · polymer sciences · lipids · coating and films · nano-materials | participant | € 260,539.2 | € 0 | 2 | 19 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, JOHANNES GUTENBERG-UNIVERSITAT MAINZ has received € 630,256.0 for its participation in a total of 2 project(s) with a total cost of € 15,051,310.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 2017-06-30 | 323714 | EQuaM | quantum physics · geometry | participant | € 232,800.0 | € 2,621,829 | 1 | 8 | CORDIS ↪ |
2010-06-01 | 2015-12-31 | 257695 | VERE | robotics · virtual reality · machine learning | participant | € 397,456.0 | € 12,429,481 | 2 | 17 | CORDIS ↪ |