JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN
Theodor W Adorno Platz 1Tz – Frankfurt Am Main – 60323
VAT: DE114110511
http://www.uni-frankfurt.de
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN has received € 5,763,810.0 for its participation in a total of 17 project(s) with a total cost of € 644,088,041.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-01 | 101016174 | CleanAir | coronaviruses · geometry | 2023-01-31 | participant | € 0.0 | € 3,198,750 | 2 | 9 | CORDIS ↪ |
2016-01-01 | 667946 | IEDAT | databases · history · alkali metals · epidemiology | 2021-08-31 | participant | € 256,250.0 | € 5,871,825 | 1 | 7 | CORDIS ↪ |
2015-12-01 | 675730 | Privacy.Us | didactics · internet of things · data protection · HIV · law | 2020-09-30 | participant | € 249,216.48 | € 3,376,517 | 1 | 15 | CORDIS ↪ |
2018-09-01 | 769066 | RESIST | satellite technology · robotics · computer security | 2022-06-30 | participant | € 232,950.0 | € 4,956,810 | 2 | 19 | CORDIS ↪ |
2019-07-01 | 828931 | BRIGHTER | stem cells · geometry | 2022-12-31 | participant | € 704,346.25 | € 3,520,720 | 1 | 6 | CORDIS ↪ |
2015-01-01 | 643084 | BASE-LiNE Earth | inorganic compounds · alkaline earth metals · plate tectonics · metalloids · climatic changes | 2018-12-31 | participant | € 249,216.48 | € 3,749,331 | 1 | 20 | CORDIS ↪ |
2017-01-01 | 731005 | INSTRUCT-ULTRA | proteins · cell biology · microscopy · pharmacology and pharmacy · structural biology | 2020-12-31 | participant | € 160,252.5 | € 3,950,000 | 1 | 20 | CORDIS ↪ |
2015-01-01 | 642773 | EUROPOL | software · proteins · cell biology · absorption spectroscopy · amines | 2019-08-31 | participant | € 498,432.96 | € 3,960,039 | 2 | 16 | CORDIS ↪ |
2021-05-01 | 101008324 | ChETEC-INFRA | mathematical physics · big data · dynamical systems · software development · astrophysics · nuclear fusion · multiphysics · relational databases · mathematical model | 2025-04-30 | participant | € 283,175.0 | € 4,999,605 | 1 | 32 | CORDIS ↪ |
2015-10-01 | 675448 | TRAIN-ERS | inflammatory diseases · critical care medicine · melanoma · breast cancer · amyotrophic lateral sclerosis | 2019-09-30 | participant | € 249,216.48 | € 3,628,756 | 1 | 18 | CORDIS ↪ |
2015-09-01 | 653706 | iNEXT | nucleic acids · DNA · electron microscopy · enzymes · structural biology | 2019-08-31 | participant | € 684,776.5 | € 9,999,534 | 1 | 27 | CORDIS ↪ |
2018-06-01 | 777394 | AIMS-2-TRIALS | epilepsy · personalized medicine | 2025-05-31 | participant | € 780,202.5 | € 115,441,584 | 1 | 57 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 1,011,407.86 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
2018-01-01 | 800858 | ICEI | neurobiology · data science · software · computational science | 2023-09-30 | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | 2020-03-31 | participant | € 164,816.09 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 720270 | HBP SGA1 | computational neuroscience | 2018-03-31 | participant | € 239,556.25 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | 2023-09-30 | participant | € 0.0 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN has received € 1,385,030.0 for its participation in a total of 5 project(s) with a total cost of € 176,779,083.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 101057894 | B-BRIGHTER | product engineering · photochemistry · tissue engineering · cells technologies | 2025-03-31 | participant | € 477,875.0 | € 2,093,332 | 1 | 5 | CORDIS ↪ |
2022-10-01 | 101072515 | MITGEST | nucleic acids · immunology · oncology · physiology · RNA | 2027-01-31 | associatedPartner | € nan | € 0 | 4 | 26 | CORDIS ↪ |
2022-02-01 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | 2025-07-31 | participant | € 54,272.96 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 41,488.13 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-09-01 | 101057385 | R2D2-MH | neurobiology · psychiatry · epidemiology · cell biology · social inequalities | 2027-08-31 | participant | € 811,395.0 | € 7,856,507 | 2 | 27 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN has received € 5,963,514.0 for its participation in a total of 15 project(s) with a total cost of € 211,074,199.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2009-11-01 | 238176 | NUCLEOSOME4D | DNA · cell biology · biophysics · genomes · structural biology | 2013-10-31 | participant | € 198,004.0 | € 4,609,511 | 1 | 17 | CORDIS ↪ |
2011-10-01 | 295322 | ViNaT | grains and oilseeds · transition metals · biomolecules · nano-materials | 2014-03-31 | participant | € 320,000.0 | € 1,979,131 | 1 | 6 | CORDIS ↪ |
2014-01-01 | 611889 | TRANS-FUSIMO | surgery · system software · ultrasound | 2018-12-31 | participant | € 36,264.0 | € 5,601,915 | 2 | 11 | CORDIS ↪ |
2013-05-01 | 320294 | BEUCITIZEN | law | 2017-04-30 | participant | € 229,081.0 | € 8,429,336 | 1 | 26 | CORDIS ↪ |
2010-09-01 | 261863 | BIO-NMR | structural biology | 2014-08-31 | participant | € 1,261,321.0 | € 10,927,628 | 1 | 19 | CORDIS ↪ |
2011-03-01 | 263307 | SAVEME | surgery · optical sensors · nuclear medicine · nano-materials · pancreatic cancer | 2015-02-28 | participant | € 252,748.0 | € 13,809,085 | 5 | 23 | CORDIS ↪ |
2008-12-01 | 214402 | ANGIOSCAFF | proteins · tissue engineering · carbohydrates · biomaterials | 2012-11-30 | participant | € 364,529.45 | € 15,468,430 | 1 | 33 | CORDIS ↪ |
2011-01-01 | 266401 | GIAVAP | phycology · hydrology · genetic engineering · lipids · climatic changes | 2013-12-31 | participant | € 402,879.6 | € 7,184,970 | 6 | 14 | CORDIS ↪ |
2013-12-01 | 603445 | BACCHUS | marine biology · volatile organic compounds · biosphera · climatic changes · simulation software | 2018-05-31 | participant | € 413,750.0 | € 11,463,091 | 1 | 21 | CORDIS ↪ |
2011-11-01 | 290257 | UPSTREAM | drug discovery · proteins | 2015-10-31 | participant | € 254,637.0 | € 3,307,409 | 1 | 10 | CORDIS ↪ |
2008-02-01 | 201924 | EDICT | alkali metals · crystallography · proteins · electron microscopy · microbiology | 2012-06-30 | participant | € 607,128.0 | € 15,718,166 | 1 | 28 | CORDIS ↪ |
2012-03-01 | 115303 | ABIRISK | rheumatology · databases · immunisation · multiple sclerosis · gastroenterology | 2018-02-28 | participant | € 526,630.0 | € 32,851,056 | 2 | 38 | CORDIS ↪ |
2012-01-01 | 289220 | SPOT-ITN | genetics · cell biology · fertility · agricultural genetics · physiology · agriculture · climatic changes | 2015-12-31 | coordinator | € 584,068.01 | € 2,827,562 | 1 | 9 | CORDIS ↪ |
2009-02-01 | 228461 | EAST-NMR | pharmaceutical drugs · proteins · spectroscopy | 2013-01-31 | coordinator | € 381,225.0 | € 4,374,066 | 1 | 21 | CORDIS ↪ |
2013-10-01 | 604102 | HBP | catalysis · supercomputers · computational neuroscience | 2017-02-28 | participant | € 131,250.0 | € 72,522,840 | 6 | 117 | CORDIS ↪ |