INFINEON TECHNOLOGIES AG
Am Campeon 1-15 – Neubiberg – 85579
VAT: DE812655055
http://www.infineon.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, INFINEON TECHNOLOGIES AG has received € 5,032,244.0 for its participation in a total of 9 project(s) with a total cost of € 446,154,172.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-05-01 | 876967 | BRAINE | autonomous vehicles · 5G · big data · robotics · data processing | 2023-04-30 | participant | € 188,807.5 | € 16,331,468 | 1 | 27 | CORDIS ↪ |
2019-06-01 | 833828 | C4IIoT | internet of things · control systems · system software · cryptography · deep learning | 2022-05-31 | participant | € 403,375.0 | € 6,288,708 | 1 | 14 | CORDIS ↪ |
2018-05-01 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | 2021-10-31 | coordinator | € 1,798,164.91 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2019-01-01 | 830927 | CONCORDIA | internet of things · democracy · ecosystems · computer security | 2022-12-31 | participant | € 484,000.0 | € 15,998,737 | 1 | 61 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 519,000.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2020-10-01 | 958472 | TINKER | autonomous vehicles · radar · sensors · microelectronics · additive manufacturing | 2023-09-30 | participant | € 799,203.75 | € 10,241,526 | 1 | 16 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 449,833.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 389,862.5 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, INFINEON TECHNOLOGIES AG has received € 1,937,832.0 for its participation in a total of 3 project(s) with a total cost of € 120,891,297.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-01 | 101112065 | EECONE | ecosystems · sustainable economy | 2026-06-30 | coordinator | € 602,354.85 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2024-06-01 | 101140087 | SMARTY | system software | 2027-05-31 | participant | € 676,367.19 | € 31,999,656 | 1 | 33 | CORDIS ↪ |
2022-12-01 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | 2025-11-30 | participant | € 659,111.25 | € 53,724,230 | 1 | 48 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, INFINEON TECHNOLOGIES AG has received € 946,109.0 for its participation in a total of 3 project(s) with a total cost of € 30,127,908.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-06-01 | 257379 | SEAL | electrolysis · semiconductivity | 2013-09-30 | participant | € 274,985.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2013-11-01 | 611332 | SEA4KET | semiconductivity | 2017-04-30 | participant | € 143,601.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2013-09-01 | 608978 | THERMACO | graphene · post-transition metals · microelectronics | 2016-08-31 | participant | € 527,523.0 | € 5,024,710 | 1 | 11 | CORDIS ↪ |