INFINEON TECHNOLOGIES AG

Am Campeon 1-15 – Neubiberg – 85579
VAT: DE812655055
http://www.infineon.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, INFINEON TECHNOLOGIES AG has received € 5,032,246.0 for its participation in a total of 9 project(s) with a total cost of € 446,154,172.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-05-01 | 2023-04-30 | 876967 | BRAINE | autonomous vehicles · 5G · big data · robotics · data processing | participant | € 188,807.5 | € 16,331,468 | 1 | 27 | CORDIS ↪ |
2019-06-01 | 2022-05-31 | 833828 | C4IIoT | internet of things · control systems · system software · cryptography · deep learning | participant | € 403,375.0 | € 6,288,708 | 1 | 14 | CORDIS ↪ |
2018-05-01 | 2021-10-31 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | coordinator | € 1,798,164.91 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2019-01-01 | 2022-12-31 | 830927 | CONCORDIA | internet of things · democracy · ecosystems · computer security | participant | € 484,000.0 | € 15,998,737 | 1 | 61 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 881603 | GrapheneCore3 | graphene | participant | € 519,000.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 2024-09-30 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2020-10-01 | 2023-09-30 | 958472 | TINKER | autonomous vehicles · radar · sensors · microelectronics · additive manufacturing | participant | € 799,203.75 | € 10,241,526 | 1 | 16 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785219 | GrapheneCore2 | graphene | participant | € 449,833.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 389,862.5 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, INFINEON TECHNOLOGIES AG has received € 2,278,329.0 for its participation in a total of 4 project(s) with a total cost of € 182,508,099.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-01 | 2027-05-31 | 101140087 | SMARTY | software | participant | € 676,367.19 | € 31,999,656 | 1 | 33 | CORDIS ↪ |
2022-12-01 | 2025-11-30 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | participant | € 659,111.25 | € 53,724,230 | 1 | 49 | CORDIS ↪ |
2023-07-01 | 2026-06-30 | 101112065 | EECONE | ecosystems | coordinator | € 602,354.85 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2024-04-01 | 2027-03-31 | 101139789 | HAL4SDV | software · ecosystems · microelectronics · computer security | participant | € 340,496.25 | € 61,616,801 | 1 | 64 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, INFINEON TECHNOLOGIES AG has received € 946,109.0 for its participation in a total of 3 project(s) with a total cost of € 30,127,908.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-06-01 | 2013-09-30 | 257379 | SEAL | electrolysis · semiconductivity | participant | € 274,985.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2013-11-01 | 2017-04-30 | 611332 | SEA4KET | semiconductivity | participant | € 143,601.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2013-09-01 | 2016-08-31 | 608978 | THERMACO | graphene · post-transition metals · microelectronics | participant | € 527,523.0 | € 5,024,710 | 1 | 11 | CORDIS ↪ |