INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM
Kapeldreef 75 – Leuven – 3001
VAT: BE0425260668
http://www.imec.be
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM has received € 81,719,393.0 for its participation in a total of 41 project(s) with a total cost of € 1,748,499,999.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-01 | 101007254 | ID2PPAC | microelectronics | 2024-05-31 | participant | € 5,092,325.44 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 783247 | TAPES3 | topology · semiconductivity · employment · law | 2022-01-31 | participant | € 7,371,529.97 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2019-10-01 | 826422 | PIN3S | semiconductivity | 2023-04-30 | participant | € 5,779,129.57 | € 119,166,151 | 3 | 28 | CORDIS ↪ |
2015-04-01 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | 2018-03-31 | participant | € 7,210,212.4 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2020-01-01 | 875533 | INDIMO | data protection | 2022-12-31 | participant | € 277,250.0 | € 2,999,773 | 1 | 15 | CORDIS ↪ |
2020-01-01 | 871769 | POETICS | 5G | 2023-12-31 | participant | € 799,843.75 | € 5,814,569 | 1 | 8 | CORDIS ↪ |
2017-09-01 | 761989 | 5G-PHOS | 5G · access control · topology · optical networks · radio technology | 2021-08-31 | participant | € 354,575.0 | € 9,621,446 | 2 | 16 | CORDIS ↪ |
2020-11-01 | 957403 | Int5Gent | 5G · internet of things · software · signal processing | 2023-10-31 | participant | € 468,750.0 | € 7,447,658 | 2 | 16 | CORDIS ↪ |
2019-01-01 | 824270 | A-Patch | volatile organic compounds · infectious diseases · sensors | 2022-06-30 | participant | € 583,882.5 | € 4,009,087 | 3 | 10 | CORDIS ↪ |
2016-04-01 | 692522 | TAKE5 | renewable energy · productivity · mechatronics · sensors · semiconductivity | 2019-03-31 | participant | € 9,039,656.5 | € 149,882,181 | 4 | 14 | CORDIS ↪ |
2020-04-01 | 861857 | CHALLENGES | two-dimensional nanostructures · sensors · additive manufacturing · implants · photovoltaic | 2023-09-30 | participant | € 406,966.25 | € 4,691,566 | 2 | 17 | CORDIS ↪ |
2018-10-01 | 820474 | UNIQORN | data protection · revolutions · optics · ecosystems · quantum optics | 2022-06-30 | participant | € 524,687.5 | € 9,979,905 | 1 | 17 | CORDIS ↪ |
2020-06-01 | 875999 | IT2 | semiconductivity · ecosystems · law | 2023-05-31 | participant | € 5,628,346.06 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2019-05-01 | 826588 | APPLAUSE | sensors · optics · ecosystems · implants | 2022-10-31 | participant | € 347,053.88 | € 33,739,697 | 2 | 33 | CORDIS ↪ |
2020-01-01 | 871391 | PlasmoniAC | software · malicious software · deep learning · nanoelectronics | 2023-09-30 | participant | € 375,353.75 | € 4,114,926 | 1 | 12 | CORDIS ↪ |
2020-01-01 | 871658 | NEBULA | artificial intelligence · optics | 2023-09-30 | participant | € 559,862.5 | € 5,999,191 | 1 | 14 | CORDIS ↪ |
2021-02-01 | 964677 | MITICS | other biological topics · polymer sciences · microelectronics | 2025-01-31 | coordinator | € 554,162.5 | € 3,184,036 | 1 | 9 | CORDIS ↪ |
2015-03-01 | 646296 | Hi-Response | polymer sciences · sensors · metalloids | 2018-12-31 | participant | € 250,033.75 | € 7,601,984 | 1 | 13 | CORDIS ↪ |
2021-06-01 | 101007322 | MATQu | manufacturing engineering · big data · quantum computers · superconductivity | 2024-05-31 | participant | € 1,693,324.06 | € 21,707,010 | 1 | 18 | CORDIS ↪ |
2019-01-01 | 825453 | Caladan | manufacturing engineering · fibers · optoelectronics · semiconductivity · metalloids · fibre optics · laser physics | 2023-12-31 | coordinator | € 2,547,368.75 | € 6,624,737 | 1 | 10 | CORDIS ↪ |
2015-01-01 | 643552 | m-RESIST | mortality · big data · business models · mobile phones · schizophrenia | 2017-12-31 | participant | € 606,250.0 | € 4,034,222 | 1 | 12 | CORDIS ↪ |
2017-04-01 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | 2019-11-30 | participant | € 6,326,198.38 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
2020-06-01 | 876124 | BEYOND5 | radio frequency · 5G · internet of things · signal processing · radar | 2024-02-29 | participant | € 590,045.31 | € 94,171,544 | 1 | 42 | CORDIS ↪ |
2019-04-01 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | 2022-09-30 | participant | € 2,899,626.19 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2018-01-01 | 780732 | BOOST 4.0 | governance · big data · cryptography · textiles · ceramics | 2020-12-31 | participant | € 352,500.0 | € 18,613,727 | 1 | 59 | CORDIS ↪ |
2018-05-01 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | 2021-10-31 | participant | € 479,379.25 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2021-01-01 | 101017194 | SIPHO-G | optical sensors · optics · metalloids | 2024-12-31 | coordinator | € 1,682,828.75 | € 5,004,207 | 1 | 9 | CORDIS ↪ |
2018-10-01 | 820394 | ASTERIQS | optical sensors · lab on a chip · spintronics · robotics | 2022-03-31 | participant | € 419,856.25 | € 9,747,888 | 1 | 24 | CORDIS ↪ |
2015-01-01 | 645262 | I-ALLOW | optical sensors | 2017-04-30 | coordinator | € 752,588.0 | € 2,409,223 | 1 | 7 | CORDIS ↪ |
2015-01-01 | 642656 | Phonsi | graphene · optical sensors · nanocrystals · nanophotonics · photons | 2018-12-31 | participant | € 250,560.0 | € 3,056,430 | 1 | 13 | CORDIS ↪ |
2017-06-01 | 761557 | NGPaaS | smart cities · 5G · internet of things · innovation management · sensors | 2019-08-31 | participant | € 491,875.0 | € 6,646,352 | 1 | 13 | CORDIS ↪ |
2015-07-01 | 671517 | SONATA | data science · 5G · internet · fruit growing · software development | 2017-12-31 | participant | € 620,937.5 | € 8,226,125 | 1 | 17 | CORDIS ↪ |
2018-04-01 | 777084 | DynaMORE | data science · public health · posttraumatic stress disorder · pathology · mathematical model | 2023-09-30 | participant | € 151,990.0 | € 6,091,586 | 2 | 17 | CORDIS ↪ |
2019-01-01 | 826284 | ProTego | 5G · internet of things · data protection · deep learning · data exchange | 2021-12-31 | participant | € 360,090.0 | € 4,457,722 | 1 | 13 | CORDIS ↪ |
2017-06-01 | 761413 | SaT5G | 5G · satellite technology · aircraft · business models · network security | 2020-02-29 | participant | € 307,000.0 | € 8,316,502 | 1 | 16 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 4,674,271.25 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 5,515,230.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2016-04-01 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | 2019-03-31 | participant | € 873,666.0 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 2,466,237.5 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 1,678,062.5 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
2020-05-01 | 950872 | NUVOIC | e-commerce | 2023-04-30 | participant | € 355,900.0 | € 3,620,421 | 1 | 4 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM has received € 28,635,237.0 for its participation in a total of 16 project(s) with a total cost of € 605,635,269.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 101079488 | TESTARE | solar energy · ecosystems · microelectronics · metalloids | 2026-06-30 | participant | € 399,833.75 | € 1,499,996 | 1 | 4 | CORDIS ↪ |
2024-03-01 | 101118915 | TIMES | optoelectronics · two-dimensional nanostructures · ultrafast lasers · photons · spectroscopy | 2028-02-29 | associatedPartner | € nan | € 0 | 1 | 20 | CORDIS ↪ |
2022-11-01 | 101084259 | IBC4EU | transition metals · metalloids | 2025-10-31 | participant | € 757,875.0 | € 16,995,687 | 1 | 22 | CORDIS ↪ |
2022-12-01 | 101096772 | 14ACMOS | plasma physics · optics · semiconductivity | 2025-11-30 | participant | € 5,102,846.88 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2024-06-01 | 101174557 | QLSI2 | software · quantum computers | 2027-11-30 | participant | € 1,694,469.25 | € 24,974,713 | 1 | 22 | CORDIS ↪ |
2023-07-01 | 101112065 | EECONE | ecosystems · sustainable economy | 2026-06-30 | participant | € 173,412.31 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2023-05-01 | 101111896 | photonixFAB | automation · post-transition metals · quantum computers · semiconductivity · metalloids | 2026-10-31 | participant | € 2,443,387.45 | € 41,893,419 | 1 | 15 | CORDIS ↪ |
2023-01-01 | 101097296 | HICONNECTS | artificial intelligence · 5G · big data · revolutions · sensors | 2025-12-31 | participant | € 1,555,125.0 | € 102,055,526 | 12 | 65 | CORDIS ↪ |
2024-05-01 | 101139972 | 10ACe | manufacturing engineering · software · semiconductivity · law | 2027-04-30 | participant | € 6,976,879.35 | € 98,128,492 | 5 | 32 | CORDIS ↪ |
2023-05-01 | 101111948 | 14AMI | automation · sensors · optics · law | 2026-04-30 | participant | € 4,275,428.76 | € 108,797,079 | 4 | 31 | CORDIS ↪ |
2024-01-01 | 101139291 | iSEE-6G | smart cities · 5G · internet of things · home automation | 2026-12-31 | participant | € 499,836.25 | € 4,221,373 | 1 | 12 | CORDIS ↪ |
2022-12-01 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | 2025-11-30 | participant | € 117,318.25 | € 53,724,230 | 1 | 48 | CORDIS ↪ |
2022-10-01 | 101070332 | PHORMIC | software · materials engineering · metalloids · laser physics | 2026-09-30 | coordinator | € 1,753,541.75 | € 5,594,131 | 1 | 11 | CORDIS ↪ |
2022-09-01 | 101070581 | SPRINTER | control systems | 2026-02-28 | participant | € 508,481.25 | € 7,076,605 | 1 | 12 | CORDIS ↪ |
2022-09-01 | 101070560 | PUNCH | 5G · nanophotonics | 2026-08-31 | coordinator | € 1,820,466.0 | € 4,982,258 | 1 | 8 | CORDIS ↪ |
2022-09-01 | 101070009 | OCTAPUS | fibers · 5G · optical networks · ecosystems · employment | 2026-02-28 | participant | € 556,341.0 | € 5,883,941 | 1 | 11 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM has received € 22,858,405.0 for its participation in a total of 27 project(s) with a total cost of € 971,903,062.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-11-01 | 619833 | Bridge450 | semiconductivity · nanoelectronics | 2016-10-31 | participant | € 53,054.0 | € 589,103 | 1 | 12 | CORDIS ↪ |
2010-06-01 | 257379 | SEAL | electrolysis · semiconductivity | 2013-09-30 | participant | € 1,260,031.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2012-11-01 | 318531 | ENABLE450 | semiconductivity | 2016-10-31 | participant | € 107,682.0 | € 1,242,122 | 1 | 14 | CORDIS ↪ |
2011-10-01 | 264872 | NAMASEN | nanotechnology · developmental biology · microelectronics · computational neuroscience · implants | 2015-09-30 | participant | € 223,630.0 | € 2,906,854 | 1 | 13 | CORDIS ↪ |
2013-11-01 | 611332 | SEA4KET | semiconductivity | 2017-04-30 | participant | € 722,710.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2012-10-01 | 318228 | MIRAGE | fibers · internet · optics · metalloids | 2016-05-31 | participant | € 639,322.0 | € 4,314,208 | 1 | 8 | CORDIS ↪ |
2008-01-01 | 214431 | GOSSAMER | semiconductivity | 2011-06-30 | participant | € 2,411,695.0 | € 20,811,603 | 1 | 21 | CORDIS ↪ |
2013-09-01 | 602131 | WE-CARE | catalysis | 2015-08-31 | participant | € 84,756.84 | € 566,952 | 1 | 7 | CORDIS ↪ |
2008-02-01 | 216641 | Fast2Light | 2011-07-31 | participant | € 850,000.0 | € 15,521,055 | 2 | 15 | CORDIS ↪ | |
2012-04-01 | 304712 | EEM450PR | semiconductivity | 2015-03-01 | participant | € 2,904,966.0 | € 84,120,124 | 5 | 32 | CORDIS ↪ |
2010-01-01 | 248295 | OSIRIS | governance · internet · supercomputers · nanoelectronics | 2012-06-30 | participant | € 86,968.0 | € 1,011,143 | 1 | 19 | CORDIS ↪ |
2008-06-01 | 224251 | MiniSurg | surgery · sensors | 2011-03-31 | participant | € 622,850.0 | € 3,084,601 | 1 | 5 | CORDIS ↪ |
2011-01-01 | 266777 | HEMIBIO | microfluidics · bioreactors · sensors | 2015-12-31 | participant | € 283,237.65 | € 9,400,000 | 1 | 13 | CORDIS ↪ |
2008-01-01 | 215486 | BRAIN STORM | sensors | 2010-12-31 | coordinator | € 1,113,917.0 | € 4,241,967 | 1 | 4 | CORDIS ↪ |
2011-10-01 | 288377 | IMOLA | materials engineering · sensors | 2015-03-31 | coordinator | € 984,080.0 | € 4,852,036 | 1 | 11 | CORDIS ↪ |
2013-10-01 | 325613 | E450EDL | automation · semiconductivity | 2016-09-30 | participant | € 5,982,077.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |
2014-10-01 | 621280 | E450LMDAP | optics · semiconductivity | 2017-10-01 | participant | € 631,151.0 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2010-01-01 | 248160 | Chip2Foil | polymer sciences | 2013-04-30 | participant | € 651,450.0 | € 4,623,404 | 1 | 8 | CORDIS ↪ |
2012-10-01 | 318240 | PhoxTroT | polymer sciences · materials engineering · supercomputers | 2017-05-31 | participant | € 477,446.0 | € 12,319,809 | 2 | 23 | CORDIS ↪ |
2010-09-01 | 258909 | Heart-e-Gel | vascular diseases · surgery · paediatric cardiology · polymer sciences | 2014-02-28 | participant | € 412,318.0 | € 3,751,592 | 1 | 8 | CORDIS ↪ |
2012-10-01 | 308350 | CU-PV | recycling · transition metals · metalloids · photovoltaic | 2015-12-31 | participant | € 523,160.0 | € 5,436,676 | 1 | 7 | CORDIS ↪ |
2010-10-01 | 246362 | PARYLENS | optical sensors · nanotechnology · polymer sciences · mobile phones · liquid crystals | 2013-09-30 | participant | € 435,809.0 | € 5,002,881 | 1 | 13 | CORDIS ↪ |
2013-09-01 | 611143 | DIADEMS | colors · graphene · proteins · spintronics · magnetic resonance imaging | 2017-08-31 | participant | € 341,613.0 | € 8,265,991 | 1 | 17 | CORDIS ↪ |
2014-01-01 | 603794 | GERONIMO | electromagnetism · radio frequency · public health · alzheimer · oncology | 2018-12-31 | participant | € nan | € 7,853,407 | 2 | 23 | CORDIS ↪ |
2012-03-01 | 280778 | MERIDIAN | neurobiology · fibers · coating and films · nano-materials · implants | 2015-02-28 | coordinator | € 523,841.0 | € 5,243,621 | 1 | 11 | CORDIS ↪ |
2011-05-01 | 284941 | HBP | software · databases · sensors · mathematics · implants | 2012-04-30 | participant | € 80,892.0 | € 1,632,174 | 1 | 13 | CORDIS ↪ |
2013-10-01 | 604391 | GRAPHENE | graphene · revolutions | 2016-03-31 | participant | € 449,750.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |