TECHNISCHE UNIVERSITAT DARMSTADT

Karolinenplatz 5 – Darmstadt – 64289
VAT: DE111608628
http://www.tu-darmstadt.de
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, TECHNISCHE UNIVERSITAT DARMSTADT has received € 5,334,990.0 for its participation in a total of 16 project(s) with a total cost of € 453,420,569.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 2024-12-31 | 955612 | nanoPaInt | ecology · coating and films · nano-materials | coordinator | € 674,102.4 | € 3,818,430 | 2 | 13 | CORDIS ↪ |
2016-09-01 | 2019-08-31 | 700688 | TAKEDOWN | law enforcement | participant | € 331,875.0 | € 3,421,062 | 1 | 20 | CORDIS ↪ |
2016-04-01 | 2019-09-30 | 686056 | NOVAMAG | ontology · databases · electric vehicles · thermodynamics · mining and mineral processing | participant | € 522,218.75 | € 7,146,610 | 1 | 16 | CORDIS ↪ |
2019-04-01 | 2023-11-30 | 814158 | ApPEARS | colors · arts | partner | € nan | € 4,265,884 | 1 | 15 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 194,375.0 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2019-03-01 | 2023-02-28 | 814066 | MARSoluT | hydrology · climatic changes · water management | coordinator | € 252,788.4 | € 2,992,494 | 3 | 19 | CORDIS ↪ |
2016-05-01 | 2019-04-30 | 700378 | CIPSEC | ecosystems · forensic sciences · computer security | participant | € 551,550.0 | € 7,017,235 | 1 | 15 | CORDIS ↪ |
2019-01-01 | 2022-12-31 | 830927 | CONCORDIA | internet of things · democracy · ecosystems · computer security | participant | € 116,759.26 | € 15,998,737 | 1 | 61 | CORDIS ↪ |
2015-03-01 | 2018-02-28 | 645622 | PQCRYPTO | software · internet · cryptography · e-commerce · quantum computers | participant | € 358,440.0 | € 3,964,791 | 1 | 11 | CORDIS ↪ |
2020-09-01 | 2023-08-31 | 952697 | ASSURED | software · cryptography · network security · crisis management | participant | € 428,750.0 | € 4,999,760 | 1 | 16 | CORDIS ↪ |
2015-02-01 | 2018-07-31 | 644962 | PRISMACLOUD | commerce | participant | € 576,150.0 | € 8,381,952 | 1 | 17 | CORDIS ↪ |
2018-01-01 | 2023-09-30 | 800858 | ICEI | neurobiology · data science · software · computational science | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | participant | € 214,062.5 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 720270 | HBP SGA1 | computational neuroscience | participant | € 215,000.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | participant | € 400,486.25 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
2015-10-01 | 2019-09-30 | 641272 | HICONO | quantum physics · microscopy · ultrafast lasers · nonlinear optics · spectroscopy | coordinator | € 498,432.96 | € 2,338,562 | 1 | 8 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, TECHNISCHE UNIVERSITAT DARMSTADT has received € 1,079,491.0 for its participation in a total of 3 project(s) with a total cost of € 63,397,720.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2027-12-31 | 101137278 | CVDLINK | participant | € 477,702.5 | € 9,673,490 | 2 | 19 | CORDIS ↪ | |
2022-12-01 | 2025-11-30 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | participant | € 341,250.0 | € 53,724,230 | 1 | 49 | CORDIS ↪ |
2025-02-01 | 2029-01-31 | 101169269 | CLIMB | biosensors · polymer sciences · lipids · coating and films · nano-materials | participant | € 260,539.2 | € 0 | 2 | 19 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, TECHNISCHE UNIVERSITAT DARMSTADT has received € 4,581,720.0 for its participation in a total of 12 project(s) with a total cost of € 275,913,105.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 | 2016-12-31 | 310187 | PHOENIX | nano-materials · nanocomposites | participant | € 313,912.8 | € 6,981,368 | 1 | 15 | CORDIS ↪ |
2010-01-01 | 2013-04-30 | 234088 | ALARP | participant | € 195,269.6 | € 3,941,877 | 1 | 7 | CORDIS ↪ | |
2013-09-01 | 2016-08-31 | 609666 | REPARA | software · computer processors · productivity · employment · metalloids | participant | € 440,633.0 | € 3,427,559 | 1 | 9 | CORDIS ↪ |
2010-06-01 | 2011-03-31 | 258212 | COMIFIN-ICA | participant | € 2,000.0 | € 152,565 | 1 | 10 | CORDIS ↪ | |
2008-09-01 | 2011-02-28 | 225407 | CoMiFin | internet · electric power transmission | participant | € 407,490.0 | € 3,571,387 | 1 | 10 | CORDIS ↪ |
2014-01-02 | 2018-01-02 | 621217 | PANACHE | semiconductivity · metalloids | participant | € 97,500.0 | € 224,731,623 | 1 | 20 | CORDIS ↪ |
2012-11-01 | 2015-10-31 | 309018 | ALLOXIDEPV | data science · composites · inorganic compounds · nanocomposites · photovoltaic | participant | € 469,620.0 | € 3,904,760 | 2 | 7 | CORDIS ↪ |
2013-11-01 | 2016-10-31 | 609611 | PRACTICE | software · cryptography · data processing | participant | € 912,118.0 | € 10,465,059 | 1 | 20 | CORDIS ↪ |
2013-12-01 | 2016-11-30 | 619120 | MARSOL | wastewater treatment processes · hydrology · climatic changes · water management | coordinator | € 344,480.0 | € 8,022,150 | 3 | 23 | CORDIS ↪ |
2008-10-01 | 2011-12-31 | 223276 | NEURO.GSK3 | neurobiology · alzheimer · proteins · pathology | participant | € 370,968.0 | € 5,082,027 | 1 | 7 | CORDIS ↪ |
2010-01-01 | 2011-12-31 | 244549 | RESPECT | islam · planetary geology · democracy · civil society · human migrations | participant | € 100,520.0 | € 1,722,980 | 1 | 14 | CORDIS ↪ |
2014-01-01 | 2017-12-31 | 607861 | COWET | polymer sciences · textiles · confocal microscopy · spectroscopy · mathematical model | coordinator | € 927,209.36 | € 3,909,747 | 1 | 12 | CORDIS ↪ |