NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO

Anna Van Buerenplein 1 – Den Haag – 2595 DA
VAT: NL002875718B01
http://www.tno.nl
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO has received € 12,090,297.0 for its participation in a total of 29 project(s) with a total cost of € 1,036,547,053.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-01-01 | 2022-04-30 | 760899 | GENESIS | renewable energy · separation technologies · coating and films · nano-materials · carbon capture engineering | participant | € 850,747.74 | € 9,548,135 | 1 | 20 | CORDIS ↪ |
2021-06-01 | 2024-05-31 | 101007254 | ID2PPAC | microelectronics | participant | € 651,950.69 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 2022-01-31 | 783247 | TAPES3 | topology · semiconductivity · employment · law | participant | € 634,375.0 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2015-04-01 | 2018-03-31 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | participant | € 1,151,729.8 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2022-01-01 | 2025-12-31 | 101036388 | ZeroW | sustainable agriculture | participant | € 773,246.25 | € 12,932,881 | 1 | 49 | CORDIS ↪ |
2021-06-01 | 2024-05-31 | 101021330 | INHERIT | law enforcement · crisis management | participant | € 308,312.5 | € 5,010,742 | 1 | 14 | CORDIS ↪ |
2020-05-01 | 2023-10-31 | 862474 | RoLA-FLEX | internet of things · inorganic compounds · semiconductivity · laser physics · photovoltaic | participant | € 647,308.75 | € 5,762,745 | 1 | 15 | CORDIS ↪ |
2017-01-01 | 2020-02-29 | 732105 | CERBERO | electric vehicles | participant | € 599,764.0 | € 5,383,597 | 1 | 12 | CORDIS ↪ |
2019-01-01 | 2022-06-30 | 824270 | A-Patch | volatile organic compounds · infectious diseases · sensors | participant | € 783,830.0 | € 4,009,087 | 3 | 10 | CORDIS ↪ |
2019-06-01 | 2022-09-30 | 818496 | PoliRural | planets · ecosystems · agriculture | thirdParty | € 0.0 | € 5,999,875 | 1 | 43 | CORDIS ↪ |
2020-06-01 | 2023-05-31 | 875999 | IT2 | semiconductivity · ecosystems · law | participant | € 458,878.88 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2015-02-01 | 2019-07-31 | 637186 | BRESAER | control systems · electric power generation · solar thermal · nano-materials · sustainable building | participant | € 286,383.21 | € 5,849,107 | 1 | 21 | CORDIS ↪ |
2020-01-01 | 2022-12-31 | 870301 | AQ-WATCH | public health · air pollution engineering | participant | € 162,962.5 | € 2,386,270 | 1 | 12 | CORDIS ↪ |
2018-01-01 | 2022-06-30 | 780701 | PROMETHEUS | cryptography · quantum computers · logarithmic functions | participant | € 425,150.0 | € 5,496,968 | 2 | 15 | CORDIS ↪ |
2015-04-01 | 2019-03-31 | 642961 | PACE | participant | € 255,374.28 | € 3,911,673 | 2 | 10 | CORDIS ↪ | |
2015-03-01 | 2018-12-31 | 646296 | Hi-Response | polymer sciences · sensors · metalloids | participant | € 249,975.0 | € 7,601,984 | 1 | 13 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 104,750.0 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2017-04-01 | 2019-11-30 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | participant | € 412,533.19 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
2015-05-01 | 2017-10-31 | 653631 | FOX | recycling · governance | participant | € 111,880.0 | € 929,753 | 1 | 14 | CORDIS ↪ |
2019-04-01 | 2022-09-30 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | participant | € 535,139.5 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2016-11-01 | 2020-01-31 | 723879 | HIPERLAM | materials engineering · sensors · additive manufacturing · laser physics | participant | € 542,445.0 | € 3,756,256 | 2 | 9 | CORDIS ↪ |
2020-12-01 | 2023-02-28 | 101016175 | Eur3ka | pandemics · automation · employment | participant | € 191,250.0 | € 7,389,738 | 1 | 26 | CORDIS ↪ |
2018-05-01 | 2021-10-31 | 783190 | PRYSTINE | artificial intelligence · optical sensors · signal processing · radar · semiconductivity | participant | € 141,122.63 | € 50,293,730 | 2 | 60 | CORDIS ↪ |
2018-01-01 | 2021-09-30 | 780495 | BigMedilytics | governance · big data · business models · productivity · health care services | participant | € 199,977.5 | € 16,949,408 | 1 | 36 | CORDIS ↪ |
2017-06-01 | 2020-02-29 | 761413 | SaT5G | 5G · satellite technology · aircraft · business models · network security | participant | € 411,000.0 | € 8,316,502 | 1 | 16 | CORDIS ↪ |
2017-01-01 | 2022-06-30 | 733032 | HBM4EU | thirdParty | € 0.0 | € 74,930,474 | 1 | 121 | CORDIS ↪ | |
2017-01-01 | 2019-12-31 | 731239 | EnergyKeeper | electric energy · control systems · coal · wind power · photovoltaic | participant | € 316,024.14 | € 3,995,255 | 1 | 11 | CORDIS ↪ |
2016-04-01 | 2019-03-31 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | participant | € 628,813.0 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
2015-09-01 | 2019-08-31 | 675867 | INFORM | optoelectronics · renewable energy · nanotechnology · coating and films · spectroscopy | participant | € 255,374.28 | € 3,866,472 | 1 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO has received € 8,858,890.0 for its participation in a total of 9 project(s) with a total cost of € 868,374,121.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-01 | 2029-04-30 | 101057014 | PARC | public health · crisis management | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2023-02-01 | 2027-01-31 | 101095457 | EASVOLEE | nano-materials | participant | € 459,175.0 | € 2,999,051 | 1 | 8 | CORDIS ↪ |
2022-11-01 | 2025-10-31 | 101084259 | IBC4EU | transition metals · metalloids | participant | € 840,926.0 | € 16,995,687 | 1 | 22 | CORDIS ↪ |
2022-12-01 | 2025-11-30 | 101096772 | 14ACMOS | semiconductivity | participant | € 891,218.13 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2024-06-01 | 2027-11-30 | 101174557 | QLSI2 | software | participant | € 3,821,000.0 | € 24,974,713 | 1 | 22 | CORDIS ↪ |
2023-03-01 | 2026-08-31 | 101113946 | OpenSuperQPlus100 | software · quantum computers · superconductivity | participant | € 609,060.0 | € 19,999,327 | 1 | 31 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101097296 | HICONNECTS | internet of things · revolutions · sensors · metalloids | participant | € 522,126.94 | € 101,900,657 | 12 | 67 | CORDIS ↪ |
2023-05-01 | 2026-04-30 | 101111948 | 14AMI | automation · sensors · law | participant | € 997,492.0 | € 108,912,395 | 4 | 39 | CORDIS ↪ |
2024-05-01 | 2027-04-30 | 101139972 | 10ACe | software · optical sensors · semiconductivity · law | participant | € 717,892.44 | € 97,951,886 | 5 | 32 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO has received € 25,911,537.0 for its participation in a total of 33 project(s) with a total cost of € 1,113,871,705.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-05-01 | 2015-04-30 | 281027 | CLEAN4YIELD | nanotechnology · coating and films | coordinator | € 1,617,845.65 | € 10,431,146 | 1 | 19 | CORDIS ↪ |
2012-09-01 | 2015-08-31 | 285533 | TACTICS | terrorism · ethical principles | coordinator | € 720,281.25 | € 4,466,999 | 1 | 11 | CORDIS ↪ |
2011-05-01 | 2014-04-30 | 263374 | IN-SIGHT | nano-materials | coordinator | € 738,924.0 | € 4,207,239 | 1 | 10 | CORDIS ↪ |
2014-01-01 | 2017-06-30 | 312235 | IMPACT EUROPE | databases | coordinator | € 459,165.1 | € 3,522,328 | 1 | 15 | CORDIS ↪ |
2013-11-01 | 2017-04-30 | 611332 | SEA4KET | semiconductivity | participant | € 107,092.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2010-06-01 | 2014-02-28 | 241598 | SEABILLA | law enforcement · human migrations | participant | € 826,304.0 | € 15,558,125 | 1 | 28 | CORDIS ↪ |
2010-06-01 | 2013-11-30 | 241744 | SAFIRE | internet | coordinator | € 718,385.75 | € 3,618,945 | 1 | 11 | CORDIS ↪ |
2010-09-01 | 2013-10-31 | 241858 | PREVAIL | terrorism | participant | € 483,500.0 | € 4,296,266 | 1 | 10 | CORDIS ↪ |
2011-04-01 | 2014-09-30 | 261605 | SECUR-ED | software · public transport | participant | € 649,950.0 | € 39,996,659 | 3 | 43 | CORDIS ↪ |
2008-02-01 | 2011-07-31 | 216641 | Fast2Light | coordinator | € 2,900,000.0 | € 15,521,055 | 2 | 15 | CORDIS ↪ | |
2012-04-01 | 2015-03-01 | 304712 | EEM450PR | semiconductivity | participant | € 374,885.0 | € 84,120,124 | 5 | 32 | CORDIS ↪ |
2013-04-01 | 2015-04-30 | 605243 | GN3plus | governance · public administration | participant | € 87,987.0 | € 78,639,642 | 1 | 72 | CORDIS ↪ |
2010-01-01 | 2013-09-30 | 248816 | LOTUS | sensors · photovoltaic | coordinator | € 769,468.0 | € 5,421,490 | 1 | 11 | CORDIS ↪ |
2011-10-01 | 2015-03-31 | 288377 | IMOLA | materials engineering · sensors | participant | € 907,053.0 | € 4,852,036 | 1 | 11 | CORDIS ↪ |
2013-01-01 | 2017-04-30 | 312216 | PEASSS | satellite technology · radar · sensors · optics · piezoelectrics | coordinator | € 769,571.0 | € 2,667,403 | 2 | 6 | CORDIS ↪ |
2013-10-01 | 2016-09-30 | 611324 | COMPEIT | simulation software | participant | € 256,100.0 | € 3,553,536 | 1 | 7 | CORDIS ↪ |
2013-10-01 | 2016-09-30 | 325613 | E450EDL | automation · semiconductivity | participant | € 656,204.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |
2014-10-01 | 2017-10-01 | 621280 | E450LMDAP | optics · semiconductivity | participant | € 798,485.46 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2009-08-01 | 2011-07-31 | 233597 | PROLOGUE | data mining · transport | participant | € 281,650.0 | € 2,462,556 | 1 | 9 | CORDIS ↪ |
2010-01-01 | 2013-04-30 | 248160 | Chip2Foil | polymer sciences | participant | € 485,826.0 | € 4,623,404 | 1 | 8 | CORDIS ↪ |
2012-10-01 | 2015-09-30 | 314362 | Flex-o-Fab | manufacturing engineering · revolutions · materials engineering | coordinator | € 1,838,248.0 | € 11,639,102 | 1 | 14 | CORDIS ↪ |
2014-01-01 | 2017-12-31 | 604278 | InFact | colors · antibiotics · enzymes | participant | € 306,046.0 | € 6,151,922 | 2 | 11 | CORDIS ↪ |
2012-11-01 | 2015-10-31 | 308316 | RESFOOD | recycling · productivity · vegetable growing · energy and fuels · biomass | coordinator | € 1,033,647.4 | € 5,958,053 | 2 | 18 | CORDIS ↪ |
2012-01-01 | 2015-12-31 | 289194 | BIOCONSEPT | polymer sciences · separation technologies · microbiology · enzymes · biomass | coordinator | € 1,786,002.15 | € 12,984,576 | 1 | 37 | CORDIS ↪ |
2014-05-01 | 2020-04-30 | 607798 | DRIVER+ | databases · crisis management | participant | € 2,716,739.0 | € 43,240,053 | 1 | 42 | CORDIS ↪ |
2012-10-01 | 2017-06-30 | 314050 | UDRIVE | databases · transport | participant | € 834,605.92 | € 10,629,926 | 1 | 19 | CORDIS ↪ |
2012-10-01 | 2017-09-30 | 305815 | D-BOARD | rheumatology · inflammatory diseases | participant | € 363,643.0 | € 7,982,003 | 1 | 15 | CORDIS ↪ |
2008-04-01 | 2013-09-30 | 201619 | ESNATS | drug discovery · proteomics · automation · stem cells · toxicology | participant | € 330,075.0 | € 15,592,219 | 1 | 33 | CORDIS ↪ |
2014-01-01 | 2018-12-31 | 618123 | ICT-AGRI 2 | participant | € 150,014.0 | € 2,373,549 | 1 | 25 | CORDIS ↪ | |
2009-05-01 | 2014-09-30 | 235460 | ICT-AGRI | fisheries · food safety · agriculture · robotics · climatic changes | participant | € 63,002.67 | € 2,707,741 | 1 | 19 | CORDIS ↪ |
2013-06-01 | 2016-07-31 | 312375 | SUBCOP | participant | € 512,124.5 | € 4,601,647 | 1 | 11 | CORDIS ↪ | |
2013-02-01 | 2016-01-31 | 312783 | OPSIC | seismology · crisis management | participant | € 410,712.92 | € 4,334,394 | 1 | 11 | CORDIS ↪ |
2010-09-01 | 2014-06-30 | 242270 | PROTECTRAIL | terrorism | participant | € 958,000.0 | € 21,644,416 | 1 | 31 | CORDIS ↪ |