KATHOLIEKE UNIVERSITEIT LEUVEN

Oude Markt 13 – Leuven – 3000
VAT: BE0419052173
http://www.kuleuven.be
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, KATHOLIEKE UNIVERSITEIT LEUVEN has received € 21,676,112.0 for its participation in a total of 43 project(s) with a total cost of € 901,910,445.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-01 | 2021-09-30 | 833088 | InfraStress | civil society | participant | € 256,750.0 | € 10,137,673 | 1 | 27 | CORDIS ↪ |
2021-01-01 | 2024-12-31 | 955612 | nanoPaInt | ecology · coating and films · nano-materials | participant | € 256,320.0 | € 3,818,430 | 2 | 13 | CORDIS ↪ |
2014-12-01 | 2018-11-30 | 642295 | MEL-PLEX | drug discovery · melanoma · simulation software · mathematical model | participant | € 501,120.0 | € 3,583,870 | 2 | 20 | CORDIS ↪ |
2015-05-01 | 2018-04-30 | 653587 | LAW-TRAIN | databases · history · law enforcement · criminology · simulation software | participant | € 611,012.51 | € 5,095,687 | 3 | 11 | CORDIS ↪ |
2018-10-01 | 2023-09-30 | 812656 | TRANS-SENIOR | innovation management | coordinator | € 512,640.0 | € 3,209,021 | 1 | 8 | CORDIS ↪ |
2021-01-01 | 2024-06-30 | 101017171 | MARSAL | 5G · cryptography · network security · ecosystems · philosophy | participant | € 598,318.75 | € 6,126,683 | 1 | 14 | CORDIS ↪ |
2021-09-01 | 2025-08-31 | 101000309 | 3D-omics | genetics · proteomics · bacteriology · production economics · animal feed | participant | € 444,425.0 | € 10,073,540 | 1 | 13 | CORDIS ↪ |
2018-01-01 | 2023-06-30 | 754740 | MOODSTRATIFICATION | psychiatry | participant | € 623,500.0 | € 5,963,750 | 1 | 12 | CORDIS ↪ |
2016-10-01 | 2020-09-30 | 722626 | FiBreMoD | entrepreneurship · composites | coordinator | € 751,680.0 | € 3,370,807 | 1 | 12 | CORDIS ↪ |
2015-09-01 | 2018-08-31 | 653618 | DOGANA | internet · computer security · ergonomics · law | participant | € 328,875.0 | € 5,808,217 | 1 | 20 | CORDIS ↪ |
2018-09-01 | 2022-08-31 | 773903 | SHui | wastewater treatment processes · hydrology · edaphology · sensors · agriculture | participant | € 490,000.0 | € 5,562,745 | 2 | 19 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 261,437.5 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2018-05-01 | 2022-04-30 | 770142 | RECONNECT | governance · democracy · civil society · law · commerce | coordinator | € 778,750.0 | € 4,999,686 | 1 | 18 | CORDIS ↪ |
2017-10-01 | 2023-09-30 | 754388 | LMUResearchFellows | partner | € nan | € 7,080,000 | 1 | 28 | CORDIS ↪ | |
2015-05-01 | 2019-04-30 | 634890 | BeyondSeq | DNA · lung cancer · colorectal cancer · antibiotic resistance · epigenetics | participant | € 778,312.49 | € 6,034,026 | 2 | 8 | CORDIS ↪ |
2021-09-01 | 2025-08-31 | 101007820 | TRUST | governance · cryptography | participant | € 64,400.0 | € 1,025,800 | 2 | 14 | CORDIS ↪ |
2020-01-01 | 2022-12-31 | 871481 | TRUSTS | governance · business models · data exchange | participant | € 377,250.0 | € 7,103,700 | 2 | 21 | CORDIS ↪ |
2019-04-01 | 2024-03-31 | 820820 | MOBILISE-D | drug discovery · multiple sclerosis · sensors · health care services · cardiology | participant | € 831,661.25 | € 49,911,564 | 2 | 38 | CORDIS ↪ |
2016-10-01 | 2020-09-30 | 722591 | PHOTOTRAIN | microfluidics · photocatalysis · renewable energy · nongovernmental organizations · materials engineering | participant | € 501,120.0 | € 3,630,212 | 1 | 14 | CORDIS ↪ |
2019-01-01 | 2022-12-31 | 822654 | GLOBE | governance · climatic changes | participant | € 488,750.0 | € 2,500,000 | 1 | 10 | CORDIS ↪ |
2016-05-01 | 2020-09-30 | 700699 | BRIGAID | innovation management · business models · crisis management · natural disasters · climatic changes | participant | € 814,334.6 | € 8,817,445 | 1 | 26 | CORDIS ↪ |
2015-10-01 | 2019-09-30 | 675448 | TRAIN-ERS | inflammatory diseases · critical care medicine · melanoma · breast cancer · amyotrophic lateral sclerosis | participant | € 501,120.0 | € 3,628,756 | 1 | 18 | CORDIS ↪ |
2018-04-01 | 2023-09-30 | 777084 | DynaMORE | data science · public health · posttraumatic stress disorder · pathology · mathematical model | participant | € 472,250.0 | € 6,091,586 | 2 | 17 | CORDIS ↪ |
2021-03-01 | 2025-08-31 | 955623 | CONSENSE | biosensing · proteins · sensors · molecular engineering | participant | € 256,320.0 | € 4,030,909 | 1 | 10 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 955974 | VIROINF | virology · health sciences | participant | € 256,320.0 | € 3,896,543 | 1 | 16 | CORDIS ↪ |
2015-03-01 | 2018-02-28 | 645622 | PQCRYPTO | software · internet · cryptography · e-commerce · quantum computers | participant | € 359,375.0 | € 3,964,791 | 1 | 11 | CORDIS ↪ |
2019-01-01 | 2021-12-31 | 826284 | ProTego | 5G · internet of things · data protection · deep learning · data exchange | participant | € 497,662.5 | € 4,457,722 | 1 | 13 | CORDIS ↪ |
2016-03-01 | 2020-02-29 | 675412 | ND4ID | public health · infectious diseases · antibiotic resistance | participant | € 751,680.0 | € 3,860,507 | 1 | 23 | CORDIS ↪ |
2021-06-01 | 2025-05-31 | 965341 | I-CARE4OLD | nursing · mortality · machine learning | participant | € 503,435.0 | € 6,492,416 | 1 | 14 | CORDIS ↪ |
2020-01-01 | 2022-12-31 | 853992 | PharmaLedger | governance · big data · cryptography · business intelligence · health care services | participant | € 338,500.0 | € 22,118,324 | 2 | 30 | CORDIS ↪ |
2019-04-01 | 2024-03-31 | 821520 | ConcePTION | governance · pharmaceutical drugs · obstetrics · ecosystems | participant | € 1,052,746.25 | € 28,657,491 | 3 | 65 | CORDIS ↪ |
2019-03-01 | 2025-08-31 | 821558 | IMMUcan | databases · oncology · immunotherapy · microbiology | participant | € 1,712,880.0 | € 35,779,304 | 1 | 31 | CORDIS ↪ |
2019-11-01 | 2023-04-30 | 853966 | EU-PEARL | governance · tuberculosis | participant | € 186,375.0 | € 25,938,047 | 1 | 41 | CORDIS ↪ |
2017-01-01 | 2022-06-30 | 733032 | HBM4EU | thirdParty | € 0.0 | € 74,930,474 | 1 | 121 | CORDIS ↪ | |
2021-06-01 | 2025-05-31 | 101000570 | VIRTIGATION | virology · vegetable growing · climatic changes | coordinator | € 909,250.0 | € 7,358,170 | 1 | 25 | CORDIS ↪ |
2018-10-01 | 2023-03-31 | 812968 | PERICO | drug discovery · biochemistry · cell biology · genomes | participant | € 512,640.0 | € 3,974,527 | 1 | 16 | CORDIS ↪ |
2019-01-01 | 2023-12-31 | 825575 | EJP RD | ecosystems | participant | € 92,005.1 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
2015-06-01 | 2019-05-31 | 634361 | nEUROSTRESSPEP | genetics · plant protection · synthetic biology · nutrition · entomology | participant | € 530,000.0 | € 6,995,053 | 1 | 14 | CORDIS ↪ |
2018-01-01 | 2023-09-30 | 800858 | ICEI | neurobiology · data science · software · computational science | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | participant | € 417,646.58 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 720270 | HBP SGA1 | computational neuroscience | participant | € 474,613.45 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | participant | € 1,143,136.88 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
2020-06-01 | 2025-05-31 | 875534 | SOPHIA | databases · revolutions · diabetes · obesity | participant | € 437,500.0 | € 16,448,390 | 1 | 36 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, KATHOLIEKE UNIVERSITEIT LEUVEN has received € 13,550,794.0 for its participation in a total of 24 project(s) with a total cost of € 653,715,866.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2027-12-31 | 101137507 | SONATA | architecture engineering · occupational health | coordinator | € 1,094,500.0 | € 5,680,125 | 1 | 16 | CORDIS ↪ |
2024-01-01 | 2028-12-31 | 101137221 | EPIC | participant | € 490,500.0 | € 6,249,660 | 1 | 15 | CORDIS ↪ | |
2022-06-01 | 2027-05-31 | 101057695 | I3LUNG | lung cancer · immunotherapy | participant | € 350,500.0 | € 9,996,697 | 1 | 16 | CORDIS ↪ |
2022-05-01 | 2029-04-30 | 101057014 | PARC | public health · crisis management | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2022-09-01 | 2027-08-31 | 101057775 | NEUROCOV | virology · pandemics · vaccines · robotics | participant | € 199,217.5 | € 8,384,037 | 1 | 12 | CORDIS ↪ |
2022-02-01 | 2025-07-31 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | participant | € 186,327.5 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2022-06-01 | 2026-05-31 | 101079792 | RESILIENCE PPP | governance | participant | € 533,803.75 | € 4,313,005 | 1 | 13 | CORDIS ↪ |
2024-01-01 | 2026-12-31 | 101139291 | iSEE-6G | internet of things | participant | € 359,750.0 | € 4,221,373 | 1 | 12 | CORDIS ↪ |
2022-09-01 | 2025-08-31 | 101070690 | PHOENIX | transition metals · alkaline earth metals · metalloids | coordinator | € 1,197,500.0 | € 2,619,812 | 1 | 7 | CORDIS ↪ |
2024-01-01 | 2028-12-31 | 101136670 | GLIOMATCH | oncology | coordinator | € 4,269,705.0 | € 11,389,958 | 1 | 15 | CORDIS ↪ |
2022-09-01 | 2026-08-31 | 101057992 | Triple-A-COAT | bacteriology · textiles · coating and films · nano-materials · forestry | coordinator | € 1,693,830.0 | € 3,731,633 | 1 | 13 | CORDIS ↪ |
2022-06-01 | 2026-05-31 | 101058426 | SYMSITES | recycling · wastewater treatment processes · sustainability sciences · sustainable economy | participant | € 387,000.0 | € 12,404,457 | 3 | 31 | CORDIS ↪ |
2024-09-01 | 2031-08-31 | 101156595 | ERDERA | ecosystems | participant | € 267,520.63 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-09-01 | 2025-08-31 | 101070250 | XReco | ecosystems | participant | € 246,000.0 | € 10,368,184 | 1 | 21 | CORDIS ↪ |
2023-06-01 | 2028-05-31 | 101112831 | SOB4ES | participant | € 399,500.0 | € 7,527,676 | 1 | 19 | CORDIS ↪ | |
2024-03-01 | 2028-02-29 | 101119878 | TReND | behavioural psychology · cognitive neuroscience · alzheimer · physiotherapy · parkinson | participant | € 262,620.0 | € 0 | 2 | 18 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101086106 | MAKINGHISTORIES | history · globalization | participant | € 36,800.0 | € 0 | 1 | 18 | CORDIS ↪ |
2024-03-01 | 2028-02-29 | 101120349 | MECANO | ancient history · entrepreneurship · arts | coordinator | € 525,240.0 | € 0 | 1 | 14 | CORDIS ↪ |
2025-03-01 | 2029-02-28 | 101168870 | ESM | nutrition | participant | € 525,240.0 | € 0 | 2 | 22 | CORDIS ↪ |
2024-11-01 | 2028-10-31 | 101168939 | ComeInCell | associatedPartner | € nan | € 0 | 1 | 30 | CORDIS ↪ | |
2023-01-01 | 2026-12-31 | 101071886 | CISSE | biomolecules · quantum chemistry · spintronics | participant | € 262,620.0 | € 0 | 2 | 14 | CORDIS ↪ |
2023-07-01 | 2028-06-30 | 101081355 | SMASH | associatedPartner | € nan | € 0 | 1 | 32 | CORDIS ↪ | |
2025-01-01 | 2028-12-31 | 101169352 | NeuroNanotech | neurobiology · nanotechnology · sensors · neurology | associatedPartner | € nan | € 0 | 1 | 25 | CORDIS ↪ |
2024-09-01 | 2028-08-31 | 101169005 | HoloGen | ecology · revolutions · biological interactions · genomes | participant | € 262,620.0 | € 0 | 1 | 18 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, KATHOLIEKE UNIVERSITEIT LEUVEN has received € 19,150,155.0 for its participation in a total of 46 project(s) with a total cost of € 458,533,436.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-01 | 2015-03-31 | 288516 | CuPiD | cognitive neuroscience · physiotherapy · continuous glucose monitors · parkinson · virtual reality | participant | € 307,563.0 | € 3,455,530 | 1 | 9 | CORDIS ↪ |
2009-02-01 | 2013-07-31 | 231807 | EPIWORK | computational science · mathematical model | participant | € 200,000.0 | € 6,310,612 | 2 | 12 | CORDIS ↪ |
2014-01-01 | 2017-12-31 | 607417 | CATSENSE | biosensors · biosensing · nanotechnology · catalysis · employment | coordinator | € 1,006,295.4 | € 3,938,144 | 1 | 7 | CORDIS ↪ |
2010-09-01 | 2014-08-31 | 257566 | ITEC | didactics · semantic web | participant | € 511,191.0 | € 12,525,480 | 1 | 29 | CORDIS ↪ |
2011-10-01 | 2014-03-31 | 295322 | ViNaT | grains and oilseeds · transition metals · biomolecules · nano-materials | participant | € 150,000.0 | € 1,979,131 | 1 | 6 | CORDIS ↪ |
2011-12-01 | 2015-08-31 | 287530 | DEEP | system software · productivity · climatology · supercomputers · superconductivity | participant | € 205,074.0 | € 16,284,454 | 1 | 18 | CORDIS ↪ |
2014-03-01 | 2017-02-28 | 607093 | PREEMPTIVE | system software | participant | € 224,368.0 | € 5,204,569 | 1 | 12 | CORDIS ↪ |
2010-09-01 | 2013-02-28 | 257774 | SocIoS | internet | participant | € 171,680.0 | € 3,999,212 | 2 | 9 | CORDIS ↪ |
2011-01-01 | 2015-12-31 | 266777 | HEMIBIO | microfluidics · bioreactors · sensors | coordinator | € 788,019.2 | € 9,400,000 | 1 | 13 | CORDIS ↪ |
2010-07-01 | 2013-06-30 | 260051 | HARCO | software · subtractive manufacturing · sensors | participant | € 377,000.0 | € 5,406,108 | 1 | 10 | CORDIS ↪ |
2008-01-01 | 2010-12-31 | 216785 | UCELLS | radio technology | participant | € 239,400.0 | € 3,880,223 | 1 | 14 | CORDIS ↪ |
2009-10-01 | 2013-09-30 | 233926 | INFUCOMP | composites · aircraft · textiles · energy and fuels · simulation software | participant | € 332,640.0 | € 5,157,994 | 1 | 14 | CORDIS ↪ |
2013-09-01 | 2017-08-31 | 605583 | CANAL | composites · aircraft | participant | € 322,958.0 | € 3,983,403 | 1 | 9 | CORDIS ↪ |
2012-11-01 | 2016-10-31 | 314768 | ALAMSA | control systems · aircraft · polymer sciences · catalysis · spectroscopy | participant | € 336,600.0 | € 4,275,332 | 1 | 10 | CORDIS ↪ |
2010-09-01 | 2014-02-28 | 258909 | Heart-e-Gel | vascular diseases · surgery · paediatric cardiology · polymer sciences | participant | € 342,314.0 | € 3,751,592 | 1 | 8 | CORDIS ↪ |
2013-04-01 | 2016-03-31 | 308830 | ADVENT | operating systems · databases · virology · criminology | participant | € 294,560.0 | € 1,366,371 | 1 | 4 | CORDIS ↪ |
2008-09-01 | 2012-08-31 | 224348 | AEGIS | geographic information systems · web development · mobile phones | participant | € 441,073.0 | € 12,582,314 | 1 | 36 | CORDIS ↪ |
2013-11-01 | 2016-10-31 | 609611 | PRACTICE | software · cryptography · data processing | participant | € 373,323.0 | € 10,465,059 | 1 | 20 | CORDIS ↪ |
2011-03-01 | 2015-02-28 | 263307 | SAVEME | surgery · optical sensors · nuclear medicine · nano-materials · pancreatic cancer | participant | € 470,236.0 | € 13,809,085 | 5 | 23 | CORDIS ↪ |
2013-09-01 | 2017-10-31 | 608540 | GARPUR | government systems | participant | € 645,863.86 | € 10,658,482 | 1 | 20 | CORDIS ↪ |
2011-01-01 | 2015-06-30 | 259770 | LUNGTARGET | lung cancer · transition metals · proteins · mutation · genomes | coordinator | € 595,504.0 | € 4,067,435 | 1 | 10 | CORDIS ↪ |
2009-02-01 | 2012-01-31 | 225722 | EU-GRASP | governance · terrorism · international law · climatic changes · human rights | participant | € 237,000.0 | € 1,944,200 | 1 | 9 | CORDIS ↪ |
2009-05-01 | 2013-12-31 | 226565 | AQUAREHAB | drinking water treatment processes · physiotherapy · drainage basins · aromatic compounds · biomass | participant | € 415,400.0 | € 8,586,544 | 1 | 19 | CORDIS ↪ |
2009-12-01 | 2013-11-30 | 238296 | BIOBUSINESS | mathematical model | coordinator | € 649,318.0 | € 2,468,200 | 1 | 10 | CORDIS ↪ |
2013-12-01 | 2018-11-30 | 613877 | STREPSYNTH | food technology · metabolic engineering · biofuels · enzymes · fermentation | coordinator | € 1,643,098.81 | € 11,330,683 | 1 | 17 | CORDIS ↪ |
2010-01-01 | 2012-09-30 | 248726 | +Spaces | data mining · virtual reality | participant | € 186,717.0 | € 3,436,205 | 1 | 8 | CORDIS ↪ |
2012-01-01 | 2015-12-31 | 279113 | OCTIPS | mortality · surgery · transition metals · oncology | participant | € 433,000.0 | € 3,964,946 | 1 | 11 | CORDIS ↪ |
2011-12-01 | 2015-11-30 | 289754 | NEPHROTOOLS | drug discovery · public health · nephrology · stem cells · biomaterials | participant | € 228,720.0 | € 3,832,076 | 1 | 11 | CORDIS ↪ |
2012-01-01 | 2015-12-31 | 278169 | V-TIME | public health · gerontology · virtual reality | participant | € 680,190.0 | € 7,477,391 | 2 | 9 | CORDIS ↪ |
2007-11-01 | 2012-03-31 | 212692 | SPIRAL2PP | nuclear physics · astrophysics | participant | € 9,000.0 | € 8,767,158 | 2 | 25 | CORDIS ↪ |
2010-01-01 | 2015-06-30 | 241883 | BETACELLTHERAPY | diabetes · stem cells · transplantation · implants | participant | € 402,000.0 | € 15,919,619 | 1 | 18 | CORDIS ↪ |
2011-09-01 | 2015-08-31 | 284562 | SARISTU | electromagnetism and electronics · aircraft · nanotechnology · sensors | participant | € 136,238.0 | € 50,712,428 | 3 | 69 | CORDIS ↪ |
2008-01-01 | 2011-12-31 | 201550 | HYPERGENES | epidemiology · machine learning · genomes | participant | € 592,944.0 | € 14,608,340 | 1 | 19 | CORDIS ↪ |
2008-10-01 | 2011-12-31 | 223276 | NEURO.GSK3 | neurobiology · alzheimer · proteins · pathology | coordinator | € 865,280.0 | € 5,082,027 | 1 | 7 | CORDIS ↪ |
2008-06-01 | 2012-11-30 | 201842 | ENCITE | diagnostic imaging · cells technologies · molecular biology | participant | € 153,100.0 | € 15,503,366 | 3 | 30 | CORDIS ↪ |
2010-04-01 | 2015-09-30 | 242038 | CARE-MI | mortality · pharmaceutical drugs · stem cells · cardiology · transplantation | participant | € 982,731.0 | € 14,939,184 | 1 | 20 | CORDIS ↪ |
2010-10-01 | 2015-03-31 | 260427 | CCH FEVER | mortality · virology · epidemiology · vaccines · antivirals | participant | € 165,000.0 | € 3,849,249 | 1 | 17 | CORDIS ↪ |
2013-01-01 | 2016-12-31 | 312325 | INFRAFRONTIER-I3 | biochemistry · mutation · physiology · functional analysis · genomes | participant | € 18,000.0 | € 12,431,663 | 1 | 24 | CORDIS ↪ |
2010-10-01 | 2014-09-30 | 246252 | CROPS | fruit growing · sensors · vegetable growing · sustainable economy · forestry | participant | € 697,440.0 | € 10,233,819 | 1 | 14 | CORDIS ↪ |
2011-03-01 | 2015-08-31 | 265582 | FRUIT BREEDOMICS | genetics · sustainable agriculture · fruit growing · climatic changes | participant | € nan | € 10,246,243 | 1 | 26 | CORDIS ↪ |
2014-02-01 | 2018-01-31 | 607652 | NeuroGut | surgery · internal medicine · immunology · neurology · gastroenterology | participant | € 230,340.0 | € 3,687,557 | 1 | 12 | CORDIS ↪ |
2012-11-01 | 2016-10-31 | 311920 | AQUATRACE | fisheries · DNA | participant | € 407,516.0 | € 3,927,338 | 1 | 23 | CORDIS ↪ |
2012-11-01 | 2016-10-31 | 311825 | EU-PLF | business models · productivity · animal husbandry | coordinator | € 1,224,700.0 | € 8,013,217 | 1 | 20 | CORDIS ↪ |
2009-06-01 | 2013-05-31 | 228604 | NANOMOF | textiles · lipids · pollution · catalysis · fuel cells | participant | € 316,790.0 | € 7,648,410 | 1 | 19 | CORDIS ↪ |
2010-02-01 | 2016-07-31 | 242114 | OPTIMISE | drug discovery · schizophrenia | participant | € 22,784.38 | € 14,900,190 | 1 | 23 | CORDIS ↪ |
2013-10-01 | 2017-02-28 | 604102 | HBP | catalysis · supercomputers · computational neuroscience | participant | € 117,186.0 | € 72,522,840 | 6 | 117 | CORDIS ↪ |