COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES
Rue Leblanc 25 – Paris 15 – 75015
VAT: FR43775685019
www.cea.fr
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES has received € 59,687,550.0 for its participation in a total of 52 project(s) with a total cost of € 1,598,817,274.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-05-01 | 833717 | RESPONDRONE | drones | 2022-04-30 | participant | € 627,875.0 | € 8,257,937 | 4 | 21 | CORDIS ↪ |
2018-03-01 | 763911 | eForFuel | organic acids · hydrocarbons · nutrition · aliphatic compounds · energy and fuels | 2022-04-30 | participant | € 345,182.46 | € 4,117,207 | 1 | 15 | CORDIS ↪ |
2018-01-01 | 755394 | MyPeBS | mortality · breast cancer | 2026-06-30 | participant | € 1,328,125.0 | € 12,498,983 | 1 | 31 | CORDIS ↪ |
2020-05-01 | 862087 | GAIN4CROPS | gene therapy · productivity · agriculture · genomes | 2026-01-31 | participant | € 350,043.75 | € 8,014,100 | 1 | 15 | CORDIS ↪ |
2016-09-01 | 713771 | EVERLASTING | electric batteries · electric vehicles · heat engineering · topology · sensors | 2021-02-28 | participant | € 1,122,230.0 | € 8,201,423 | 1 | 12 | CORDIS ↪ |
2020-04-01 | 861857 | CHALLENGES | two-dimensional nanostructures · sensors · additive manufacturing · implants · photovoltaic | 2023-09-30 | participant | € 386,219.29 | € 4,691,566 | 2 | 17 | CORDIS ↪ |
2020-01-01 | 871330 | NEoteRIC | metalloids · machine learning · computational intelligence | 2023-12-31 | participant | € 512,532.13 | € 3,965,394 | 1 | 10 | CORDIS ↪ |
2016-04-01 | 686056 | NOVAMAG | ontology · databases · electric vehicles · thermodynamics · mining and mineral processing | 2019-09-30 | participant | € 473,747.5 | € 7,146,610 | 1 | 16 | CORDIS ↪ |
2015-01-01 | 646113 | ENATRANS | innovation management · entrepreneurship · nanotechnology · multiple sclerosis · nanomedicine | 2017-12-31 | participant | € 287,750.0 | € 1,999,406 | 1 | 7 | CORDIS ↪ |
2020-04-01 | 862201 | CAPITALISE | gene therapy · plant breeding · botany | 2024-11-30 | participant | € 552,497.04 | € 8,917,645 | 3 | 21 | CORDIS ↪ |
2015-05-01 | 662175 | WAYTOGO FAST | internet · plasma physics · semiconductivity · metalloids | 2017-12-31 | participant | € 13,831,513.75 | € 99,399,264 | 1 | 33 | CORDIS ↪ |
2021-06-01 | 101007322 | MATQu | manufacturing engineering · big data · quantum computers · superconductivity | 2024-05-31 | participant | € 784,070.88 | € 21,707,010 | 1 | 18 | CORDIS ↪ |
2018-01-01 | 779373 | MiLEDI | manufacturing engineering · colors · nano-materials · laser physics | 2022-06-30 | participant | € 600,898.75 | € 4,130,041 | 1 | 10 | CORDIS ↪ |
2015-01-01 | 646112 | NMP TeAm 3 | 2016-12-31 | participant | € 95,250.0 | € 599,135 | 1 | 9 | CORDIS ↪ | |
2017-01-01 | 723192 | NMP TeAm 4 | 2020-03-31 | participant | € 76,513.88 | € 599,992 | 2 | 11 | CORDIS ↪ | |
2015-11-01 | 676760 | TOPAs | internet of things · business models · air pollution engineering · sensors | 2018-10-31 | participant | € 812,578.75 | € 6,139,296 | 1 | 9 | CORDIS ↪ |
2021-04-01 | 101004761 | AIDAinnova | particle physics | 2025-03-31 | participant | € 50,000.0 | € 12,677,812 | 1 | 48 | CORDIS ↪ |
2015-01-01 | 645479 | E-JADE | neutrinos · leptons · particle accelerator · sensors · higgs bosons | 2018-12-31 | participant | € 40,500.0 | € 2,281,500 | 1 | 17 | CORDIS ↪ |
2019-01-01 | 824066 | E-MAGIC | electric batteries · renewable energy · alkaline earth metals · electric power transmission | 2023-06-30 | participant | € 753,647.5 | € 6,731,937 | 2 | 10 | CORDIS ↪ |
2020-09-01 | 952215 | TAILOR | artificial intelligence | 2024-08-31 | participant | € 111,925.0 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2018-05-01 | 792103 | SOLWARIS | recycling · software · hydrology · concentrated solar power | 2022-04-30 | participant | € 1,303,844.61 | € 12,586,196 | 1 | 17 | CORDIS ↪ |
2019-06-01 | 833828 | C4IIoT | internet of things · control systems · system software · cryptography · deep learning | 2022-05-31 | participant | € 356,593.75 | € 6,288,708 | 1 | 14 | CORDIS ↪ |
2015-05-01 | 654168 | AIDA-2020 | neutrinos · software · particle accelerator · microelectronics · higgs bosons | 2020-04-30 | participant | € 161,000.0 | € 12,909,986 | 1 | 38 | CORDIS ↪ |
2020-06-01 | 876124 | BEYOND5 | radio frequency · 5G · internet of things · signal processing · radar | 2024-02-29 | participant | € 4,981,451.56 | € 94,171,544 | 1 | 42 | CORDIS ↪ |
2019-04-01 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | 2022-09-30 | participant | € 1,694,459.38 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2015-02-01 | 644103 | LORIX | optical sensors · domestic animals · coating and films · robotics · diagnostic imaging | 2018-07-31 | coordinator | € 1,293,830.0 | € 9,726,781 | 3 | 13 | CORDIS ↪ |
2022-02-01 | 101037643 | ILIAD | internet of things · big data · oceanography | 2025-01-31 | participant | € 310,000.0 | € 18,956,630 | 6 | 58 | CORDIS ↪ |
2020-01-01 | 847912 | RESCUER | breast cancer | 2024-12-31 | participant | € 389,012.5 | € 6,283,250 | 1 | 17 | CORDIS ↪ |
2015-09-01 | 653706 | iNEXT | nucleic acids · DNA · electron microscopy · enzymes · structural biology | 2019-08-31 | thirdParty | € 0.0 | € 9,999,534 | 1 | 27 | CORDIS ↪ |
2015-09-01 | 653980 | ARISE2 | volcanology · data mining · atmospheric circulation · natural disasters · troposphere | 2018-08-31 | coordinator | € 570,000.0 | € 3,242,382 | 1 | 24 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 2,118,208.25 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2015-02-01 | 644962 | PRISMACLOUD | commerce | 2018-07-31 | participant | € 747,733.75 | € 8,381,952 | 1 | 17 | CORDIS ↪ |
2020-11-01 | 945473 | ARDAT | drug safety · gene therapy · immunology · genomes · cells technologies | 2025-10-31 | participant | € 245,026.25 | € 25,490,491 | 1 | 34 | CORDIS ↪ |
2019-04-01 | 822070 | JENNIFER2 | data science · neutrinos · particle accelerator · photons | 2025-05-31 | participant | € 96,600.0 | € 2,461,000 | 1 | 20 | CORDIS ↪ |
2017-01-01 | 730913 | PRACE-5IP | governance · data protection · business models · ecosystems · supercomputers | 2019-04-30 | thirdParty | € 0.0 | € 15,785,078 | 1 | 48 | CORDIS ↪ |
2015-02-01 | 653838 | PRACE-4IP | governance · business models · personalized medicine · ecosystems · supercomputers | 2017-12-31 | thirdParty | € 0.0 | € 16,354,408 | 1 | 49 | CORDIS ↪ |
2019-05-01 | 823767 | PRACE-6IP | ecosystems · supercomputers | 2022-12-31 | thirdParty | € 0.0 | € 29,379,125 | 1 | 55 | CORDIS ↪ |
2017-01-01 | 733032 | HBM4EU | 2022-06-30 | thirdParty | € 0.0 | € 74,930,474 | 1 | 121 | CORDIS ↪ | |
2020-10-01 | 958472 | TINKER | autonomous vehicles · radar · sensors · microelectronics · additive manufacturing | 2023-09-30 | participant | € 2,058,252.5 | € 10,241,526 | 1 | 16 | CORDIS ↪ |
2016-04-01 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | 2019-03-31 | participant | € 525,062.5 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 1,920,991.75 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2018-06-01 | 777394 | AIMS-2-TRIALS | epilepsy · personalized medicine | 2025-05-31 | participant | € 1,056,713.75 | € 115,441,584 | 1 | 57 | CORDIS ↪ |
2018-01-01 | 800858 | ICEI | neurobiology · data science · software · computational science | 2023-09-30 | participant | € 5,316,679.6 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | 2020-03-31 | participant | € 1,699,791.08 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-01-01 | 687973 | GREAT | biosensors · internet of things · optical sensors · analogue electronics · cells technologies | 2019-06-30 | coordinator | € 922,833.49 | € 4,539,001 | 1 | 10 | CORDIS ↪ |
2015-09-01 | 664786 | RECORD-IT | dynamical systems · lipids · sensors · data processing · computational intelligence | 2018-08-31 | participant | € 396,573.75 | € 4,193,147 | 1 | 9 | CORDIS ↪ |
2016-04-01 | 720270 | HBP SGA1 | computational neuroscience | 2018-03-31 | participant | € 1,697,128.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | 2023-09-30 | participant | € 3,538,462.09 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 2,083,913.09 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
2019-01-01 | 825109 | MASSTART | materials engineering | 2023-06-30 | participant | € 869,147.5 | € 7,351,884 | 2 | 11 | CORDIS ↪ |
2018-05-01 | 786680 | SEREN 4 | 2021-08-31 | participant | € 191,156.25 | € 1,999,953 | 1 | 20 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES has received € 10,349,445.0 for its participation in a total of 17 project(s) with a total cost of € 678,207,065.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 101073795 | POLIIICE | 5G · terrorism · quantum computers | 2025-09-30 | participant | € 153,298.75 | € 4,202,788 | 2 | 24 | CORDIS ↪ |
2024-05-01 | 101146684 | BURST | post-transition metals · metalloids · laser physics | 2027-04-30 | participant | € 299,425.25 | € 3,214,191 | 1 | 9 | CORDIS ↪ |
2022-10-01 | 101070038 | TRUMPET | data protection · oncology | 2025-09-30 | participant | € 273,500.0 | € 4,243,347 | 1 | 10 | CORDIS ↪ |
2025-01-01 | 101183137 | JENNIFER3 | neutrinos · particle accelerator · data networks · machine learning · photons | 2028-12-31 | participant | € 59,800.0 | € 0 | 1 | 19 | CORDIS ↪ |
2022-11-01 | 101079773 | EuPRAXIA | virology · biomolecules · plasma physics · diagnostic imaging · spectroscopy | 2026-10-31 | participant | € 149,000.0 | € 2,490,000 | 1 | 39 | CORDIS ↪ |
2022-11-01 | 101084259 | IBC4EU | transition metals · metalloids | 2025-10-31 | participant | € 830,130.5 | € 16,995,687 | 1 | 22 | CORDIS ↪ |
2025-01-01 | 101169352 | NeuroNanotech | neurobiology · nanotechnology · sensors · neurology · clinical neurology | 2028-12-31 | participant | € 282,693.6 | € 0 | 1 | 25 | CORDIS ↪ |
2024-06-01 | 101174557 | QLSI2 | software · quantum computers | 2027-11-30 | coordinator | € 4,482,023.5 | € 24,974,713 | 1 | 22 | CORDIS ↪ |
2023-07-01 | 101112065 | EECONE | ecosystems · sustainable economy | 2026-06-30 | participant | € 699,191.15 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2023-05-01 | 101111896 | photonixFAB | automation · post-transition metals · quantum computers · semiconductivity · metalloids | 2026-10-31 | participant | € 792,691.9 | € 41,893,419 | 1 | 15 | CORDIS ↪ |
2023-03-01 | 101113946 | OpenSuperQPlus100 | software · quantum computers · superconductivity | 2026-08-31 | participant | € 529,362.5 | € 19,999,327 | 1 | 31 | CORDIS ↪ |
2023-01-01 | 101102010 | HERWINGT | fibers · control systems · composites · aircraft · energy and fuels | 2025-12-31 | participant | € 200,066.25 | € 27,946,959 | 1 | 33 | CORDIS ↪ |
2022-02-01 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | 2025-07-31 | participant | € 1,633.75 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2022-12-01 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | 2025-11-30 | participant | € 880,276.25 | € 53,724,230 | 1 | 48 | CORDIS ↪ |
2022-05-01 | 101057014 | PARC | public health · crisis management | 2029-04-30 | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2024-04-01 | 101131261 | IRISCC | climate change adaptation · crisis management · climatic changes | 2028-09-30 | thirdParty | € 0.0 | € 14,499,858 | 1 | 78 | CORDIS ↪ |
2022-09-01 | 101057385 | R2D2-MH | neurobiology · psychiatry · epidemiology · cell biology · social inequalities | 2027-08-31 | participant | € 716,357.0 | € 7,856,507 | 2 | 27 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES has received € 35,661,551.0 for its participation in a total of 62 project(s) with a total cost of € 1,696,929,754.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-01 | 318397 | TOLOP | 2016-02-29 | participant | € 739,351.0 | € 3,319,749 | 1 | 6 | CORDIS ↪ | |
2008-01-01 | 215477 | CODIV | mobile network · radio technology | 2010-10-31 | participant | € 301,956.0 | € 4,833,024 | 1 | 9 | CORDIS ↪ |
2010-06-01 | 257379 | SEAL | electrolysis · semiconductivity | 2013-09-30 | participant | € 863,267.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2012-11-01 | 318531 | ENABLE450 | semiconductivity | 2016-10-31 | participant | € 59,344.0 | € 1,242,122 | 1 | 14 | CORDIS ↪ |
2013-11-01 | 611332 | SEA4KET | semiconductivity | 2017-04-30 | participant | € 848,849.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2010-09-01 | 241858 | PREVAIL | terrorism | 2013-10-31 | participant | € 533,592.0 | € 4,296,266 | 1 | 10 | CORDIS ↪ |
2011-04-01 | 261605 | SECUR-ED | software · public transport | 2014-09-30 | participant | € 1,165,573.5 | € 39,996,659 | 3 | 43 | CORDIS ↪ |
2008-01-01 | 214945 | MAGIC | software · semiconductivity | 2010-12-31 | coordinator | € 1,735,076.0 | € 16,694,010 | 1 | 19 | CORDIS ↪ |
2012-01-01 | 287759 | HiPEAC | 2016-02-29 | participant | € 140,000.0 | € 3,808,245 | 1 | 14 | CORDIS ↪ | |
2011-08-01 | 265799 | SIINN | public health · nano-materials · toxicology | 2015-07-31 | participant | € 44,982.0 | € 2,049,702 | 1 | 20 | CORDIS ↪ |
2008-03-01 | 216462 | C-CAST | sensors | 2010-07-31 | participant | € 277,638.0 | € 5,693,908 | 2 | 15 | CORDIS ↪ |
2012-01-01 | 261693 | CATO | terrorism · sensors · crisis management | 2014-12-31 | participant | € 288,774.0 | € 14,050,432 | 3 | 27 | CORDIS ↪ |
2010-09-01 | 258203 | SMART-EC | coating and films · solid-state physics · sensors | 2014-08-31 | participant | € 642,043.0 | € 7,255,666 | 1 | 14 | CORDIS ↪ |
2012-09-01 | 317882 | E2LP | software · automation · computer hardware | 2015-08-31 | participant | € 397,742.0 | € 2,781,333 | 1 | 9 | CORDIS ↪ |
2013-10-01 | 325613 | E450EDL | automation · semiconductivity | 2016-09-30 | participant | € 162,793.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |
2014-10-01 | 621280 | E450LMDAP | optics · semiconductivity | 2017-10-01 | participant | € 466,063.61 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2013-10-01 | 608491 | BACCARA | graphene · metalloids | 2016-09-30 | coordinator | € 713,206.0 | € 3,796,468 | 1 | 6 | CORDIS ↪ |
2014-01-02 | 621217 | PANACHE | semiconductivity · metalloids | 2018-01-02 | participant | € 9,058,890.85 | € 224,731,623 | 1 | 20 | CORDIS ↪ |
2008-04-01 | 214025 | MIDAS | quantum physics · superconductivity | 2011-09-30 | participant | € 214,560.0 | € 3,112,683 | 1 | 13 | CORDIS ↪ |
2009-07-01 | 228296 | SFERA | solar energy · electric power generation · virtual reality | 2013-12-31 | participant | € 25,797.91 | € 9,042,935 | 1 | 12 | CORDIS ↪ |
2011-06-01 | 263007 | CARENA | 2015-05-31 | participant | € 249,552.0 | € 12,746,160 | 2 | 18 | CORDIS ↪ | |
2012-03-01 | 280433 | NeuroCare | graphene · ophthalmology · semiconductivity · implants | 2015-02-28 | coordinator | € 664,310.0 | € 5,159,670 | 1 | 14 | CORDIS ↪ |
2011-12-01 | 283138 | OPTS | heat engineering · alkali metals · concentrated solar power | 2014-11-30 | participant | € 639,514.0 | € 13,726,033 | 1 | 11 | CORDIS ↪ |
2013-10-01 | 312764 | SAFEWATER | drinking water treatment processes · hydrology · sensors · water management | 2016-12-31 | participant | € 241,786.75 | € 4,773,047 | 5 | 11 | CORDIS ↪ |
2012-09-01 | 314003 | LOCOMACHS | manufacturing engineering · composites · aircraft · automation | 2016-08-31 | participant | € 213,237.25 | € 32,583,297 | 1 | 33 | CORDIS ↪ |
2014-01-01 | 621277 | PLACYD | manufacturing engineering · semiconductivity | 2017-01-01 | participant | € 394,721.05 | € 14,929,925 | 1 | 11 | CORDIS ↪ |
2013-10-01 | 610713 | PCAS | software · sensors · ecosystems · mobile phones | 2016-09-30 | participant | € 271,292.0 | € 4,490,252 | 2 | 7 | CORDIS ↪ |
2010-05-01 | 261323 | EGI-InSPIRE | mathematical model | 2014-12-31 | participant | € 280,000.0 | € 70,337,893 | 1 | 143 | CORDIS ↪ |
2009-01-01 | 234811 | EURONANOMED | 2011-12-31 | coordinator | € 179,257.0 | € 1,529,032 | 1 | 24 | CORDIS ↪ | |
2013-09-01 | 602139 | PERMED | 2015-08-31 | participant | € 10,700.0 | € 645,115 | 1 | 18 | CORDIS ↪ | |
2010-01-01 | 249105 | ELVIRE | electric energy · electric vehicles · business models | 2013-03-31 | participant | € 408,000.0 | € 9,241,628 | 1 | 12 | CORDIS ↪ |
2011-02-01 | 262025 | AIDA | software · particle accelerator · microelectronics | 2015-01-31 | participant | € 265,000.0 | € 26,088,077 | 2 | 39 | CORDIS ↪ |
2008-01-01 | 216715 | NEWCOM++ | telecommunications networks · radio technology | 2011-04-30 | participant | € 176,505.0 | € 9,170,059 | 1 | 36 | CORDIS ↪ |
2009-05-01 | 233950 | UNITRIDE | optoelectronics · optical sensors · semiconductivity · laser physics | 2012-10-31 | participant | € 428,600.0 | € 1,840,679 | 1 | 5 | CORDIS ↪ |
2013-04-01 | 312778 | EUHIT | climatic changes · data processing | 2017-03-31 | participant | € 465,906.0 | € 8,546,324 | 1 | 22 | CORDIS ↪ |
2011-02-01 | 265103 | MEDSEA | inorganic compounds · productivity · ecosystems · climatic changes | 2014-07-31 | participant | € 194,246.17 | € 4,824,146 | 1 | 16 | CORDIS ↪ |
2009-12-01 | 222886 | MICROME | metabolic engineering · databases · proteins · environmental biotechnology · genomes | 2013-11-30 | participant | € 567,000.0 | € 7,527,543 | 1 | 16 | CORDIS ↪ |
2012-09-01 | 318784 | TROPIC | mobile phones | 2015-04-30 | participant | € 531,842.0 | € 4,581,171 | 1 | 10 | CORDIS ↪ |
2008-04-01 | 211252 | INSTRUCT | crystallography · proteins · cell biology · electron microscopy · structural biology | 2011-03-31 | participant | € nan | € 7,543,170 | 2 | 14 | CORDIS ↪ |
2008-12-01 | 213345 | INTEG-RISK | crisis management | 2013-05-31 | participant | € 60,414.0 | € 19,081,868 | 1 | 67 | CORDIS ↪ |
2007-11-01 | 212692 | SPIRAL2PP | nuclear physics · astrophysics | 2012-03-31 | participant | € 164,000.0 | € 8,767,158 | 2 | 25 | CORDIS ↪ |
2012-02-01 | 285203 | SNIFFER | biosensors · software · domestic animals | 2015-05-31 | coordinator | € 586,820.49 | € 4,716,418 | 2 | 15 | CORDIS ↪ |
2011-10-01 | 288442 | TeraTOP | manufacturing engineering · terrorism · metalloids | 2015-06-30 | participant | € 196,000.0 | € 3,154,060 | 2 | 8 | CORDIS ↪ |
2008-04-01 | 215669 | EUWB | public transport · cognitive radio | 2011-07-31 | participant | € 1,042,800.0 | € 20,999,941 | 1 | 28 | CORDIS ↪ |
2012-03-01 | 115308 | BIOVACSAFE | primatology · infectious diseases · data mining · immunology · vaccines | 2018-08-31 | participant | € 399,999.0 | € 30,931,370 | 1 | 22 | CORDIS ↪ |
2008-02-01 | 201924 | EDICT | alkali metals · crystallography · proteins · electron microscopy · microbiology | 2012-06-30 | participant | € 311,302.5 | € 15,718,166 | 1 | 28 | CORDIS ↪ |
2012-03-01 | 115303 | ABIRISK | rheumatology · databases · immunisation · multiple sclerosis · gastroenterology | 2018-02-28 | participant | € 739,970.0 | € 32,851,056 | 2 | 38 | CORDIS ↪ |
2012-07-01 | 312763 | PRACE-3IP | computational science · ecosystems · commerce | 2017-12-31 | participant | € 478,661.0 | € 26,560,460 | 1 | 48 | CORDIS ↪ |
2009-12-01 | 238292 | CONNECT | neurobiology | 2012-09-30 | participant | € 193,369.0 | € 3,175,127 | 1 | 10 | CORDIS ↪ |
2011-05-01 | 284941 | HBP | software · databases · sensors · mathematics · implants | 2012-04-30 | participant | € 80,892.0 | € 1,632,174 | 1 | 13 | CORDIS ↪ |
2008-04-01 | 211574 | ICOS | ecosystems · climatic changes | 2013-03-31 | coordinator | € 1,691,789.55 | € 5,688,035 | 1 | 21 | CORDIS ↪ |
2009-04-01 | 227177 | SMALLINONE | composites · coating and films · fuel cells · hydrogen energy · energy conversion | 2012-03-31 | coordinator | € 555,483.5 | € 2,416,723 | 1 | 7 | CORDIS ↪ |
2010-12-01 | 262023 | EURO-BIOIMAGING | governance · microscopy · diagnostic imaging | 2014-05-31 | participant | € 35,096.0 | € 6,989,000 | 1 | 42 | CORDIS ↪ |
2013-02-01 | 309820 | NANOATHERO | drug discovery · arteriosclerosis · nanomedicine · stroke | 2018-07-31 | participant | € 1,285,035.0 | € 12,993,053 | 1 | 16 | CORDIS ↪ |
2008-05-01 | 222667 | EGEE-III | particle physics · astrophysics | 2010-04-30 | participant | € 0.0 | € 49,022,472 | 6 | 167 | CORDIS ↪ |
2013-10-01 | 604391 | GRAPHENE | graphene · revolutions | 2016-03-31 | participant | € 1,217,971.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |
2013-10-01 | 604102 | HBP | catalysis · supercomputers · computational neuroscience | 2017-02-28 | participant | € 1,169,467.0 | € 72,522,840 | 6 | 117 | CORDIS ↪ |
2012-09-01 | 318597 | SYMONE | nano-materials · data processing | 2015-08-31 | participant | € 230,385.0 | € 2,810,042 | 1 | 7 | CORDIS ↪ |
2007-12-01 | 215594 | COSINE2 | 2010-08-31 | participant | € 77,213.0 | € 609,502 | 1 | 12 | CORDIS ↪ | |
2010-09-01 | 242270 | PROTECTRAIL | terrorism | 2014-06-30 | participant | € 53,644.0 | € 21,644,416 | 1 | 31 | CORDIS ↪ |
2011-04-01 | 261814 | SEREN 2 | 2013-12-31 | participant | € 95,662.24 | € 1,802,474 | 1 | 28 | CORDIS ↪ | |
2008-02-01 | 217937 | SEREN | network security | 2009-07-31 | coordinator | € 134,615.0 | € 743,597 | 1 | 28 | CORDIS ↪ |