Horizon Europe (2021-2027)
View on map
Under the Horizon Europe (2021-2027) framework, the European Union has awarded €833,175,378 to 208 Israeli organisations, which are participating in a total of 754 projects.
How do Israeli universities participate in the military occupation and systematic repression of the Palestinian people? Learn more on the academic boycott page of the Boycott, Divestment and Sanctions movement (BDS).
Read the report: Partners in Crime: EU complicity in Israel’s genocide in Gaza (4 June 2024) by the Transnational Institute. Visit our Resources page for more information.
Country | City | ID | Organisation | Complicit Projects | EC Contribution | VAT |
---|---|---|---|---|---|---|
Israel | Rehovot | 999979306 | WEIZMANN INSTITUTE OF SCIENCE | 116 | € 149,347,310 | IL520016858 |
Israel | Tel aviv | 999901609 | TEL AVIV UNIVERSITY | 115 | € 144,842,584 | IL589931187 |
Israel | Jerusalem | 999975038 | THE HEBREW UNIVERSITY OF JERUSALEM | 114 | € 118,638,176 | IL500701610 |
Israel | Haifa | 999907720 | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | 99 | € 86,875,227 | IL557585585 |
France | Paris | 999997930 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | 42 | € 18,341,083 | FR40180089013 |
Germany | Munchen | 999984059 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | 41 | € 21,363,926 | DE129515865 |
Spain | Madrid | 999991722 | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | 40 | € 20,317,449 | ESQ2818002D |
Israel | Ramat gan | 999886574 | BAR ILAN UNIVERSITY | 39 | € 30,970,528 | IL580063683 |
Israel | Beer sheva | 999846222 | BEN-GURION UNIVERSITY OF THE NEGEV | 36 | € 29,928,915 | IL500701644 |
Italy | Roma | 999979500 | CONSIGLIO NAZIONALE DELLE RICERCHE | 31 | € 12,410,396 | IT02118311006 |
Showing 1 to 10 of 3,859 entries
Start YYYYMMDD | End YYYYMMDD | ID | Project | Themes | IL Participation | IL Contribution | Total Participation | Total Cost | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 2026-09-30 | 101047081 | EVA | wastewater treatment processes · composites · revolutions · robotics | 2 | € 363,250 | 9 | € 2,109,624.25 | CORDIS Link ↪ |
2022-06-01 | 2023-11-30 | 101069201 | Negev Wine Revival | viticulture · ancient history · climatic changes | 1 | € 150,000 | 1 | € 0.0 | CORDIS Link ↪ |
2024-06-01 | 2028-05-31 | 101130039 | VINNY | viticulture · alkali metals · mycology · productivity · enzymes | 2 | € 879,875 | 19 | € 7,835,161.25 | CORDIS Link ↪ |
2023-10-01 | 2025-09-30 | 101107942 | BacPro | virology · proteins | 1 | € 200,538 | 1 | € 0.0 | CORDIS Link ↪ |
2022-09-01 | 2027-08-31 | 101057775 | NEUROCOV | virology · pandemics · vaccines · robotics | 1 | € 197,635 | 12 | € 8,384,037.5 | CORDIS Link ↪ |
2023-09-01 | 2028-08-31 | 101077734 | MycoViralPath | virology · mycology · physiology | 1 | € 1,673,925 | 1 | € 1,673,925.0 | CORDIS Link ↪ |
2023-05-01 | 2028-04-30 | 101076118 | InterDiVE | virology · ecology · planets · oceanography · biogeochemistry | 1 | € 1,868,196 | 1 | € 1,868,196.0 | CORDIS Link ↪ |
2022-11-01 | 2026-10-31 | 101079773 | EuPRAXIA | virology · biomolecules · laser physics · spectroscopy | 1 | € 10,000 | 39 | € 2,490,000.0 | CORDIS Link ↪ |
2022-11-01 | 2026-10-31 | 101084163 | RATION | virology | 2 | € 896,125 | 22 | € 6,996,623.75 | CORDIS Link ↪ |
2023-02-01 | 2025-07-31 | 190131747 | aortoseal | vascular diseases · surgery · implants | 1 | € 2,499,999 | 1 | € 6,046,607.5 | CORDIS Link ↪ |
Showing 1 to 10 of 754 entries